| Anchorage USBC | |||||||||||||||||||||
| Final Tournament Standings - Women | |||||||||||||||||||||
| Greater Anchorage Women's Local Championship Tour | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | QUEEN PINS | 27 | 2,661 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | PRECISION PRO SHOP | 39 | 2,659 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | ANDERSON TEAM | 6 | 2,547 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | TOPOLSKI TEAM | 20 | 2,533 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | BBHM | 18 | 2,531 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | MISFITS | 19 | 2,528 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 7 | ALASKA AIR BALANCING | 2 | 2,521 | Palmer, AK | Palmer, AK | ||||||||||||||||
| 8 | ALL STARS | 5 | 2,498 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 9 | CRAZY'S 10'S | 34 | 2,482 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 10 | BURCHELL TEAM | 3 | 2,387 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| The lowest score to cash is 2,661. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | WHAT'LL WE BE? | 14 | 2,798 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | OH SPARE ME | 28 | 2,652 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | CHIT HAPPENS | 17 | 2,643 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | BLUE ANGELS | 12 | 2,642 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | ROLLIN' EAGLE RIVER | 13 | 2,607 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 6 | WE JUST MET | 36 | 2,584 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 7 | ALL IN TH FAMILY | 9 | 2,563 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 8 | EAGLE RIVER ROLLERS | 24 | 2,545 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 9 | BOWLING FAMILY | 25 | 2,533 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | K-JAD | 29 | 2,372 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | HALL OF FAME | 4 | 2,348 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| The lowest score to cash is 2,652. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | EAGLE RIVER WOMEN | 35 | 2,740 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | HITS AND MISSES | 15 | 2,608 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 3 | OH SPARE ME TOO | 47 | 2,585 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | BOWLING BETTIES | 11 | 2,575 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | JUST 4 GIRLS | 44 | 2,520 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | FAMILY AFFAIR | 26 | 2,496 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 7 | WILD TURKEYS | 10 | 2,335 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 2,740. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Binns, Mabel / Boxx, Larita R | 18 | 1,501 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Riske, Helena M / Hudson, Kathy | 34 | 1,436 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| Final Tournament Standings - Women | Mar 8, 2008 1:42PM | Page 1 of 11 | |||||||||||||||||||
| 3 | Goard, Lynne / Dudley, Lori A | 22 | 1,423 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | Hansen, Kathy L / Anderson,
Stephanie R |
6 | 1,350 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Bradley, Mary A / Gee, Patricia M | 43 | 1,327 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Eggleton, Kimberly D / Lanehart,
Katherine M |
40 | 1,320 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 7 | Kocher, Lynn M / Hebbe, Scarlett R | 16 | 1,315 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 8 | Hansen, Kathy L / Goard, Lynne | 20 | 1,313 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 9 | Stephenson, Carla A / Maresh, Connie
M |
25 | 1,306 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | Herrera, Norma L / Hudson, Kathy | 31 | 1,305 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 11 | Topolski, Jan / Dudley, Lori A | 20 | 1,304 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 12 | Robinson, Patty A / Eggleton,
Kimberly D |
39 | 1,302 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Mohr, Linda K / Hamilton-Ochs,
Antavia S |
49 | 1,298 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 13 | Irby, Janise L / Herrera, Norma L | 34 | 1,298 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 13 | Topolski, Jan / Goard, Lynne | 21 | 1,298 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 16 | Anderson, Stephanie R / Lopez, Nina
D |
7 | 1,295 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 17 | Anderson, Stephanie R / Kelly, Faye
M |
8 | 1,288 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 18 | Lebahn, Elizabeth / Brogdon, Chris | 2 | 1,283 | Palmer, AK | Palmer, AK | ||||||||||||||||
| 19 | Ishihara, Sheryl D / Crowell, Marina E | 46 | 1,275 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 20 | Axtell, Susan C / Dowling, Courtney | 15 | 1,262 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 21 | Barios, April C / Riske, Helena M | 39 | 1,260 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Griffin, Linda F / Anderson, Stephonia | 27 | 1,257 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Brennan, Christina / Burchell, Debbie
A |
3 | 1,230 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 24 | Mohr, Linda K / Lanehart, Katherine
M |
19 | 1,229 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 25 | Hamilton, Drunell / McConnell, Ruth J | 18 | 1,201 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 1,350. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Phillips, Linda K / Neffendorf, Carla S | 2 | 1,415 | Palmer, AK | Palmer, AK | ||||||||||||||||
| 2 | Kocher, Lynn M / Schiefer, Debra L | 13 | 1,407 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 3 | Bradley, Mary A / Hudson, Dawn L | 12 | 1,395 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | Mason, Marta E / Boling, Spring T | 25 | 1,339 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Adams, Judith / Crowell, Marina E | 32 | 1,330 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Wilson, Jimmie J / Dees, Trancis J | 28 | 1,318 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 7 | Bergsrud, Brenda / Leach,
Moe(Maurice) K |
44 | 1,300 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Bacher, Wendy J / Ellis, Leslie E | 28 | 1,295 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 9 | Wilson, Jimmie / Maxim, Doris J | 14 | 1,294 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 9 | Bacher, Wendy / Ellis, Leslie E | 47 | 1,294 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | Kunkel, Patricia / Masters, Marilyn | 30 | 1,289 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 12 | Boling, Spring T / Burger, Dana R | 26 | 1,283 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Schoeni, Karla M / Anderson,
Stephonia |
38 | 1,278 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 14 | Kunkel, Amanda M / Kunkel, Patricia | 45 | 1,276 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 15 | Daugherty, Nancy J / Wild, Sharon J | 9 | 1,272 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 16 | Day, Patty A / Burchell, Debbie A | 23 | 1,270 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 17 | Schoeni, Karla M / Hart, Debbie D | 37 | 1,258 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| Final Tournament Standings - Women | Mar 8, 2008 1:42PM | Page 2 of 11 | |||||||||||||||||||
| 17 | Smith, Phyllis M / Dees, Trancis J | 14 | 1,258 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | NORTON, Kim / Hebbe, Scarlett R | 13 | 1,243 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 20 | Spivey, Michelle A / Mohr, Linda K | 1 | 1,199 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 21 | Venenga, Donna M / Gee, Patricia M | 12 | 1,195 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 1,395. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Murphy, Ginni A / BURKOVICH,
Anne |
15 | 1,452 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 2 | Monroe, Shannon L / Monroe, Brandy
M |
11 | 1,433 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | Beltz, Gabriele K / Goodwin, Aimee E | 33 | 1,429 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | LYTHGOE, WENDY / HUFFMAN,
ANDREA |
35 | 1,343 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Spivey, Michelle A / Burchell, Debbie
A |
48 | 1,328 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 6 | Metz, Sherrie A / Dees, Trancis J | 47 | 1,299 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Lythgoe, Jackie / Lythgoe, Dena M | 35 | 1,299 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Lampert, Brigitte I / Kittleson, Betty | 26 | 1,284 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 9 | Weber, Christy M / Selby, Sherry L | 42 | 1,271 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 10 | Greenstein, Bev / Beard, Kristen | 10 | 1,265 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | St.John, Yoneko H / Ulrich, Janet K | 10 | 1,244 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 1,433. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Goard, Lynne / Dudley, Lori A | 22 | 1,330 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Binns, Mabel / Boxx, Larita R | 18 | 1,292 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | Riske, Helena M / Hudson, Kathy | 34 | 1,248 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 4 | Eggleton, Kimberly D / Lanehart,
Katherine M |
40 | 1,229 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 5 | Topolski, Jan / Dudley, Lori A | 20 | 1,211 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Mohr, Linda K / Hamilton-Ochs,
Antavia S |
49 | 1,207 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 7 | Hansen, Kathy L / Anderson,
Stephanie R |
6 | 1,195 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Topolski, Jan / Goard, Lynne | 21 | 1,170 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Anderson, Stephanie R / Kelly, Faye
M |
8 | 1,170 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | Anderson, Stephanie R / Lopez, Nina
D |
7 | 1,169 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | Hansen, Kathy L / Goard, Lynne | 20 | 1,158 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 12 | Phillips, Linda K / Neffendorf, Carla S | 2 | 1,141 | Palmer, AK | Palmer, AK | ||||||||||||||||
| 13 | Mohr, Linda K / Lanehart, Katherine
M |
19 | 1,138 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 14 | Bradley, Mary A / Hudson, Dawn L | 12 | 1,121 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 15 | Kocher, Lynn M / Schiefer, Debra L | 13 | 1,103 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 16 | Herrera, Norma L / Hudson, Kathy | 31 | 1,095 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 17 | Lebahn, Elizabeth / Brogdon, Chris | 2 | 1,092 | Palmer, AK | Palmer, AK | ||||||||||||||||
| 18 | Irby, Janise L / Herrera, Norma L | 34 | 1,085 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 18 | Robinson, Patty A / Eggleton,
Kimberly D |
39 | 1,085 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| Final Tournament Standings - Women | Mar 8, 2008 1:42PM | Page 3 of 11 | |||||||||||||||||||
| 20 | Kocher, Lynn M / Hebbe, Scarlett R | 16 | 1,084 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 21 | Bradley, Mary A / Gee, Patricia M | 43 | 1,082 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Barios, April C / Riske, Helena M | 39 | 1,067 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Stephenson, Carla A / Maresh, Connie
M |
25 | 1,051 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 24 | Griffin, Linda F / Anderson, Stephonia | 27 | 1,042 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 25 | Ishihara, Sheryl D / Crowell, Marina E | 46 | 1,041 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 26 | Axtell, Susan C / Dowling, Courtney | 15 | 1,031 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 27 | Adams, Judith / Crowell, Marina E | 32 | 1,007 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 28 | Beltz, Gabriele K / Goodwin, Aimee E | 33 | 1,001 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 29 | Schoeni, Karla M / Anderson,
Stephonia |
38 | 998 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 30 | Day, Patty A / Burchell, Debbie A | 23 | 987 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 31 | Bacher, Wendy J / Ellis, Leslie E | 28 | 985 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 32 | Bacher, Wendy / Ellis, Leslie E | 47 | 984 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 33 | Brennan, Christina / Burchell, Debbie
A |
3 | 974 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 34 | Murphy, Ginni A / BURKOVICH,
Anne |
15 | 972 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 34 | Kunkel, Amanda M / Kunkel, Patricia | 45 | 972 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 36 | Mason, Marta E / Boling, Spring T | 25 | 968 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 37 | Boling, Spring T / Burger, Dana R | 26 | 966 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 38 | Daugherty, Nancy J / Wild, Sharon J | 9 | 959 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 39 | Wilson, Jimmie J / Dees, Trancis J | 28 | 954 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 40 | NORTON, Kim / Hebbe, Scarlett R | 13 | 947 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 41 | Smith, Phyllis M / Dees, Trancis J | 14 | 946 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 42 | Kunkel, Patricia / Masters, Marilyn | 30 | 941 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 43 | Hamilton, Drunell / McConnell, Ruth J | 18 | 935 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 44 | Bergsrud, Brenda / Leach,
Moe(Maurice) K |
44 | 923 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 45 | Wilson, Jimmie / Maxim, Doris J | 14 | 916 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 46 | Spivey, Michelle A / Burchell, Debbie
A |
48 | 907 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 47 | Metz, Sherrie A / Dees, Trancis J | 47 | 895 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 48 | Schoeni, Karla M / Hart, Debbie D | 37 | 892 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 49 | Spivey, Michelle A / Mohr, Linda K | 1 | 865 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 50 | Venenga, Donna M / Gee, Patricia M | 12 | 844 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 51 | Monroe, Shannon L / Monroe, Brandy
M |
11 | 837 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 52 | Lythgoe, Jackie / Lythgoe, Dena M | 35 | 836 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 53 | Greenstein, Bev / Beard, Kristen | 10 | 829 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 54 | St.John, Yoneko H / Ulrich, Janet K | 10 | 821 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 55 | LYTHGOE, WENDY / HUFFMAN,
ANDREA |
35 | 812 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 56 | Lampert, Brigitte I / Kittleson, Betty | 26 | 799 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 57 | Weber, Christy M / Selby, Sherry L | 42 | 689 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| The lowest score to cash is 689. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Hudson, Kathy | 31 | 736 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 2 | Ellis, Leslie E | 28 | 724 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | Mohr, Linda K | 1 | 692 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 4 | Riske, Helena M | 34 | 687 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| Final Tournament Standings - Women | Mar 8, 2008 1:42PM | Page 4 of 11 | |||||||||||||||||||
| 4 | Eggleton, Kimberly D | 40 | 687 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 4 | Lanehart, Katherine M | 19 | 687 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 7 | Binns, Mabel | 18 | 685 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 7 | Hamilton, Drunell | 18 | 685 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 9 | Gee, Patricia M | 43 | 670 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 10 | Anderson, Stephanie R | 6 | 669 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 10 | Goard, Lynne | 22 | 669 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 12 | Hebbe, Scarlett R | 16 | 665 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 12 | Brogdon, Chris | 2 | 665 | Palmer, AK | Palmer, AK | |||||||||||||||
| 14 | Bradley, Mary A | 12 | 664 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 15 | Herrera, Norma L | 34 | 663 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 16 | Axtell, Susan C | 15 | 657 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 17 | Neffendorf, Carla S | 2 | 656 | Palmer, AK | Palmer, AK | |||||||||||||||
| 18 | Dudley, Lori A | 20 | 655 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 19 | Day, Patty A | 23 | 644 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 20 | Dowling, Courtney | 15 | 642 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 21 | Boxx, Larita R | 18 | 636 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 22 | Topolski, Jan | 20 | 633 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 23 | Kelly, Faye M | 8 | 628 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 24 | Lebahn, Elizabeth | 2 | 615 | Palmer, AK | Palmer, AK | |||||||||||||||
| 25 | Maresh, Connie M | 25 | 613 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 26 | Hansen, Kathy L | 6 | 612 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 27 | Barios, April C | 39 | 605 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 28 | Hamilton-Ochs, Antavia S | 49 | 604 | Eagle River, AK | Eagle River, AK | |||||||||||||||
| 29 | Ishihara, Sheryl D | |||||||||||||||||||