| Anchorage USBC | |||||||||||||||||||||
| Final Tournament Standings - Open | |||||||||||||||||||||
| Greater Anchorage USBC Local Open Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Throw Backs | 88 | 3,489 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Just Strike | 1 | 3,443 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 3 | Amy's Crue | 57 | 3,440 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | Jewel Lake Pro Shop | 111 | 3,271 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Lori Dudley | 31 | 3,262 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | All Stars | 16 | 3,249 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 7 | AFLICA | 94 | 3,246 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 8 | L. Goard Team | 35 | 3,244 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Aces I | 6 | 3,244 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | Hapa Aina | 101 | 3,219 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 11 | Anchorage Bucs | 38 | 3,218 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 12 | Shut Up | 29 | 3,207 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 13 | Robert Best Team | 116 | 3,197 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 14 | Hall Of Fame | 15 | 3,170 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 15 | Park Plaza Men | 11 | 3,161 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 15 | Buc's | 36 | 3,161 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 17 | Sourdough Oldies | 69 | 3,134 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 18 | ASU And Two | 7 | 3,126 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | Robin Eggs | 110 | 3,122 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 20 | Big "D'S" Pro Shop | 124 | 3,103 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 21 | Eagle River Bowl | 103 | 3,031 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Shawn Robinson | 78 | 3,010 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Western Sheet Metal & Controls | 70 | 2,989 | Chugiak, AK | Chugiak, AK | ||||||||||||||||
| 24 | Alaska Wheels Works | 93 | 2,976 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 25 | All Star Seniors | 17 | 2,869 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 3,271. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | The Ruhling Class | 2 | 3,553 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Kevin Lopez Team | 137 | 3,520 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | Hit 9 Get 9 | 22 | 3,459 | Elmendorf AFB, AK | Elmendorf AFB, AK | ||||||||||||||||
| 4 | Dan Graeber | 65 | 3,320 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Glacier Shakers | 96 | 3,299 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Minority Plus One | 67 | 3,263 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 7 | Big D,S | 83 | 3,236 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Focus 5 | 150 | 3,231 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 9 | Hackers | 8 | 3,221 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | Striken Ani't Ez | 117 | 3,218 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | Aces II | 5 | 3,206 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 12 | Denali Diversified Services | 109 | 3,181 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Spare Room | 34 | 3,177 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 14 | Alutiiq Rollers | 26 | 3,175 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 15 | Not Just Mom & Dad Anymore | 40 | 3,169 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 16 | The Eagles | 76 | 3,152 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 17 | S. Benedicts | 37 | 3,139 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| Final Tournament Standings - Open | Mar 8, 2008 1:39PM | Page 1 of 23 | |||||||||||||||||||
| 18 | Bel-Air Boys | 60 | 3,127 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | Glow Ball Warmers | 4 | 3,106 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 20 | Fireballs | 129 | 3,079 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 21 | It Could Happpen | 56 | 3,056 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Methonen Team | 21 | 3,054 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Bags N Balls | 132 | 3,019 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 24 | GFBC | 42 | 3,015 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 25 | Knights Of Columbus #1 | 130 | 3,004 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 26 | The Trolls | 33 | 3,002 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 27 | Jeff Tucker Team | 18 | 2,942 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 28 | 5 Musketeers | 63 | 2,837 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| The lowest score to cash is 3,320. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Muldoon Educators | 54 | 3,431 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Mike Schneider Team | 39 | 3,097 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 3 | Gus's Elrctronics | 27 | 3,086 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| The lowest score to cash is 3,097. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Oaks, Jeremy A / Hardy, Jeff T | 138 | 1,462 | Chugiak, AK | Chugiak, AK | ||||||||||||||||
| 2 | Petty, Brian S / Hansen, James A | 13 | 1,452 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 3 | Anderson, Stephanie R / Van Ness,
Randy L |
14 | 1,420 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | Goard, Lynne / Woodruff, Royce M | 30 | 1,417 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Lopez, Benito, Jr / Sherwood, Corry J | 152 | 1,401 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Morton, Andrew P / Mohr, Ronald J | 44 | 1,396 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 7 | Teel, Robert E / Oaks, Jeremy A | 70 | 1,389 | Chugiak, AK | Chugiak, AK | ||||||||||||||||
| 8 | Sherman, Dustin D / Dowling,
Courtney |
105 | 1,382 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 9 | Burnette, Chuck W / Burnette, Chris J | 32 | 1,375 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 10 | Jakubek, Bob A / Herrington, Russell
A |
34 | 1,373 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | Mohr, Ronald J / Hansen, James A | 1 | 1,372 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 12 | Basch, Zak / Mattingly, Dennis E | 50 | 1,368 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Ishihara, Russell K / Ishihara, Micah | 95 | 1,367 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Eggleton, Kristen R / Eggleton, Mark
F |
99 | 1,367 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 15 | Roadruck, Jaclyn M / Brown, Wayne
L |
57 | 1,365 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 16 | O'Brien, Douglas F / Fitka, Frank J | 149 | 1,364 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 17 | O'Brien, Travis L / Larrabee, Daniel S | 24 | 1,356 | Chugiak, AK | Chugiak, AK | ||||||||||||||||
| 18 | Morton, Doug K / Morton, Andrew P | 125 | 1,353 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | Goodwin, Shaun R / Mohr, Ronald J | 43 | 1,352 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 20 | Kendrick, Chris M / Kendrick, John S | 151 | 1,351 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 21 | Kelly, Faye M / Robarge, John J | 91 | 1,340 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 21 | Van Ness, Randy L / Hansen, James A | 12 | 1,340 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Maccabee, George F, Jr / Riske, James
H |
112 | 1,334 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 23 | Morton, Doug K / Marshall, Ronald E | 126 | 1,334 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 25 | Pratt, Mark A / Pratt, Sean C | 153 | 1,331 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| Final Tournament Standings - Open | Mar 8, 2008 1:39PM | Page 2 of 23 | |||||||||||||||||||
| 26 | Kashevarof, Norman / Hamilton,
Warren G |
46 | 1,322 | Anchorage, AK | Anchorage, AK | |||||||||||
| 27 | Armstrong, James J / Wiggers, Dan A,
Jr |
29 | 1,318 | Eagle River, AK | Eagle River, AK | |||||||||||
| 28 | Dudley, Lori A / Petty, Brian S | 31 | 1,316 | Anchorage, AK | Anchorage, AK | |||||||||||
| 29 | Wright, Cathy / Ward, Richard R | 77 | 1,313 | Anchorage, AK | Anchorage, AK | |||||||||||
| 30 | Topolski, Jan / Topolski, Jim K | 51 | 1,300 | Anchorage, AK | Anchorage, AK | |||||||||||
| 31 | Bailey, Chris J / Pratt, Sean C | 157 | 1,299 | Eagle River, AK | Eagle River, AK | |||||||||||
| 31 | Lanehart, Katherine M / Lanehart,
Larry D |
89 | 1,299 | Eagle River, AK | Eagle River, AK | |||||||||||
| 33 | Teekell, Kerry W / Maccabee, George
F, Jr |
111 | 1,298 | Anchorage, AK | Anchorage, AK | |||||||||||
| 34 | Daugherty, Dan D / Burger, Spike | 69 | 1,293 | Eagle River, AK | Eagle River, AK | |||||||||||
| 34 | Rutledge, Amy R / Rutledge, William
A |
57 | 1,293 | Anchorage, AK | Anchorage, AK | |||||||||||
| 36 | Goodwin, Shaun R / Krison, Joe A | 66 | 1,285 | Anchorage, AK | Anchorage, AK | |||||||||||
| 37 | Teel, Robert E / Sherman, Dustin D | 139 | 1,284 | Eagle River, AK | Eagle River, AK | |||||||||||
| 38 | Hamilton-Ochs, Antavia S / Hamilton,
Warren G |
7 | 1,277 | Anchorage, AK | Anchorage, AK | |||||||||||
| 39 | Tucker, Jeffrey H / Hertel, Chris S | 20 | 1,276 | Anchorage, AK | Anchorage, AK | |||||||||||
| 40 | Hardy, Dave L / Hardy, Jeff T | 68 | 1,272 | Eagle River, AK | Eagle River, AK | |||||||||||
| 41 | George, Mark A / Risch, Wm Fred | 6 | 1,269 | Anchorage, AK | Anchorage, AK | |||||||||||
| 42 | Jeffries, Robert D / Best, Robert L | 97 | 1,268 | Wasilla, AK | Wasilla, AK | |||||||||||
| 43 | Robinson, Patty A / Robinson,
Douglas M |
110 | 1,265 | Anchorage, AK | Anchorage, AK | |||||||||||
| 44 | Larrabee, Steven W / Larrabee, Daniel
S |
23 | 1,260 | Chugiak, AK | Chugiak, AK | |||||||||||
| 45 | Hasbrouck, Tyler J / Mattingly,
Dennis E |
49 | 1,254 | Anchorage, AK | Anchorage, AK | |||||||||||
| 46 | Lampert, Darrell W / Neffendorf,
Ronald D |
69 | 1,253 | Eagle River, AK | Eagle River, AK | |||||||||||
| 47 | Clapper, Chris / McLennan, Robert L | 148 | 1,249 | Anchorage, AK | Anchorage, AK | |||||||||||
| 48 | Graeber, Michael R / Graeber, Dan L | 103 | 1,245 | Anchorage, AK | Anchorage, AK | |||||||||||
| 49 | Robarge, John J / Petty, Brian S | 92 | 1,233 | Anchorage, AK | Anchorage, AK | |||||||||||
| 50 | Hardy, Jeff T / Sherman, Dustin D | 71 | 1,229 | Eagle River, AK | Eagle River, AK | |||||||||||
| 50 | Hunter, Daryl / Sherwood, Chad M | 147 | 1,229 | Anchorage, AK | Anchorage, AK | |||||||||||
| 52 | Herrington, Russell A / Krison, Joe A | 156 | 1,223 | Eagle River, AK | Eagle River, AK | |||||||||||
| 53 | Eggleton, Mark F / Robinson, Doug A | 100 | 1,220 | Anchorage, AK | Anchorage, AK | |||||||||||
| 54 | Custer, Charles F / Sherman, Dustin D | 133 | 1,217 | Eagle River, AK | Eagle River, AK | |||||||||||
| 55 | Kashevarof, Norman / Tucker, Jeffrey
H |
18 | 1,200 | Anchorage, AK | Anchorage, AK | |||||||||||
| 56 | Ellis Jr, Willard E / Coleman, Robert
M |
56 | 1,193 | Anchorage, AK | Anchorage, AK | |||||||||||
| 57 | Eggerman, Richard S / Gallacher,
Monte M |
3 | 1,190 | Anchorage, AK | Anchorage, AK | |||||||||||
| 58 | Mattingly, Dennis E / Gallacher,
Monte M |
36 | 1,184 | Anchorage, AK | Anchorage, AK | |||||||||||
| 58 | Sherman, Dustin D / Bowers, Thomas
W |
63 | 1,184 | Wasilla, AK | Wasilla, AK | |||||||||||
| 60 | Branstiter, Will / Orr, William E | 41 | 1,180 | Anchorage, AK | Anchorage, AK | |||||||||||
| 61 | Caldwell, Terry L / Bowers, Thomas
W |
132 | 1,175 | Wasilla, AK | Wasilla, AK | |||||||||||
| 62 | Methonen, Marcus G / Deitz, Kenneth
K |
21 | 1,153 | Anchorage, AK | Anchorage, AK | |||||||||||
| 63 | Bailey, James H / Bailey, Chris J | 135 | 1,148 | Eagle River, AK | Eagle River, AK | |||||||||||
| 64 | Burnett, Robert J / Benbow, Thomas
W |
87 | 1,106 | Anchorage, AK | Anchorage, AK | |||||||||||
| Final Tournament Standings - Open | Mar 8, 2008 1:39PM | Page 3 of 23 | ||||||||||||||
| The lowest score to cash is 1,375. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
| 1 | Sabato, Mike A / Mason, Jonathan H | 158 | 1,539 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 2 | Nelson, Stephanie C / Burger, Spike | 122 | 1,515 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 3 | Morgan, Douglas L / Risch, Wm Fred | 5 | 1,468 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 4 | Nelson, Robert J / Miller, Robert L, Jr | 48 | 1,460 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 5 | Jenkins, Paul K / Johnson, Daniel S | 72 | 1,450 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 6 | Binns, Jesse R / Johnson, Tommy L | 121 | 1,427 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 7 | Denny, John D / Rud, Matthew C | 142 | 1,412 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 8 | Lythgoe, Dena M / Daugherty, Dan D | 123 | 1,411 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 9 | Merfeld, Nicholas L / Wagle, Richard
L |
141 | 1,402 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 10 | Rud, Matthew C / Ruhling, Jack A | 2 | 1,401 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 11 | Adams, Cathy L / Caldwell, Terry L | 63 | 1,391 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 12 | Ray, Adam D / Morton, Doug K | 124 | 1,386 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 13 | Schoeni, Steve J / Kunkel, Donald E | 61 | 1,385 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 14 | Mason, Jonathan H / Mason, Edward J | 59 | 1,365 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 14 | Johnson, Daniel S / Pickett, John, Sr | 73 | 1,365 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 16 | Seliger, Donald J, II / Kumar,
Kuncham A |
54 | 1,349 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 17 | Fortier, Rusty W / Jorgensen, Michael
N |
56 | 1,341 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 18 | Schefers, Monty J / Kendrick, John S | 115 | 1,331 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | Schultz, Burnett M / Tucker, Jeffrey H | 19 | 1,330 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 19 | Phillips, Butch / Cotten, Sam R | 29 | 1,330 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 21 | Callen, Jason T / Callen, Jackie | 64 | 1,328 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Bergsrud, Kevin L / Hunter, Daryl | 82 | 1,327 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 22 | Burnside, Jason A / Powell, Kevin C | 128 | 1,327 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 24 | May, Leon D / Kidd, Lionel | 42 | 1,324 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 25 | Chropka, Joseph D / Willis, Jeffrey D | 62 | 1,315 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 26 | Lythgoe, Gary D / Jardine, Keith S | 155 | 1,314 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 27 | Griffith, Chad T / Crow, Adam M | 140 | 1,311 | Elmendorf AFB, AK | Elmendorf AFB, AK | ||||||||||||||||
| 28 | Stellings, Brock D / Blanchard, Glen
A |
9 | 1,303 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 29 | Risch, Bryan / Jenkins, Paul K | 6 | 1,301 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 30 | Sikes, Patricia M / Adams, Cathy L | 132 | 1,292 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 31 | Clapper, Becky L / Clapper, Chris | 84 | 1,287 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 32 | Russell, Eugene, Jr / Cooper, Cleve F | 134 | 1,286 | Chugiak, AK | Chugiak, AK | ||||||||||||||||
| 33 | Griffin, Allen / Griffin, Charles A, Sr | 4 | 1,283 | Eagle River, AK | Eagle River, AK | ||||||||||||||||
| 34 | Grace, James A, Sr / Grace, James A,
Jr |
119 | 1,279 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 35 | Kusz, Jeffery J / Wagle, Richard L | 52 | 1,276 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
| 36 | Day, Korey L / Jardine, Keith S | 25 | 1,275 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 37 | Pickett, John, Sr / Irvine, Bruce A | 108 | 1,273 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 37 | Sherald, John L / Jackson, Garrett L | 53 | 1,273 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 39 | Nelson, Robert J / Lopez, Benito, Jr | 113 | 1,269 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 39 | Eppley, Jack B / Graeber, Dan L | 107 | 1,269 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 41 | Lythgoe, Lynn H, Jr / McGee, James
H |
65 | 1,268 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 41 | Lopez, Benny, Sr / Nelson, Robert J | 26 | 1,268 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 43 | Vasquez, Mike A / Smith, Chris A | 129 | 1,264 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| 44 | Kendrick, Chris M / Smith, Mark D | 88 | 1,262 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
| Final Tournament Standings - Open | Mar 8, 2008 1:39PM | Page 4 of 23 | |||||||||||||||||||
| 45 | Sabato, Mike A / Wilson, Patrick M | 98 | 1,260 | Wasilla, AK | Wasilla, AK | |||||||||||||||
| 46 | Ishihara, Sheryl D / Frost, Michael E | 127 | 1,258 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 47 | Branstiter, Carol A / Branstiter, Will | 38 | 1,256 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 48 | Kendrick, Chris M / Nelson, Stephanie
C |
145 | 1,250 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 49 | Lythgoe, Gary D / Wellman, Cooper L | 102 | 1,246 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 50 | Thibault, Bob / Ishihara, Michael | 8 | 1,242 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 51 | Anderson, Joseph M / Chropka,
Joseph D |
60 | 1,230 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 52 | Johnson, Daniel S / Cooper, Cleve F | 144 | 1,219 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 53 | Ishihara, Michael / Ishihara, Russell K | 47 | 1,214 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 53 | Shilliam, Gary W / Bergsrud, Wes A | 130 | 1,214 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 55 | Griffith, Chad T / Merfeld, Nicholas L | 22 | 1,207 | Elmendorf AFB, AK | Elmendorf AFB, AK | |||||||||||||||
| 56 | Goodwin (Beltz), Aimee E / Goodwin,
Shaun R |
74 | 1,201 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 57 | Hamilton, Nelda J / Hamilton, Cron E | 27 | 1,192 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 58 | Risch, Bryan / Risch, Wm Fred | 45 | 1,162 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 59 | Pimental, Reginald H / Garner, Arnold
V |
28 | 1,156 | Anchorage, AK | Anchorage, AK | |||||||||||||||
| 60 | ||||||||||||||||||||