QUALIFIER

  Name game 1 game 2 game 3 game 4 game 5 TOTAL
1 Lanehart, Katie 248 233 267 192 192 1132
2 Eggleton, Kim 237 213 259 181 222 1112
3 Hamilton-Ochs, Antavia 267 193 225 181 216 1082
4 Lopez, Nina 168 244 245 169 215 1041
5 Dudley, Lori 214 224 170 179 238 1025
6 Lopez, Rocelle 213 222 182 159 201 977
7 Cox, Michelle 163 169 187 226 227 972
8 Maresh, Connie 180 205 213 167 205 970
9 Topolski, Jan 203 192 200 180 189 964
10 Goard, Lynne 206 181 193 189 157 926
11 Boxx, Rita 214 196 171 181 141 903
12 Herrera, Norma 161 187 194 165 180 887
               
13 Anderson, Stephanie 151 180 164 172 215 882
14 Hansen, Kathy 187 190 198 162 141 878
15 Gillis, Tammy 183 136 191 157 182 849
16 Long, Lisa 190 178 156 149 165 838
17 Dees, Trancis 181 150 157 111 196 795

Last Updated on 2/22/2004
By Jim and Jan
Email: info@bowlaba.com

Match Play Results

Step Ladder Finals

Click here for Home Page