|

BVL - Bowlers Victory Link Tournament
BVL Fund Report for "2000"
Below is the official Totals and Prize List
for the BVL Fund Tournament
We had 94 Leagues Participating this year
and two Centers with 100% participation
Those were Polar Bowl and Dimond Bowl
Total monies collected for the "2000" BVL Tournament Fund
was $4,420.00
For more information on the BVL and Bowlers to Victory Link,
check out What is the BVL ?
MEN’S DIVISION - 2000
BOWLERS VICTORY LINK TOURNAMENT
OFFICIAL PRIZE LIST
| PLACE | NAME | HOUSE | LEAGUE | SCORE | AMOUNT |
| 1 | ROBERT YONKOSKE | PARK | FUNMAKERS | 807 | $ 65.00 |
| 2 | BEN PRATT | CTR BOWL | TUES NTE CRAWLERS | 800 | $ 60.00 |
| 3 | RICK WAYMAN | POLAR | NAT’L INTERMURALS | 794 | $ 55.00 |
| 4 | DAVID N ANDERSON | ER BOWL | COCA COLA 2+2 | 780 | $ 50.00 |
| 5 | BAYTHON CADIENT | PARK | HUI AIKANE | 779 | $ 50.00 |
| 6 | JOHN BELCHER | PARK | CHEECHAKO | 771 | $ 45.00 |
| 7 | KEN BLAKE | E-40 BOWL | PETRO NON-SMOKING | 769 | $ 45.00 |
| 8 | WES SMITH | JEWEL LAKE | JLNTML | 766 | $ 35.00 |
| 9 | JASON GAGNEBIN | E-40 BOWL | SAT NITE LIVE | 756 | $ 35.00 |
| 10 | GEORGE NAZARRE | CTR BOWL | CENTER CONST | 752 | $ 30.00 |
| TIE | JOHN PALMATIER | CTR BOWL | S-40 REFUGES | 752 | $ 30.00 |
| TIE | MARK DAHL | JEWEL LAKE | WHAT THE 'L' | 752 | $ 30.00 |
| 11 | JIM HANSEN | CTR BOWL | MON NITE MXD | 751 | $ 30.00 |
| 12 | ANDRE ASHBY | E-40 BOWL | WED NITE HUMPIES | 749 | $ 25.00 |
| 13 | WALT PALMER | ER BOWL | SIX MIX | 744 | $ 25.00 |
| 14 | DAVE PHILLIPS | PARK | PARK PLAZA MEN | 742 | $ 25.00 |
| 15 | BRIAN DAVIS | PARK | MT VIEW LIONS | 742 | $ 25.00 |
| TIE | TIM MITCHELL | JEWEL LAKE | THIRSTY THURSDAY | 742 | $ 15.00 |
| 16 | JESSE WEST | E-40 BOWL | SAT NITE LIVE | 741 | $ 15.00 |
| TIE | KIRK KOPP | POLAR | MON NITE NFL | 741 | $ 15.00 |
| 17 | ALEX RICHARDSON | POLAR | NAT’L INTERNURALS | 740 | $ 15.00 |
| 18 | JAMES HEMPHILL | JEWEL LAKE | OLDER/UNDER | 737 | $ 10.00 |
| 19 | FRANCISCO MARENO | E-40 BOWL | SAT NITE LIVE | 736 | $ 10.00 |
| 20 | WALTER D HYATT | E-40 BOWL | OVER THE HILL GANG | 734 | $ 10.00 |
CONGRATULATIONS WINNERS!!! AND A SPECIAL THANK YOU TO ALL THE BOWLERS WHO PARTICIPATED IN THIS WORTH WHILE BOWLERS VICTORY LINK EVENT, FOR OUR HONORED VETERANS.
NOTE: ALL CHECKS NOT CASHED WITHIN 60 DAYS FORM DATE OF ISSUE WILL REVERT BACK TO THE BVL FUND AS DONATIONS
CHECKS WILL BE GIVEN OUT TO THE RECIPIENTS BY THE HOUSE REPRESENTATIVES.
DAN FLOYD
ANCHORAGE BOWLING ASSOCIATION - ABC
BVL CHAIRMAN

WOMEN’S DIVISION - 2000
BOWLERS VICTORY LINK TOURNAMENT
OFFICIAL PRIZE LIST
| PLACE | NAME | HOUSE | LEAGUE | SCORE | AMOUNT |
|---|
| 1 | ROBIN ESHLEMAN | CTR BOWL | WMS SOURDOUGH | 794 | $50.00 |
| 2 | LORI HOLMES | POLAR | CE MIXED | 772 | $45.00 |
| 3 | TRACY GLEASON | PARK | HUI AIKANE | 745 | $40.00 |
| 4 | MOLLY BRIXEY | PARK | CIVILIAN CLUB | 741 | $35.00 |
| TIE | GLENDA CLEVELAND-JONES | JEWEL LAKE | WHAT THE “L” | 741 | $35.00 |
| 5 | SERENA DOWLING | JEWEL LAKE | MUNI LG | 736 | $30.00 |
| TIE | LISA M. GIER | E-40 BOWL | SAT NITE LIVE | 736 | $30.00 |
| 6 | CAROL GROSS | E-40 BOWL | SAT NTE LIVE | 735 | $25.00 |
| 7 | OLIAGA MAGCALAS | ER BOWL | COCO COLA 2+2 | 731 | $25.00 |
| 8 | SPRING BOLING | PARK | MIXD CHURCH | 729 | $20.00 |
| TIE | TAMMY WILLIAMS | CTR BOWL | ALASKA BELLES | 729 | $20.00 |
| 9 | DOLORES JONES | E-40 BOWL | PINSPLITTERS | 723 | $20.00 |
| 10 | JACKIIE CALLEN | E-40 BOWL | NOT TODAY MOMS | 721 | $15.00 |
| 11 | FLO TOBLER | PARK | MT VIEW LIONS | 719 | $15.00 |
| 12 | CATHY GARDNER | JEWL LAKE | WHAT THE “L” | 718 | $15.00 |
| 13 | MARY DE JARLAIS | CTR BOWL | WMS COMMERCIAL | 717 | $15.00 |
| 14 | GERI AMITUANAI | PARK | CHEECHAKO | 715 | $10.00 |
| 15 | BETTY GEORGE | PARK | WIDE AWAKE WEDS | 714 | $10.00 |
| 16 | JENNIFER K. WILLIAMS | E-40 BOWL | ATU MIXED | 711 | $10.00 |
| 17 | GRACE PETERSEN | JEWEL LAKE | FILIPINO LG | 710 | $10.00 |
| 18 | BETH A WOOSTER | ER BOWL | ALL IN THE FAMILY | 709 | $5.00 |
| 19 | FRANCES R SINNOTT | PARK | WIDE AWAKE WEDS | 708 | $5.00 |
| TIE | DEBORAH BENTON | POLAR | NAT’L INTER | 708 | $5.00 |
| TIE | MELINDA BOECKMAN | E-40 BOWL | PIZZA LOVERS | 708 | $5.00 |
| 20 | JANE S STINSON | PARK | CHEECHAKO | 706 | $5.00 |
CONGRATULATIONS WINNERS!!! AND A SPECIAL THANK YOU TO ALL THE BOWLERS WHO PARTICIPATED IN THIS WORTH WHILE BOWLERS VICTORY LINK EVENT, FOR OUR HONORED VETERANS.
NOTE: ALL CHECKS NOT CASHED WITHIN 60 DAYS FORM DATE OF ISSUE WILL REVERT BACK TO THE BVL FUND AS DONATIONS
CHECKS WILL BE GIVEN OUT TO THE RECIPIENTS BY THE HOUSE REPRESENTATIVES.
BONNIE OUZTS
ANCHORAGE WOMEN’S BOWLING ASSOCIATION BVL CHAIRMAN
BARBARA FOOTE
ANCHORAGE WOMEN’S BOWLING ASSOCIATION BVL CO-CHAIRMAN
For more information on the BVL and Bowlers to Victory Link,
check out What is the BVL ?
Anchorage Bowling Association
PO Box 101087
Anchorage, Alaska 99510-1087
Telephone/Fax - 277-2695
info@bowlaba.com
|