A
NCHORAGE BOWLING ASSOCIATION250 Game or higher Local Award
| Benedict, Scott C | 258 | Apr 20, 2004 | CB005 | ||||||||||||||||
|
|||||||||||||||||||
| Bergsrud, Wes A | 253 | Apr 19, 2001 | PL008 | ||||||||||||||||
| Bernard, Kevin N | 257 | Apr 06, 2005 | CB001 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Best, Robert L | 256 | Oct 29, 2000 | PL005 | ||||||||||||||||
| Aafedt, Miah J | 268 | Oct 14, 2000 | JL001 | ||||||||||||||||
| Binns, Jesse R | 254 | Dec 21, 2002 | PL025 | ||||||||||||||||
| Abbott, Bernard R, Jr | 258 | May 20, 2005 | CB002 | ||||||||||||||||
| Biscaino, Jerome A.K. | Sep 23, 2000 | PB005 | |||||||||||||||||
| Abrell, Larry T | 265 | Dec 15, 2000 | PB004 | ||||||||||||||||
| Bissell, Eric A | 257 | Apr 09, 1999 | |||||||||||||||||
| Abrom, Robert L | 297 | Apr 02, 1999 | |||||||||||||||||
| Bittner, Jerry H | 265 | Jan 28, 1999 | |||||||||||||||||
| Acol, Jerome | 268 | Apr 09, 2000 | PL005 | ||||||||||||||||
| Bivins, Gary J | 268 | Mar 13, 2002 | CB003 | ||||||||||||||||
| Adams, Larry D | 258 | Dec 19, 2001 | CB003 | ||||||||||||||||
| Blackwell, Curtis | 254 | May 18, 1999 | |||||||||||||||||
| Adams, Ray C | 257 | Nov 10, 1998 | |||||||||||||||||
| Blair, Bill | 258 | Sep 05, 2003 | CB007 | ||||||||||||||||
| Aguglia, Philip P | 277 | Mar 29, 1999 | |||||||||||||||||
| Blake, Kenneth H | 269 | Jan 18, 2000 | EF015 | ||||||||||||||||
| AhQuin, Jason K | 257 | Jan 23, 2000 | PL005 | ||||||||||||||||
| Blanton, Terence | 255 | Nov 13, 2001 | EF001 | ||||||||||||||||
| AhQuin, McWayne K | 256 | Mar 05, 2000 | PL005 | ||||||||||||||||
| Boeckman, Jeffrey A | 268 | Mar 14, 2004 | EF007 | ||||||||||||||||
| Aleshire, James D | 257 | Apr 11, 2002 | PL008 | ||||||||||||||||
| Bomar, Billy B | 257 | Oct 29, 2003 | CB003 | ||||||||||||||||
| Aljibe, Reggie S | Sep 16, 2000 | JL001 | |||||||||||||||||
| Boots, Patrick D | Jan 17, 2001 | CB003 | |||||||||||||||||
| Alvord, Joseph M | 256 | Feb 12, 2001 | ER006 | ||||||||||||||||
| Bouschor, Sid | 259 | Dec 08, 1999 | JL005 | ||||||||||||||||
| Amos, Randall K | 256 | Jan 22, 2004 | JL002 | ||||||||||||||||
| Bower III, John V | 254 | Jan 31, 1999 | |||||||||||||||||
| Anderson, David N | 254 | Mar 14, 2000 | |||||||||||||||||
| Boze, Randall C | 267 | Dec 10, 1999 | PB007 | ||||||||||||||||
| Anderson, Jack B | 256 | Nov 29, 2000 | CB003 | ||||||||||||||||
| Bradley, Richard D | 257 | Mar 09, 2001 | JL006 | ||||||||||||||||
| Anderson, Linda S | 265 | Oct 24, 1999 | PL005 | ||||||||||||||||
| Brady, Michael O | 259 | Feb 12, 1999 | |||||||||||||||||
| Antolin, Frank V | 261 | Apr 09, 1999 | |||||||||||||||||
| Braford, Jamie D | 282 | Sep 12, 1998 | |||||||||||||||||
| Armstrong, James J | 264 | Jan 15, 2002 | PL011 | ||||||||||||||||
| Braisher, Greg A | 256 | Nov 30, 1999 | CB006 | ||||||||||||||||
| Arrington, Frederick L | 257 | Apr 09, 1999 | |||||||||||||||||
| Breitkreutz, Richard E | 267 | Oct 04, 2001 | ER001 | ||||||||||||||||
| Atkinson, Donnie L | 253 | Apr 22, 2005 | CB002 | ||||||||||||||||
| Brescia, Edward V, Jr | 252 | Nov 29, 1999 | PB006 | ||||||||||||||||
| Aufderheide, Brian T | 255 | Oct 10, 2003 | CB007 | ||||||||||||||||
| Briggs, Ben Q | 254 | Sep 27, 2005 | JL001 | ||||||||||||||||
| Austermuhl, Lynn E | 256 | Oct 25, 2000 | CB003 | ||||||||||||||||
| Bright, John B | 255 | Oct 27, 2001 | PL004 | ||||||||||||||||
| Austin, Randy C | 258 | Oct 21, 2003 | CB006 | ||||||||||||||||
| Brinck, Harry C | 259 | Sep 15, 1999 | CB003 | ||||||||||||||||
| Bachner, Dana K | 267 | Oct 26, 2005 | CB001 | ||||||||||||||||
| Brock, E. Roy | 268 | Jan 10, 2001 | CB003 | ||||||||||||||||
| Backus, Ted A | 256 | Mar 18, 1999 | |||||||||||||||||
| Brodigan, Daniel R | 265 | Apr 09, 1999 | |||||||||||||||||
| Bae, Seung W | 262 | Oct 15, 2004 | CB002 | ||||||||||||||||
| Brovold, Travis L | 278 | Oct 22, 1998 | |||||||||||||||||
| Bailey, Chris J | 265 | Nov 09, 2000 | ER005 | ||||||||||||||||
| Browand, Ed C | 268 | Sep 20, 2000 | CB003 | ||||||||||||||||
| Bailey, Ron | 256 | Jan 12, 1999 | |||||||||||||||||
| Brown, Anthony | 257 | Nov 19, 2004 | PL014 | ||||||||||||||||
| Ballon, Alex N | 253 | Dec 01, 2001 | PL004 | ||||||||||||||||
| Brown, David R | 279 | Feb 11, 1999 | |||||||||||||||||
| Bancroft, Michael T | 253 | Mar 04, 2005 | CB002 | ||||||||||||||||
| Brown, James S | 273 | Nov 12, 1998 | |||||||||||||||||
| Bancroft, Wm | 268 | Jan 15, 2000 | EF004 | ||||||||||||||||
| Brown, Samuel R.E. | 252 | Mar 07, 2000 | |||||||||||||||||
| Banks, Roosevelt | 258 | Oct 15, 1999 | PB007 | ||||||||||||||||
| Brown, Steven J | 257 | Apr 18, 1999 | |||||||||||||||||
| Barios, Travis R | 257 | Apr 04, 2002 | PL018 | ||||||||||||||||
| Brown, Tony L | 257 | Jan 24, 2001 | CB003 | ||||||||||||||||
| Barleen, Denny D | 257 | Apr 30, 1999 | |||||||||||||||||
| Brown, Wayne L | 252 | Feb 22, 2002 | ER004 | ||||||||||||||||
| Barnes, Harley D | 263 | Nov 18, 2003 | CB005 | ||||||||||||||||
| Brown, William J | 287 | Sep 26, 1998 | |||||||||||||||||
| Barry, Randy P | 269 | Mar 31, 2002 | CB011 | ||||||||||||||||
| Brumback, Earl | 253 | Nov 09, 1998 | |||||||||||||||||
| Batson, Robert F | 257 | Oct 30, 2002 | EF006 | ||||||||||||||||
| 267 | Apr 09, 1999 | ||||||||||||||||||
| Bazemore, Bryan C | 250 | May 02, 2001 | CB003 | ||||||||||||||||
| Brunner, Robert W | 256 | Dec 02, 2004 | ER001 | ||||||||||||||||
| Beals, Grant A | 254 | Feb 01, 2002 | ER004 | ||||||||||||||||
| Buckland, James K | 254 | Sep 27, 2005 | JL001 | ||||||||||||||||
| Beck, Richard L | 253 | Oct 21, 2003 | CB006 | ||||||||||||||||
| Buie, Shawn F | 257 | Jan 14, 2000 | PB007 | ||||||||||||||||
| Beecroft, Frank W | 257 | Feb 07, 2000 | |||||||||||||||||
| Bullough, David R | 259 | Nov 03, 2000 | PL016 | ||||||||||||||||
| Behymer, Kenneth K | 254 | Sep 23, 2003 | CB006 | ||||||||||||||||
| Burger, Spike | 274 | Nov 06, 2001 | PL011 | ||||||||||||||||
| Beitter, Gerry L | 265 | Sep 21, 1999 | CB005 | ||||||||||||||||
| Burkhart, Steve | 279 | Jan 02, 1999 | |||||||||||||||||
| Beitter, Horst | 256 | Apr 11, 2001 | CB003 | ||||||||||||||||
| Burkhead, Donald L | 265 | Nov 20, 2003 | JL002 | ||||||||||||||||
| Belanger, Jim A | 300 | Feb 07, 2001 | JL005 | ||||||||||||||||
| Burkitt, Larry A | 279 | Apr 21, 1999 | |||||||||||||||||
| Belanger, Michael S | 255 | Apr 04, 2001 | CB003 | ||||||||||||||||
| Burnett, Robert J | 257 | Apr 02, 1999 | |||||||||||||||||
| Belk, Harold | 257 | Oct 16, 2001 | PL011 | ||||||||||||||||
| Burnette, Chris J | 266 | Sep 24, 2003 | CB003 | ||||||||||||||||
| Belowich, Michael A | 256 | Sep 20, 2000 | CB003 | ||||||||||||||||
| Burnette, Chuck W | 267 | Nov 06, 2001 | PL011 | ||||||||||||||||
| Benbow, Barbara J | 258 | Mar 12, 1999 | |||||||||||||||||
| Bush, Peter H | 267 | Feb 25, 1999 | |||||||||||||||||
| Benbow, Donald J | 300 | May 14, 1999 | |||||||||||||||||
| Butto, David L | 255 | Sep 19, 2003 | CB007 | ||||||||||||||||
| Benbow, Thomas W | 262 | Mar 12, 1999 | |||||||||||||||||
| Buzby, Jayson C | 255 | Feb 14, 2004 | JL001 | ||||||||||||||||
| Bender, Eric J | 258 | Feb 18, 2000 | CB007 | ||||||||||||||||
| Byrd, James E, Jr | 264 | Feb 19, 2001 | EF013 | ||||||||||||||||
| Cox, Raymond W | 267 | Aug 16, 1999 | EFS01 | ||||||||||||||||
|
|||||||||||||||||||
| Cox, Travers D | 256 | Feb 13, 2000 | CB202 | ||||||||||||||||
| Cox, Travis L | 254 | Oct 17, 2003 | EF016 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Crandall, Jason R | 252 | Apr 14, 2000 | JL006 | ||||||||||||||||
| Cain, James P | 256 | Feb 22, 2001 | ER005 | ||||||||||||||||
| Crowell, Gregory E | 252 | Oct 07, 2001 | PL004 | ||||||||||||||||
| Carlock, Richard W | 253 | Nov 27, 2001 | JL011 | ||||||||||||||||
| Cummings, Joseph E | 253 | Jan 29, 1999 | |||||||||||||||||
| Carnes, Stephen F | 299 | Jan 12, 1999 | |||||||||||||||||
| Cunanan, Sherwin G | 256 | Mar 03, 2001 | JL001 | ||||||||||||||||
| Carr, Charles A | 266 | Sep 25, 1998 | |||||||||||||||||
| Curington, Todd D | 253 | Sep 26, 2003 | CB007 | ||||||||||||||||
| Carty, John W | 267 | Apr 09, 1999 | |||||||||||||||||
| Curren, Stephen D | 267 | Oct 01, 1999 | PB007 | ||||||||||||||||
| Carver, Michael E | 257 | Jan 04, 1999 | |||||||||||||||||
| Curro, Anthony J | 267 | Feb 21, 1999 | |||||||||||||||||
| Casey, Victor H, Jr | 254 | Dec 15, 2004 | EF004 | ||||||||||||||||
| Curtis, Dana E | 263 | Jan 31, 2003 | EF011 | ||||||||||||||||
| Cathcart, Julius H | 258 | Nov 03, 2001 | PL004 | ||||||||||||||||
| Cutshaw, Edward V | 265 | Sep 25, 1998 | |||||||||||||||||
| Cazac, Gus C | 256 | Jul 28, 1999 | JLS01 | ||||||||||||||||
| Dahl, Mark A | 258 | Nov 17, 2000 | JL006 | ||||||||||||||||
| Chandler, Eugene J | 254 | Oct 07, 1998 | |||||||||||||||||
| Dale, Rich S | 264 | Sep 19, 2001 | CB003 | ||||||||||||||||
| Chapman, Brian D | 252 | Mar 09, 2004 | CB006 | ||||||||||||||||
| Daniels, Lionel | 257 | May 18, 1999 | |||||||||||||||||
| Chavez, Anthony R | 264 | Sep 21, 2005 | CB001 | ||||||||||||||||
| Daugherty, Dan D | Jan 05, 2001 | ER004 | |||||||||||||||||
| Chester, Brian P | 276 | Sep 25, 1998 | |||||||||||||||||
| Davidson, Larry S | 258 | Nov 06, 2001 | PL011 | ||||||||||||||||
| Childs, Billy W | 251 | Apr 02, 2000 | CB008 | ||||||||||||||||
| Davis, Brian K | Apr 12, 2000 | PL006 | |||||||||||||||||
| Chmura, Jeffrey L | 256 | Mar 26, 1999 | |||||||||||||||||
| Davis, Darryl G | 255 | Feb 16, 2005 | CB001 | ||||||||||||||||
| Chong, Un C | 266 | Feb 02, 2005 | CB001 | ||||||||||||||||
| Davis, Gene C, Jr | 257 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Christensen, Kelly M | 267 | Feb 16, 2001 | ER004 | ||||||||||||||||
| Davis, Randall W | 267 | Feb 18, 2000 | PB007 | ||||||||||||||||
| Chropka, Joseph D | 256 | Feb 25, 2000 | EF019 | ||||||||||||||||
| Dees, Robert A | 267 | Dec 05, 1999 | PL005 | ||||||||||||||||
| Cifelli, Jeff L | 250 | Oct 04, 2000 | JL005 | ||||||||||||||||
| Deitz, Kenneth K | 257 | Apr 27, 1999 | |||||||||||||||||
| Clapper, Jay T | 258 | Jan 10, 2001 | CB003 | ||||||||||||||||
| Del Valle, Tim D | 268 | Mar 24, 2002 | CB011 | ||||||||||||||||
| Clapper, Shane M | 257 | Nov 08, 2004 | CB007 | ||||||||||||||||
| DelaCruz, Chris M | 268 | Jan 11, 2000 | PL011 | ||||||||||||||||
| Clapper, Ty J | 256 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Delara, Eugene B, Sr | 262 | Feb 12, 2000 | JL001 | ||||||||||||||||
| Clark, Kimberly L | 267 | Mar 18, 2001 | PL005 | ||||||||||||||||
| DeLeon, Albino | 253 | Mar 05, 2000 | PL005 | ||||||||||||||||
| Clement, Anita L | 257 | Feb 27, 2003 | PB002 | ||||||||||||||||
| Delsie, Ray | 266 | Jan 07, 2003 | EF009 | ||||||||||||||||
| Clevenger, Scott A | 263 | Oct 31, 1999 | PL005 | ||||||||||||||||
| Demaray, Mike | 259 | Nov 04, 2003 | CB005 | ||||||||||||||||
| Clifton, George M | 264 | Jul 12, 1999 | EFS01 | ||||||||||||||||
| Deming, James L | 255 | Oct 30, 2001 | PL011 | ||||||||||||||||
| Cline, Neil K | 266 | Jan 08, 1999 | PB005 | ||||||||||||||||
| Derry, Keith C | 268 | Sep 13, 2005 | JL001 | ||||||||||||||||
| Cline, Richard L | 257 | Sep 22, 2000 | PB004 | ||||||||||||||||
| DeSapio, (Tiny) Edward M | 265 | Feb 20, 1999 | |||||||||||||||||
| Clubb, Wes W | 253 | Sep 19, 2001 | CB003 | ||||||||||||||||
| Deutsch, Bob J | 258 | Oct 01, 1999 | PL007 | ||||||||||||||||
| Cochran, Marion T, Jr | 252 | Nov 14, 2003 | EF016 | ||||||||||||||||
| Devlin, Jack | 257 | Nov 19, 1999 | JL006 | ||||||||||||||||
| Coleman, Robert M | 257 | Mar 30, 2005 | CB001 | ||||||||||||||||
| Dishman (RH), Dave E | 259 | Oct 16, 1998 | |||||||||||||||||
| Colflesh, Barry E | 258 | Mar 24, 2000 | PB004 | ||||||||||||||||
| Dixon, Walter D | 267 | Oct 08, 1999 | PB007 | ||||||||||||||||
| Colin, James D | 268 | Dec 04, 1999 | |||||||||||||||||
| Dobbs, David L | 258 | Feb 19, 2002 | JL011 | ||||||||||||||||
| Collins, Janice E | 269 | Oct 19, 2001 | JL006 | ||||||||||||||||
| Dodson, Michael E | 268 | Jan 07, 1999 | |||||||||||||||||
| Collins, Richard A | 256 | Jan 09, 2001 | CB006 | ||||||||||||||||
| Domingo, Blaine | 268 | Nov 02, 2000 | CB001 | ||||||||||||||||
| Combs, Frank | 258 | Sep 26, 2003 | EF016 | ||||||||||||||||
| Dowling, Michael P | 252 | Dec 26, 2001 | JL007 | ||||||||||||||||
| Conn, Johnny W | 260 | Mar 11, 2002 | PB006 | ||||||||||||||||
| Downard, Jason N | 257 | Nov 18, 2005 | CB002 | ||||||||||||||||
| Cook, Craig A | 258 | Jan 19, 1999 | |||||||||||||||||
| Dreyer, David M | 254 | Jan 09, 2002 | CB003 | ||||||||||||||||
| Cook, Robert J | 258 | Nov 26, 1999 | CB007 | ||||||||||||||||
| Dreyer, Michael S | 257 | Nov 01, 2000 | CB003 | ||||||||||||||||
| Cooper, Cleve F | 250 | Nov 25, 2001 | EF012 | ||||||||||||||||
| Dudley, Tim P | 257 | Apr 18, 1999 | |||||||||||||||||
| Cords, Steven F | 270 | Feb 12, 2002 | CB006 | ||||||||||||||||
| Dunham, Mike S | 266 | Dec 28, 1999 | CB005 | ||||||||||||||||
| Corona, Ronald A | 254 | Nov 20, 2001 | PL011 | ||||||||||||||||
| Dunkle, Kirk A | Oct 07, 2000 | PB005 | |||||||||||||||||
| Cosme, Gabriel | 254 | May 18, 1999 | |||||||||||||||||
| Duran, Larry C | 257 | Mar 31, 2004 | CB003 | ||||||||||||||||
| Costanios, Andrew A | 266 | Nov 11, 2001 | PL005 | ||||||||||||||||
| Durden, Darryl | 257 | Apr 16, 1999 | |||||||||||||||||
| Costanios, Daniel M | 254 | Feb 25, 2001 | PL005 | ||||||||||||||||
| Dushkin, Alex E | 268 | May 02, 2001 | CB003 | ||||||||||||||||
| Costanios, Nicholas | 257 | Dec 17, 2000 | PL005 | ||||||||||||||||
| Eager, Chelcie R | 268 | Nov 03, 1999 | CB003 | ||||||||||||||||
| Costley, Donald E | 252 | Dec 08, 1998 | |||||||||||||||||
| Earl, Michael M | 254 | Sep 07, 2004 | EF007 | ||||||||||||||||
| Coullahan, Patrick M | 255 | Nov 24, 2000 | PB004 | ||||||||||||||||
| Ebert, Chad M | 254 | Oct 14, 2005 | CB002 | ||||||||||||||||
| Covey, Samuel J | 261 | Oct 04, 2000 | CB003 | ||||||||||||||||
| Eddens, Michael W | 268 | Feb 14, 2001 | JL005 | ||||||||||||||||
| Cox, Derek L | 266 | Oct 05, 2005 | CB001 | ||||||||||||||||
| Edwards, Donald L | 256 | Mar 20, 2002 | ER003 | ||||||||||||||||
| Cox, Doug W | 254 | Oct 05, 2005 | CB001 | ||||||||||||||||
| Eggleton, Kimberly D | 257 | Feb 25, 1999 | |||||||||||||||||
| Cox, Jimmy L, Jr | 260 | Apr 20, 1999 | EF001 | ||||||||||||||||
| Englund, Wayne M | 254 | Nov 10, 2004 | CB001 | ||||||||||||||||
| Cox, Michael J | 255 | Nov 20, 2001 | PL011 | ||||||||||||||||
| Ester, Terry L | 267 | Apr 09, 2000 | CB008 | ||||||||||||||||
| Goodrich, Michael G | 276 | Feb 12, 1999 | |||||||||||||||||
|
|||||||||||||||||||
| Goodwin, Shaun R | 257 | Nov 26, 2004 | CB002 | ||||||||||||||||
| Goranson, Jimmy J | 257 | Dec 10, 2004 | CB002 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Graeber, Dan L | 253 | Feb 21, 2001 | CB003 | ||||||||||||||||
| Estigo, Luis O | 254 | Dec 02, 2000 | JL001 | ||||||||||||||||
| Graeber, Michael R | 252 | Apr 25, 2001 | CB003 | ||||||||||||||||
| Estigo, Salvador O | 259 | Nov 06, 1998 | |||||||||||||||||
| Grant, Daniel | 255 | Dec 16, 1999 | PB001 | ||||||||||||||||
| Estrada, Pablo A | 257 | Nov 04, 1999 | CB001 | ||||||||||||||||
| Graves, Neil A | 268 | Oct 16, 1999 | PB004 | ||||||||||||||||
| Evans, Christopher A | 279 | Jan 08, 2003 | CB003 | ||||||||||||||||
| Graves, William L | 279 | Mar 19, 1999 | |||||||||||||||||
| Fabiszewski, Don E | 265 | Feb 08, 2001 | ER001 | ||||||||||||||||
| Gray, Aaron C | 267 | Dec 13, 2000 | CB003 | ||||||||||||||||
| Farmer, Herb V | 256 | Jan 06, 2001 | EF004 | ||||||||||||||||
| Green, Michael R | 255 | Jan 23, 2000 | PL005 | ||||||||||||||||
| Felicetty, Tim D | 269 | Feb 03, 2002 | CB011 | ||||||||||||||||
| Griffin, Charles A, Sr | 267 | Sep 14, 1999 | PL011 | ||||||||||||||||
| Felix, Alberto E | 266 | Dec 11, 1998 | |||||||||||||||||
| Griffin, Osker | 255 | Mar 26, 2005 | EF001 | ||||||||||||||||
| Fellenberg, Jim E | 268 | Mar 28, 1999 | |||||||||||||||||
| Grinnell, Robert N, Jr | 255 | Oct 29, 1998 | |||||||||||||||||
| Fellows, Raymond W | 258 | Feb 28, 2000 | |||||||||||||||||
| Groppenbacher, Kevin J | 264 | Mar 18, 2001 | PL005 | ||||||||||||||||
| Fields, Mike S | 257 | Feb 24, 2005 | CB007 | ||||||||||||||||
| Guilford, George | Sep 10, 2000 | PL005 | |||||||||||||||||
| Fitka, Frank J | 263 | Sep 06, 2000 | CB003 | ||||||||||||||||
| Gunter, Tadd A | 256 | Jan 10, 2001 | JL005 | ||||||||||||||||
| Fitzsimons, David J | 256 | Feb 01, 2002 | JL004 | ||||||||||||||||
| Hafer, Brian W | 254 | Feb 10, 2005 | JL003 | ||||||||||||||||
| Fleck, Hugh R | 255 | Dec 18, 1998 | |||||||||||||||||
| Hafer, Chris W | 266 | May 21, 2001 | JL009 | ||||||||||||||||
| Fleming Jr., Carlton R, Jr | 266 | Apr 12, 2000 | PL012 | ||||||||||||||||
| Hageland, Michael L | 255 | Mar 19, 2000 | JL014 | ||||||||||||||||
| Floyd, Dan K | 258 | Nov 19, 1999 | JL006 | ||||||||||||||||
| Haglund, Neal E | 250 | Jan 29, 2004 | EF014 | ||||||||||||||||
| Foote, Jamie M | 265 | Feb 23, 1999 | |||||||||||||||||
| Haines, Adam J | 254 | Jan 27, 2002 | EF004 | ||||||||||||||||
| Fowner, James A | 256 | Feb 14, 2003 | EF011 | ||||||||||||||||
| Haller, Rich A | 257 | Dec 20, 2000 | CB003 | ||||||||||||||||
| Fox, Mathew M | 256 | Oct 27, 2004 | EF004 | ||||||||||||||||
| Halvarson, Scott V | 259 | Nov 08, 2000 | CB003 | ||||||||||||||||
| Fox, Michael R | 268 | Oct 09, 1999 | PB005 | ||||||||||||||||
| Hambrook, Steve W | 256 | Oct 16, 2001 | PL011 | ||||||||||||||||
| Freer, Richard J | 256 | Oct 30, 1998 | |||||||||||||||||
| Hamilton, Cron E | 258 | Oct 26, 2001 | JL006 | ||||||||||||||||
| Freitas, Gerald F | 267 | Feb 20, 2005 | EF005 | ||||||||||||||||
| Hamilton, Warren G | 255 | Apr 09, 1999 | |||||||||||||||||
| Fretwell, Mike B | 267 | Dec 16, 1998 | |||||||||||||||||
| Hansen, Andrew J | Mar 01, 2000 | EF013 | |||||||||||||||||
| Frisby, Mario A | 253 | Jan 14, 2005 | EF002 | ||||||||||||||||
| Hansen, James A | 258 | Sep 06, 2000 | CB003 | ||||||||||||||||
| Frost, Michael T | 264 | Mar 10, 2005 | JL003 | ||||||||||||||||
| Hansen, Jerrold W | 255 | Oct 01, 2000 | JL014 | ||||||||||||||||
| Fullwood, Earl, Jr | 267 | Apr 29, 2003 | EF001 | ||||||||||||||||
| Hanson, Andrew L | 267 | Mar 31, 2005 | CB007 | ||||||||||||||||
| Furgione, Tim P | 254 | Oct 30, 1998 | |||||||||||||||||
| Hanson, John D | 259 | Nov 21, 2000 | CB006 | ||||||||||||||||
| Gage, Jay | 258 | May 26, 1999 | PLS02 | ||||||||||||||||
| Harding, Evan S | 266 | Apr 03, 2002 | CB003 | ||||||||||||||||
| Gagnebin, Jason E | 266 | Nov 18, 2000 | EF017 | ||||||||||||||||
| Hartshorn, Michael J | 253 | Mar 18, 2005 | CB002 | ||||||||||||||||
| Gallacher, Monte M | 279 | Nov 21, 2001 | CB003 | ||||||||||||||||
| Haskell, Dayne C | 267 | Dec 11, 2001 | JL003 | ||||||||||||||||
| Gallegos, Louis A | 258 | Dec 26, 2004 | EF005 | ||||||||||||||||
| Hatch, Kevin H | 258 | Oct 16, 1998 | |||||||||||||||||
| Garnett-Young, Oliver F | 256 | Nov 05, 2004 | EF008 | ||||||||||||||||
| Hatfield, Larry T | 257 | Nov 21, 2001 | CB003 | ||||||||||||||||
| Gaudette, Troy J | 256 | Mar 19, 1999 | |||||||||||||||||
| Hathaway, Scott H | 287 | Apr 15, 1999 | |||||||||||||||||
| Gause, Charles M | 277 | Feb 10, 1999 | |||||||||||||||||
| Haugh, Patrick D | 265 | Oct 12, 2001 | PB003 | ||||||||||||||||
| Geer, Tylan D | 257 | Oct 10, 2001 | CB003 | ||||||||||||||||
| Hayes, Robert, Jr | 268 | Sep 18, 2001 | PL011 | ||||||||||||||||
| George, Mark A | 268 | Sep 15, 1999 | CB003 | ||||||||||||||||
| Heloca, Don G | 267 | Mar 04, 2001 | PL005 | ||||||||||||||||
| George, Michael J | 264 | Jan 13, 2000 | CB001 | ||||||||||||||||
| Henry, Jerry J | 267 | Jan 28, 2002 | JL009 | ||||||||||||||||
| Gier, Jeffrey A | 265 | May 05, 2001 | EF017 | ||||||||||||||||
| Herndon, Armand G | 257 | Oct 29, 1999 | PB007 | ||||||||||||||||
| Gill, Robert R | 254 | Dec 06, 1999 | EF013 | ||||||||||||||||
| Herndon, Ronald E | 254 | Feb 10, 2000 | CB001 | ||||||||||||||||
| Gillespie, Darryl T | 256 | Apr 05, 2002 | PB004 | ||||||||||||||||
| Heroux, Richard L | 255 | Feb 20, 2000 | PL005 | ||||||||||||||||
| Gillis, Scott A | 257 | Nov 21, 2001 | CB003 | ||||||||||||||||
| Herrera, Norma L | 258 | Jan 22, 2004 | ER001 | ||||||||||||||||
| Gilmore, Jamey W | 255 | Oct 14, 1999 | CB001 | ||||||||||||||||
| Herrington, Russell A | 268 | Mar 10, 2000 | EF003 | ||||||||||||||||
| Gilpin, Chris M | 254 | Feb 17, 2005 | JL003 | ||||||||||||||||
| Herron, Fred | 265 | Aug 30, 1999 | |||||||||||||||||
| Ginn, Cornell M | 257 | Oct 29, 1999 | PB004 | ||||||||||||||||
| Hertel, Chris S | 278 | Feb 05, 1999 | |||||||||||||||||
| Girardin, Philip J | 254 | Dec 09, 1999 | PB007 | ||||||||||||||||
| Hertzog, Tom | 268 | Sep 23, 1998 | |||||||||||||||||
| Glassman, George R | 267 | Dec 28, 2000 | PB001 | ||||||||||||||||
| Heym, Robert D | 255 | Nov 30, 1998 | |||||||||||||||||
| Goard, Chris S | 251 | Oct 10, 2001 | CB003 | ||||||||||||||||
| Hidalgo, Roly N | 258 | Sep 18, 1999 | JL001 | ||||||||||||||||
| Gochanour, Kevin B | 255 | Feb 21, 2000 | EF013 | ||||||||||||||||
| Hill, Clyde L | 268 | Apr 10, 2002 | CB003 | ||||||||||||||||
| Godwin, Todd J | 266 | Nov 02, 2001 | CB007 | ||||||||||||||||
| Hill, Dan L | 265 | Dec 04, 2003 | JL002 | ||||||||||||||||
| Gonzales, Roel R | 253 | Mar 04, 2000 | JL001 | ||||||||||||||||
| Hill, Stephen T | 265 | Mar 10, 2002 | CB011 | ||||||||||||||||
| Gonzalez, Anthony M | 269 | Nov 07, 2003 | CB007 | ||||||||||||||||
| Hillhouse, Quentin G | 257 | Mar 31, 2005 | JL003 | ||||||||||||||||
| Good, Bryan L | 258 | Sep 18, 1998 | |||||||||||||||||
| Hillhouse, Robert L, Jr | 276 | Feb 28, 2001 | JL005 | ||||||||||||||||
| Good, Thomas P | 276 | Mar 07, 2001 | JL005 | ||||||||||||||||
| Hinchey, Ray L | 259 | Dec 06, 2000 | CB003 | ||||||||||||||||
| Kaminski, Louis J | 253 | Dec 30, 2000 | EF004 | ||||||||||||||||
|
|||||||||||||||||||
| Kashevarof, Norman | 257 | Sep 12, 1999 | PL005 | ||||||||||||||||
| Kaufman, William J | 278 | Mar 12, 1999 | |||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Keane, Shawn E | 259 | Oct 13, 2000 | JL006 | ||||||||||||||||
| Hodge, Jon P | 258 | Oct 15, 2001 | EF008 | ||||||||||||||||
| Keebler, Jeffrey H | 276 | Dec 03, 1998 | |||||||||||||||||
| Hoekzema, Max H | 269 | Apr 02, 1999 | |||||||||||||||||
| Keith, Paul A | 269 | Nov 13, 1998 | |||||||||||||||||
| Hogan, Tim K | 266 | Sep 19, 2001 | CB003 | ||||||||||||||||
| Kelley, Sean P | 254 | Oct 02, 2001 | PL011 | ||||||||||||||||
| Hokanson, Douglas P | 265 | Apr 30, 2002 | PL011 | ||||||||||||||||
| Kelley, Walter K | 255 | Apr 27, 2000 | |||||||||||||||||
| Holloway, Antonio | 256 | Dec 20, 2002 | EF011 | ||||||||||||||||
| Kelsey, Daniel P | 253 | Jan 08, 1999 | |||||||||||||||||
| Honda, Derin M | 256 | Oct 04, 2000 | CB003 | ||||||||||||||||
