ANCHORAGE BOWLING ASSOCIATION

275 Game or higher Local Award

Burnette, Chris J 276 Mar 05, 2000 CB202
L-275 Game
Burnette, Chuck W 280 Apr 13, 2000 CB001
Bush, Peter H Sep 14, 2000 PB001
Name
Score
Date Bowled
League
Buzzard, Timothy G 278 Nov 24, 2000 PL007
Abrom, Robert L 297 Apr 02, 1999
Byars, Paul B 278 Nov 17, 2001 PB005
Afalava, Statehood P 275 Nov 05, 2000 PL005
Cabaltera, Leonard C 288 Feb 14, 2002 DB001
Afenir, Jim T 276 Nov 14, 1999 PL005
Calderon, Fernando C 275 Nov 13, 1999 JL001
Agcaoili, Edward L 278 Feb 15, 2003 JL001
Carnes, Stephen F 299 Jan 12, 1999
Aguglia, Philip P 277 Mar 29, 1999
Carr, Charles A 286 Jan 07, 2000 PB007
AhQuin, Jason K 280 Jan 18, 2000 PL011
Carver, Michael E 279 Jan 04, 1999
Aljibe, Reggie S 277 Oct 30, 1999 JL001
Cazac, Gus C 286 Mar 11, 2002 JL009
Ambruz, Gary A Mar 05, 2001 CB201
Chaney, Stuart J 290 Dec 29, 2000 ER004
Anderson, David N 288 Feb 21, 2000
Chester, Brian P 276 Sep 25, 1998
Anderson, Jack B 279 Sep 19, 2001 CB003
Christensen, Kelly M 279 Jan 11, 2001 ER005
Anderson, Linda S 290 Jan 10, 2000
Cifelli, Jeff L 289 Oct 29, 2004 CB002
Apodaca, Michael W 277 Mar 06, 2000 CB201
Clapper, Shane M 277 Oct 28, 2004 CB007
Armstrong, James J 288 Feb 19, 2002 PL011
Clapper, Ty J 276 Feb 06, 2002 CB003
Austermuhl, Lynn E 279 Feb 04, 2005 CB002
Clevenger, Scott A 279 Dec 19, 2001 CB003
Bailey, Chris J 277 Jan 30, 2002 CB003
Clifton, George M 285 Apr 21, 2000 JL006
Ballon, Alex N 278 Nov 27, 1999 EF017
Cline, Neil K 288 Dec 07, 2000 ER001
Bancroft, Michael T 278 Apr 13, 2000 CB001
Coleman, Robert M 289 Mar 03, 2005 JL003
Barios, Travis R 279 Nov 26, 1999 JL011
Cook, Robert J 279 Nov 24, 2000 CB007
Barleen, Denny D 290 Mar 31, 2000 PB004
Cooper, Charlie B 278 Feb 17, 2003 EF008
Batson, Robert F 278 Nov 13, 2002 EF006
Corona, Ronald A 277 Mar 23, 2000 CB001
Bazemore, Bryan C 280 May 17, 2000 JLS01
Costanios, Andrew A 279 Mar 29, 2002 JL014
Belanger, Jim A 300 Feb 07, 2001 JL005
Costanios, Daniel M 279 Sep 17, 2000 PL005
Belanger, Michael S 278 Oct 31, 2001 CB003
Costanios, Nicholas 287 Feb 18, 2001 PL005
Benbow, Donald J 300 May 14, 1999
Covey, Samuel J 278 Oct 04, 1999 CB201
Bergsrud, Kevin L 297 Mar 31, 2005 PL011
Cox, Doug W 299 Oct 05, 2005 CB001
Best, Robert L 300 Dec 27, 2000 JL005
Cox, Raymond W 280 Dec 17, 2000 PL005
Billingsley, Milton 277 Mar 28, 2000 EF015
Cox, Travers D 275 Feb 13, 2000 CB202
Binns, Jesse R 277 Feb 15, 2003 PL025
Cryer, Bill J 277 Apr 06, 2000 PL008
Biscaino, Jerome A.K. 290 Feb 10, 2001 PB005
Cubstead, Kevin E 278 Dec 15, 2000 PB007
Bivins, Gary J 278 Oct 29, 2003 CB003
Cummings, Joseph E 288 Jan 29, 1999
Blanchard, Glen A 289 Mar 16, 2000 CB001
Curren, Stephen D 287 Oct 15, 1999 PB007
Blankenbaker, George C 279 May 07, 1999 EFS01
Curro, Anthony J 279 Apr 27, 2003 JL014
Boeckman, Jeffrey A 276 Nov 30, 2003 EF007
Dale, Rich S 286 Jan 17, 2001 CB003
Boese, Michael L 277 Nov 28, 2004 JL004
Davidson, Larry S 279 Apr 02, 2002 PL011
Boots, Patrick D 279 Oct 27, 2004 CB001
Davis, Gene C, Jr 298 Nov 23, 1999 CB005
Bouschor, Sid 279 Jan 05, 2000 JL005
Davis, Randall W 277 Feb 04, 2000 PB007
Boze, Randall C 276 Sep 25, 1998
Davis, Virgil C 278 Mar 02, 2001 JL004
Bradley, Richard D 278 Sep 14, 2001 JL006
Daymude, Kevin W 277 Jan 17, 2002 DB001
Brady, Michael O 280 Nov 26, 1999 PB007
Deile, Alan R 279 Oct 27, 2003 PL015
Braford, Jamie D 282 Sep 12, 1998
DelaCruz, Chris M 289 Dec 21, 1999 PL011
Branstiter, Will 278 Dec 16, 1999 PB001
Delap, Dave F 278 Mar 13, 2002 PL006
Brinck, Harry C 298 Oct 02, 2002 CB003
Delsie, Ray 279 Jan 07, 2003 EF009
Brovold, Travis L 278 Oct 22, 1998
Deming, James L 289 Mar 09, 2000 ER001
Brown, Samuel R.E. 278 Mar 02, 2000 CB001
Devlin, Jack 289 Apr 28, 2000 JL006
Brown, Wayne L 278 Mar 01, 2002 ER004
Dingman, Mike A 277 Oct 24, 2000 CB005
Brown, William J 287 Sep 26, 1998
Dodson, Jay A 689 Dec 27, 2001 PB001
Brunner, Robert W 276 Dec 11, 2003 ER001
Dodson, Michael E 287 Nov 09, 2000 PB001
Buie, Shawn F 277 Dec 22, 2000 PB004
Domingo, Blaine 279 Sep 16, 2005 CB002
Bullough, David R 279 Feb 19, 2002 CB006
Dreyer, David M 278 Oct 18, 2000 CB003
Burkhart, Steve 279 Jan 02, 1999
Earl, Michael M 278 Sep 14, 2004 EF007
Burkhead, Donald L 275 Dec 30, 2004 JL003
Eddens, Michael W 276 Oct 24, 2001 JL005
Burkitt, Larry A 279 Apr 21, 1999
Eggleton, Kimberly D 278 Feb 28, 2002 PB002
Burnett, Robert J 279 Feb 11, 2000 EF019
Eggleton, Mark F 300 Feb 26, 2000 EF017


  
Hillhouse, Robert L, Jr 276 Feb 28, 2001 JL005
L-275 Game (Continued)
Hinchey, Ray L 287 Nov 09, 2000 PB001
Hokanson, Douglas P 300 Apr 30, 2002 PL011
Name
Score
Date Bowled
League
Hopkins, Oscar L 276 Jan 21, 2004 CB003
Ellis Jr, Willard E 278 Dec 18, 2001 JL011
Horvatin, Michael W 278 May 18, 1999
Emerson, William L 278 Feb 10, 2003 EF008
Hubbs, James 276 Dec 11, 2003 ER001
Englund, Wayne M 276 Feb 23, 2005 CB001
Hudson, Lawrence C 277 Oct 05, 2005 CB001
Ester, Terry L 290 Mar 29, 2000 CB002
Hunter, Daryl 299 Mar 11, 2005 EF008
Evans, Christopher A 279 Jan 08, 2003 CB003
Hutchison, Alan S 279 Dec 17, 1998
Farmer, Herb V 287 Oct 30, 1999 EF004
Hyatt, Walter D 278 Nov 16, 2000 PB001
Fettes, Daniel J 279 Apr 18, 2003 EF011
Irving, Edress 277 Jan 14, 2005 CB002
Fieberling, Edward H 289 Feb 27, 2002 EF009
Ishihara, Michael 276 Apr 16, 2000 PL005
Fitka, Frank J 287 Oct 31, 2001 CB003
Ishihara, Russell K 277 Oct 01, 2000 PL005
Fleck, Hugh R 279 Mar 17, 2000 PB004
Jacks, Glenn R 279 Apr 05, 2002 JL006
Fox, Michael R 287 Dec 09, 2000 PB005
Jackson, Garrett L 279 Jan 09, 2000 PL005
French, James J 278 Oct 19, 1998
Jacobs, Rick M 284 Dec 21, 2001 PB003
Gagnebin, Jason E 290 Apr 27, 2002 PL004
Jardine, Keith S 276 Jan 18, 2002 ER004
Gaither, Duane L 277 Nov 28, 2001 JL005
Jenkins, Dwain 277 Feb 21, 2003 EF011
Gallacher, Monte M 288 Oct 08, 2004 CB002
Jenkins, Paul K 300 Jan 24, 2002 JL012
Gaudette, Troy J 278 Jan 07, 1999
Jensen, Jerry R 279 Nov 21, 2001 CB003
Gause, Charles M 277 Feb 10, 1999
Johnson, Fred E 278 Dec 07, 2001 ER004
Geer, Tylan D 279 Oct 10, 2001 CB003
Johnson, Michael A 279 Jan 10, 2003 CB007
Generous, Brad S 287 Dec 28, 2001 PB003
Jones, Jerod D 287 Oct 05, 1999 JL003
George, Mark A 279 Mar 13, 2002 CB003
Jordan, Daniel B 27 Mar 02, 2004 CB006
Gillis, Scott A 287 Sep 27, 2000 CB003
Kaufman, William J 278 Mar 12, 1999
Goard, Chris S 288 Nov 06, 2000 CB201
Keebler, Jeffrey H 276 Dec 03, 1998
Gochanour, Kevin B 279 Feb 07, 2005 EF006
Kendrick, Chris M 277 Dec 11, 1998
Gonzales, Art 277 Apr 12, 1999 JL009
Kennedy, Alvin M 290 Sep 24, 2004 EF008
Good, Bryan L 279 Sep 18, 1998
Kidd, Lionel 278 Dec 14, 2003 EF007
Good, Thomas P 276 Mar 07, 2001 JL005
Kim, June H 279 Nov 09, 2001 CB007
Goodrich, Michael G 276 Feb 12, 1999
Kim, Kenny K 277 Oct 21, 2003 CB006
Goodwin, Shaun R 275 Mar 06, 2002 CB003
Kimmer, Jack L 279 Feb 15, 2001 ER001
Graeber, Michael R 277 Jan 28, 2004 CB003
King, James A 280 Nov 17, 1999 CB003
Graves, William L 279 Mar 19, 1999
Knisley, Richard D 277 Feb 21, 1999
Gray, Aaron C 278 Apr 18, 2001 CB003
Koontz, Darrell E 278 Feb 27, 2002 JL005
Griffin, Charles A, Sr 277 Nov 28, 2003 PL007
Kopacz, Roger A 278 Oct 28, 1999 CB001
Griffin, Osker 278 Mar 10, 2004 EF006
Krafft, James P 279 Sep 29, 1999 CB003
Groppenbacher, Kevin J 278 Oct 22, 2000 PL005
Krison, Joe A Sep 05, 2001 CB003
Haefner, Joseph L 300 Jan 11, 2002 PB003
Kruse, Ward A 280 Jan 20, 2000 EF021
Hageland, Michael L 276 Mar 23, 2003 JL014
Kuhiiki, Charles H 277 Dec 12, 2003 PL021
Halvarson, Scott V 277 Sep 19, 2001 CB003
Kunkel, Donald E 278 Jan 09, 2000 PL005
Hambrook, Steve W 287 Nov 16, 1999 PL011
Lanehart, Katherine M 279 Oct 17, 2000 EF001
Hamilton, Warren G 278 Jan 16, 2000 PL005
Larrabee, Steven W 278 Apr 01, 2001 PL005
Hanesana, Khonekham 279 Nov 26, 2004 CB002
Lattin, John R 297 Feb 26, 2002 JL011
Hansen, Andrew J 278 Apr 23, 2001 EF013
Lawson, Thomas E 296 Mar 15, 2002 PB004
Hansen, James A 289 Dec 05, 2001 CB003
Leal, Dante A, Sr 288 Oct 09, 2004 JL008
Hardy, Jeff T 290 Mar 30, 2000 ER001
Lebahn, Dale A 300 Feb 22, 2002 ER004
Harper, Ronald C 289 Nov 12, 1999 EF002
Legorreta, Rafael A 277 Oct 20, 1999 CB003
Hartshorn, Michael J 277 Oct 12, 2005 CB001
Lewis, John W, Sr 289 Nov 15, 2004 EF006
Hasiak, Chris J 279 Nov 16, 2005 CB001
Lightsey, Randy C 279 Mar 06, 1999
Hasiak, Stanley W, Jr 288 Jan 27, 2002 PL014
Lim, Sam K 279 Sep 04, 2002 CB003
Hathaway, Scott H 287 Apr 15, 1999
LoLesio, Atonio M 280 Dec 31, 2000 PL005
Hayden, Jesse L 287 Mar 03, 2004 CB003
Lonas, John B 276 Mar 22, 1999
Heloca, Don G 279 Apr 22, 2001 PL005
Lopez, Bryon L 300 Nov 15, 2002 CB007
Herrington, Russell A 287 Mar 17, 2000 EF019
Lopez, Darren L 300 Jan 23, 2000 PL005
Hertel, Chris S 278 Feb 05, 1999
Love, Douglas W Nov 09, 2000 ER001
Hill, Stephen T 289 Apr 29, 2001 CB202
Lythgoe, Gary D 275 Feb 14, 2001 CB003


  
Oldford, Richard L 289 Feb 15, 1999
L-275 Game (Continued)
Parente, Charles D 277 Nov 19, 2001 EF008
Pavil, Howard C, Sr 279 Feb 16, 2000 BL001
Name
Score
Date Bowled
League
Pereira, Richard T 277 Sep 28, 2000 PL008
Lythgoe, Lynn H, Jr 286 Feb 19, 2001 CB201
Perry, Ronald S 278 Mar 16, 2001 JL004
Maccabee, Adam H 276 Mar 10, 2004 CB003
Peterson, Harold F, Jr 277 Dec 08, 2001 EF012
Maccabee, George F, Jr 299 Oct 24, 2001 CB003
Petty, Brian S 296 Feb 13, 2002 JL005
Maccabee, George F, Sr 278 Oct 11, 2000 CB003
Phiachantharath, Eddie E 278 Apr 27, 2005 CB001
Mackay, Matt 279 Jan 20, 2000 CB001
Phiachantharath, Sai 276 Sep 04, 2002 CB003
Madden, Kyle B 290 Sep 03, 2003 CB003
Phillips, David L 279 Jan 04, 2000 PL011
Maes, John A 277 Jul 12, 1999 EFS01
Phillips, Phillip T 277 Oct 20, 2000 ER004
Manuel, Gene P 300 Feb 27, 2002 ER003
Pickering, Timothy K 289 Apr 17, 2000 EF013
Maresh, Connie M 278 Jan 11, 2000 CB006
Pickett, Peter 278 Dec 05, 2001 CB003
Marinelli, Sherry V 276 Apr 30, 1999
Pierce, Byron L 289 Oct 12, 2001 CB007
Marinelli, Tony M 277 Mar 11, 2001 CB008
Piquette, Greg 279 Oct 28, 2004 ER001
Marqviss, Frank K 277 Feb 22, 2003 EF012
Poff, John W 277 Mar 03, 2000 CB007
Marshall, Don E 300 Apr 22, 1999
Porcelli, Robert E 278 Feb 25, 2001 PL005
Marshall, Ronald E 278 Oct 07, 2005 CB002
Pratt, Sean C 289 Sep 24, 1999 JL006
Martin, James E 290 Apr 19, 2000 JL005
Prochazka, Shawn T 279 Mar 23, 2001 PB007
Mason, Edward J 279 Oct 30, 2004 EF001
Procious, James R 278 Jan 19, 1999
Mason, Larrie L 275 Oct 15, 1998
Pruitt, Mitchell K 277 Apr 03, 2003 ER005
Mathison, Donavon L Sep 16, 2000 EF017
Puett, Kenneth W 278 Dec 17, 1999 PB007
Mattingly, Dennis E 290 Feb 27, 2002 CB003
Pullo, Mark N 279 Dec 10, 2001 PB006
Mattson, Dennis R 290 Oct 27, 2000 PB004
Rabas, Mark A 279 Jan 07, 2000 PB007
Maurer, Andrew 277 Mar 02, 2005 CB001
Ragnone, Scott A 299 Jan 20, 2001 PB005
McCalment, Hugh B 284 Feb 04, 2000 EF019
Rash, Sean T 276 Oct 05, 2005 CB001
McCarron, Michael W 276 Oct 15, 2003 CB003
Redington, Gary A 276 Dec 30, 1999 CB001
McCartney, Bugs 278 Mar 08, 2002 ER004
Reihle, Walter N, III 279 Nov 24, 2000 ER004
McCoy, Mitchell A 278 Oct 19, 2005 CB001
Reilly, Michael S 288 Jan 19, 2001 JL006
McCrudden, Kevin P 289 Nov 12, 2004 CB002
Repuya, Florencio R, Jr 276 Oct 06, 2001 JL001
McGee, James H 276 Apr 02, 2002 PL011
Reynolds, David W 275 Jan 08, 1999
McGee, Lynn M 276 Dec 10, 1999 PB004
275 Nov 01, 1999 EF009
McLaughlin, Jesse 275 Mar 06, 1999
Rifredi, Ronald P 276 Apr 29, 2003 ER007
McMahan, Mark C 276 Dec 02, 2000 CB006
Rinker, Steven T 300 Nov 09, 2001 CB007
McMullen, Robert G 290 Nov 13, 2003 PB002
Risch, Wm Fred 277 Oct 26, 1999 JL003
Meade, Jay J 288 Nov 21, 2001 CB003
Riske, James H 278 Oct 15, 1999 JL006
Meduga, Peter J 279 Dec 26, 1999 PL005
Riske, Kevin A 279 Dec 05, 1999 PL005
Mesceda, Kevin M 280 Feb 28, 2002 JL002
Robarge, John J 280 Dec 12, 2001 CB003
Mikkelson, Richard A 286 Nov 06, 2000 CB201
Robinson, Douglas M 279 Sep 07, 2001 PB003
Miles, Lee 279 Feb 08, 2002 ER004
Robinson, Phil A 278 Oct 16, 2005 JL007
Miller, Robert L, Jr 278 Nov 11, 2001 PL005
Robinson, Shawn R 700 Nov 02, 2001 EF002
Mitchell, Eddie I 277 Apr 07, 2003 EF008
Rodarte, Seven J 276 Feb 09, 2000 CB003
Moore, Robert J 287 Jan 22, 1999
Roe, Larry A 278 Dec 13, 1999
Moran, David B 287 Jan 29, 2003 CB003
Romer, Wayne E 278 Sep 23, 1999 CB001
Moreno, Francisco F 276 Dec 22, 2000 ER004
Rouzan, Raoul A 285 Jan 19, 2001 EF003
Morton, Andrew P 277 Oct 09, 2002 CB003
Ruhling, Jack A 279 Oct 10, 1999 PL005
Morton, Doug K 279 Apr 13, 2005 CB001
Rumfelt, Jeffrey D 286 Nov 05, 1999 JL006
Muma, Jay F 300 Sep 27, 2005 JL001
Ryan, Terrance M 277 Sep 11, 2002 CB003
Music, Gary W 277 Feb 25, 2000 JL006
Rycraw, Hubert 279 Oct 10, 2002 CB001
Nazarre, George F 279 Feb 13, 2002 CB003
Sabato, Michael J 276 Apr 14, 2004 EF006
Neill, John P 278 Jan 17, 2005 EF006
Saldana, Nicholas J 290 Feb 04, 2005 CB002
Nelson, Edward J 278 Mar 07, 2000 CB006
Saldana, Ruben 278 Nov 23, 1999
Newcomer, Michael A 278 Apr 29, 1999
Saludares, Greg Y 288 Feb 17, 2002 JL008
Neyhart, Charles H 279 Dec 19, 2001 EF015
Sample, Arthur T, III 300 Nov 23, 2001 PL010
Niebert, Robert G 287 Jan 26, 2002 EF012
Sanchez, Willy H 299 Oct 09, 2001 JL003
Null, Brian D 278 Dec 10, 2001 EF008
Sarvela, Bill 300 Jan 30, 2002 CB003
Oldford, John L 290 Jan 30, 2003 JL002
Saville, Richard L 279 Mar 18, 2004 ER001


  
Waite, Robert D 278 Mar 23, 2000 CB001
L-275 Game (Continued)
Waldren, John M, II 289 Apr 07, 2000 CB007
Wallace, Benjamin L 279 Jan 04, 2001 CB004
Name
Score
Date Bowled
League
Wallace, Pamela J 279 Jan 28, 2001 PL005
Sawyer, Derek C 290 Jan 11, 2005 CB002
Walters, Bradley E 289 Oct 22, 1999 PB007
Scamahorn, Lawrence R 279 Dec 13, 2000 CB003
Ward, Richard R 277 Jan 27, 2004 EF009
Schampier, Charles R 287 Feb 05, 1999
Washington, Diego 300 Nov 01, 2001 CB001
Schoniger, Darin E 278 Dec 15, 1999 EF009
Wasmund, Richard J 279 Nov 10, 1998
Sherman, Duston P 279 Nov 09, 2005 CB001
Watson, Dexter E 300 Nov 25, 2005 CB002
Sherwood, Corry J 275 Feb 05, 2001 PL013
Webb, Timothy M 289 Nov 06, 2001 JL011
Shilliam, Shawn P 278 Oct 20, 1999 CB003
Wetzel, Burton L 278 Feb 28, 2000
Shooshanian, Ahrgone 277 Apr 23, 2000 PL005
White, Chris D Feb 24, 2000
Silvers, Jarod M 287 Oct 29, 2004 CB002
Whittle, Jerry D 278 Jan 27, 2003 EF008
Simons, John W 276 Oct 19, 2000 CB001
Wiggers, Dan A, Jr 279 Feb 28, 2002 ER001
Sims, Brian K 279 Oct 21, 2005 CB002
Williams, Chris E 279 Sep 29, 1999 CB003
Sinclair, Lee A 279 Dec 15, 2000 PB007
Williams, Paul E 278 Apr 09, 1999
Six, Ronald K, Jr 288 Jan 13, 2000 CB001
Williams, Richard D 279 Mar 16, 2000 CB001
Sloniker, Greg A 279 Jan 22, 1999
Wilson, Gene T 276 May 25, 1999 JLS02
Smyth, Rick G 278 Dec 05, 1999 PL005
Wilson, Patrick M 290 Mar 23, 2005 EF004
Sniffen, Clyde E, Jr 279 Nov 01, 2001 CB004
Wilson, Robert M 279 Oct 28, 2004 JL003
Snowball, Sean B 278 Sep 20, 2001 CB001
Winkfield, Henry B 278 Nov 02, 2005 CB001
Sperbeck, Duane E 278 Feb 19, 2002 JL011
Womack, Myles T 290 Nov 06, 1998
St. Romain, Stephan E 289 Feb 18, 2005 CB002
Wood, Glenn I 276 Sep 09, 2004 JL003
Stephenson, Loren W 288 Dec 02, 2001 CB011
Woodward, Patrick J 277 Apr 12, 1999
Stier, Fred L 277 Oct 26, 1998
Wright, Michael A 289 Oct 04, 2000 CB003
Stith, Michael R 293 Oct 30, 2001 JL011
Yu, Sung S 278 Dec 28, 2001 CB007
Suel, Nathan S 277 Mar 27, 2002 CB003
Zamora, Bill 279 Feb 19, 2002 PL011
Sunder, Robert S 289 Mar 09, 2001 JL006
Zentmire, Jerry A, Sr 276 Dec 03, 2001 EF008
Sweet, Jereme S 298 Jan 21, 2004 CB003
Total awards: 411
Sylva, Kharan D 276 Nov 23, 2005 CB001
Total bowlers this award: 410
Tacaca, Jaime T 279 Feb 24, 2001 JL001
Tallman, William L 279 Oct 13, 1999 ER003
Tanner, Joel R 277 Mar 26, 2000 PL005
Taylor, David B 279 Mar 14, 2002 JL002
Taylor, Jesse E Sep 26, 1999 CB008
Terzich, David L 300 Jan 26, 1999
Tharp, Ronald D 279 Apr 17, 2002 JL005
Thomas, Bobby A 267 Oct 10, 2003 PB007
Thomas, Wayne C 290 May 07, 2004 PB007
Thompson, Richard J 279 Apr 11, 2001 CB003
Thompson, Robert J, Sr 276 Sep 11, 2002 CB003
Thorp, Bryant D 289 May 01, 2001 JL011
Tindall, Weslie W 279 Apr 01, 1999
Tjaden, Steven M 276 Apr 06, 2005 CB001
Tolen, Tim N 279 Nov 06, 1998
Topolski, Jim K 278 Jan 23, 2002 CB003
Uri, Noel T 279 Dec 15, 2001 JL001
Vallance, John E Oct 02, 1999
Van Ness, Gary M 288 Oct 10, 1999 PL005
Van Ness, Randy L 279 Dec 31, 2000 PL005
Van Veckhoven, Kyle D 279 Nov 10, 2004 CB001
Vandenberg, James C 276 Feb 09, 2001 PB007
Veale, Mathew G 289 Apr 06, 2005 CB001
Villard, Raymond E 279 Feb 24, 1999
Vongpraphanh, Lanh 278 Apr 27, 2005 CB001
Vukasin, Frank C 278 Mar 27, 2002 CB003
Wagg, Vincent D 300 Nov 14, 2001 PL006


ABA Local Awards Program Anchorage Bowling Association