ANCHORAGE BOWLING ASSOCIATION

600 Series or higher (under 160 average) Local Award

Grace, James A, Jr 604 Jan 24, 2004
L-600 Series
Hageland, Michael L Sep 29, 2003 JL014
Haller, Rich A 634 Dec 20, 2000 CB003
Name
Score
Date Bowled
League
Holbert, Gary A 608 Dec 27, 2003 PL004
Abang, Marc C 606 Mar 06, 1999
Holland, Charles D 628 Apr 17, 2002 JL005
Abbott, Jacques R, Jr 604 Jan 09, 1999
Hopkins, Oscar L 603 Oct 11, 2000 CB003
Acol, Jerome Oct 08, 2000 PL005
Horton, William L 611 Oct 31, 2003 EF002
Alston, W. Craig 600 Nov 17, 1998
Imoe, Murlan R 637 Oct 07, 1999 CB001
Aponte, Michael G 636 Feb 23, 1999
Jackson, Jim E 617 Apr 06, 2005 CB001
Arlian, Douglas 605 Sep 18, 2004 EF001
Jett, Nik C 632 Apr 28, 2000 PB007
Armour, Kevin W 616 Dec 23, 2001 CB008
Jitchaku, Guillermo F 623 Feb 04, 2005 PL014
Banks, Roosevelt 618 Feb 08, 2003 PL025
Johnson, Brian S 601 Nov 26, 1999 JL006
Barr Sr, Howard R, Sr 621 Dec 13, 2001 EF014
Jones, John T 601 Nov 09, 2001 EF002
Bell, Don H Nov 01, 2003 PL025
Jones, Matt A 623 Apr 12, 2000 ER003
Bergsrud, Wes A 600 Sep 10, 2005 EF001
Jordan, Demos 621 Nov 21, 1998
Bertram, Mike 613 Jan 26, 2005 CB001
Joseph, Vincent M 606 Jan 16, 2004 PL021
Boyden, Paul A 619 Nov 02, 1998
Kopacz, Roger A 625 Sep 02, 1999 CB001
Brant, Wayne S 607 Nov 11, 2000 EF017
Kopcha, James M 600 Jan 25, 2004
Bright, John B 616 Jan 06, 2001 EF017
Kopp, Kirk R 609 Oct 15, 1999 PB007
Bruns, John W 600 Mar 28, 2002 ER001
Kordus, Trevis K Oct 01, 2000 PL005
Cadiente, Baythan V 647 Nov 12, 2000 PL005
Kramer, Mathew A 602 Feb 08, 2002 JL014
Carnes, Stephen F 636 Jan 12, 1999
Kruse, Ward A 629 Jan 11, 2001 EF021
Cathcart, Julius H 649 Nov 03, 2001 PL004
Kunkel, Donald E 617 Sep 06, 1999
Cavazos, Ruben J 601 Apr 21, 2004 JL005
Land III, Alfred M 609 Nov 16, 2001 ER004
Cazac, Gus C 601 Oct 17, 1999 PL005
Leatutufu, Ionatana Dec 20, 2003 PL025
Clapper, Jay T 630 Jan 03, 2001 CB003
Leftwich, Dwayne H 620 Feb 07, 2004 PL004
Clement, Anita L 638 Dec 05, 1998
Legaz, Fredrick J 627 Mar 16, 2005 CB001
Collins, Janice E 644 Oct 19, 2001 JL006
Lilly, David E 600 Feb 20, 2003 EF014
Conn, Johnny W 612 Jan 28, 2002 PB006
Lindemann, Roger A 601 Nov 03, 2000 ER004
Cooper, Cleve F 616 Dec 16, 2000 EF004
Litteral, David J 658 Jan 24, 2004 PL025
Cox, Michelle P 611 Dec 20, 2003 PL004
Loa, Richie W 621 May 05, 2000 PB007
Davis, Gene C, Sr 609 Dec 07, 1999 CB005
Lonas, John B 674 Mar 22, 1999
Davis, Steve A 608 Mar 17, 2000 EF003
Lopez, Leonard L 604 Nov 06, 1998
Davis, Tyrone A 624 Mar 26, 1999
Lythgoe, Jacob N 600 Jan 29, 2003 CB003
Deleon, Rico C 612 Nov 02, 1998
Marshall, Leon 618 Oct 18, 2003 EF012
Deloney, Travis L 607 Apr 02, 1999
Martz, Jeff L 618 Mar 16, 2001 PL016
Demott, John C 614 Nov 17, 1998
Mauldin, Robert G Dec 04, 2000 EF013
Doucert, Mark A 684 Dec 15, 2003 PL015
McCarty, William J 611 Mar 31, 2000 EF019
Draper, Dennis L 618 Jan 16, 2003 PL008
McIntire, Chris L 610 Feb 27, 2003 PL008
Durrence, Andrew M 679 Jan 23, 1999
McMahill, Jay 608 Mar 20, 2004 EF012
Edwards, Donald L 608 Mar 20, 2002 ER003
Mendez, Troy R 618 Oct 16, 1998
Emerson, William L Jan 17, 2000 EF013
Meyer, Mark D 615 Mar 14, 2000
Ewing, Joshua D 611 Mar 01, 2002 EF002
Miller, Stacy D 602 Apr 02, 1999
Eyring, Paul W 627 Jan 28, 2005 EF002
Mitchell, Eddie I 601 Dec 27, 2004 EF006
Farmer, Herb V 603 Oct 30, 1999 EF004
Morgan, William E 626 Feb 08, 2000 CB006
Farrell, Charles P 603 Dec 20, 1999
Murphy, Clay E 600 Jan 08, 1999
Fieberling, Edward H 638 Dec 09, 1998
Neal, Richard A 617 Jan 14, 2000 JL006
Fiero, Keith M 638 Apr 12, 2002 JL006
Nelson, Dwight H 611 Sep 10, 1998
Fleck, Hugh R Oct 07, 1999
Oldford, Richard L 618 Feb 15, 1999
Foley, Scott A 603 Apr 21, 2004 JL005
O'Leary, Bryan 653 Jan 29, 2004 JL002
Fowler (Left Hand), Dean 614 Mar 27, 2000 EF013
O'Linc, Donovan D 607 Feb 27, 2003 PB002
Fowler, William C Mar 17, 2000 PB004
Palmer, Walt W 615 Nov 17, 2000 ER004
Frentress, Merrill D 620 Dec 30, 1998
Parker, Wayne F 657 Dec 29, 1998
Garner, Arnold V 610 Nov 06, 1998
Paxson, Norris D, Jr 628 Mar 06, 1999
Gillespie, Darryl T 629 Feb 18, 2005 EF002
Petrilla, Brian D 637 Oct 30, 2001 EF009
Gillespie, Raymond 650 Dec 22, 2004 EF004
Petrovich, Jeff P 630 Sep 20, 1998
Glassman, George R 615 Jan 25, 2003 EF012
Pettit, Travis W 600 Feb 14, 2002 ER005


  
 
L-600 Series (Continued)
 
Name
Score
Date Bowled
League
 
Pimental, Reginald H 648 Oct 22, 2000 PL005
Prato, John L 655 Jan 12, 2001 PB007
Prosser, Patrick A 633 Dec 12, 2001 EF009
Quijance, Enakenty 646 Feb 28, 2002 ER005
Ray, Guy F 650 Oct 13, 2000 CB007
Richardson, Rich 620 Feb 24, 2005 JL003
Roe, Richie B 624 Sep 27, 1999
Roland, Cedric I 628 Nov 06, 1999 EF017
Rolon, Juan 610 Jan 25, 2000 CB006
Rolston, Jeremy D 607 Feb 15, 2000 CB005
Sabato, Michael J 632 Oct 28, 1998
Sherwood, Charles E 630 Mar 21, 1999
Sherwood, Rocky H 615 Feb 19, 2001 ER006
Shilliam, Gary W 613 Dec 23, 1999 PL008
Shuler, Mike J 641 Sep 02, 1999 CB001
Simon, Stephen A 612 Nov 05, 1999 EF003
Smith, L. Cashen 614 Oct 26, 2001 JL014
Starkel, Kim W 600 Oct 13, 1999 JL005
Strickland, Robie B 643 Mar 01, 2000 EF012
Swaney, David 627 Mar 05, 1999
Teel, Michael R 628 Jan 03, 2004 PL004
Thinoi, Khonesavanh 603 Nov 07, 2003 CB007
Threats, Horace Dec 09, 2000 EF004
Torres, Jonathan 600 Feb 27, 2003 PB002
Tribble, James J 638 Apr 16, 1999
Wagg, Richard L 617 Nov 04, 1998
Walsh, Mathew J 602 Nov 12, 2000 PL005
Watkins, Stephen L 612 Nov 05, 1998
Williams, Ben, III 622 Nov 06, 2001 EF009
Williams, Brock A 607 Jan 03, 2001 JL005
Wilson, Gene T 604 Feb 04, 2001 PL005
Wood, Kevin R 603 Apr 10, 2003 PB002
Wright, Steven J 607 Dec 01, 1998
Yonkoske, Dale 636 Nov 17, 2000 PL007
Young, Zak 601 Mar 08, 1999
Zellner, Dale C 647 Apr 02, 1999
 
Total awards: 146
Total bowlers this award: 146


ABA Local Awards Program Anchorage Bowling Association