A
NCHORAGE BOWLING ASSOCIATION650 Series or higher Local Award
| Boots, Patrick D | 663 | Oct 02, 2002 | CB003 | ||||||||||||||||
|
|||||||||||||||||||
| Borger, Danny R | 651 | Apr 09, 1999 | |||||||||||||||||
| Bouschor, Sid | 689 | Jan 05, 2000 | JL005 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Bouschor, Steve M | 670 | Feb 07, 1999 | |||||||||||||||||
| Abbott, Bernard R, Jr | 679 | Oct 31, 1998 | |||||||||||||||||
| Bower III, John V | 652 | Jan 31, 1999 | |||||||||||||||||
| Abrom, Robert L | 741 | Apr 02, 1999 | |||||||||||||||||
| Boze, Randall C | 666 | Nov 12, 1999 | PB007 | ||||||||||||||||
| Acol, Jerome | 655 | Apr 01, 2001 | PL005 | ||||||||||||||||
| Bradley, Richard D | 672 | Sep 14, 2001 | JL006 | ||||||||||||||||
| Adams, Larry D | 653 | Jan 24, 2001 | CB003 | ||||||||||||||||
| Brady, Michael O | 676 | Feb 12, 1999 | |||||||||||||||||
| Adams, Ray C | 666 | Nov 10, 1998 | |||||||||||||||||
| Braford, Jamie D | 671 | Sep 12, 1998 | |||||||||||||||||
| Afalava, Statehood P | 661 | Feb 18, 2001 | PL005 | ||||||||||||||||
| Braisher, Greg A | 660 | Nov 30, 1999 | CB006 | ||||||||||||||||
| Aguglia, Philip P | 661 | Jul 27, 1999 | PBS01 | ||||||||||||||||
| Bremont, Telon R | 653 | Nov 12, 2000 | PL005 | ||||||||||||||||
| AhQuin, Jason K | 661 | Oct 15, 2000 | PL005 | ||||||||||||||||
| Brescia, Edward V, Jr | 671 | Mar 24, 2000 | PB007 | ||||||||||||||||
| AhQuin, McWayne K | 670 | Dec 01, 2000 | PL016 | ||||||||||||||||
| Brewer, Lawrence W | 666 | Nov 05, 1999 | JL006 | ||||||||||||||||
| Aljibe, Reggie S | 653 | Feb 14, 2004 | JL001 | ||||||||||||||||
| Brinck, Harry C | 666 | Nov 08, 2000 | CB003 | ||||||||||||||||
| Alvord, Joseph M | 654 | Apr 19, 2000 | ER003 | ||||||||||||||||
| Brock, E. Roy | 669 | Oct 03, 2001 | CB003 | ||||||||||||||||
| Ambruz, Gary A | 670 | Mar 14, 2001 | CB003 | ||||||||||||||||
| Browand, Ed C | 665 | Sep 27, 2000 | CB003 | ||||||||||||||||
| Amituanai, Etuati | 666 | Mar 23, 2001 | PL016 | ||||||||||||||||
| Brown, David R | 714 | Jan 07, 1999 | |||||||||||||||||
| Anderson, David N | 666 | Mar 14, 2000 | |||||||||||||||||
| Brown, Samuel R.E. | 656 | Mar 02, 2000 | CB001 | ||||||||||||||||
| Anderson, Jack B | 659 | Nov 22, 2000 | CB003 | ||||||||||||||||
| Brown, Steven J | 660 | Jan 25, 2002 | ER004 | ||||||||||||||||
| Anderson, Linda S | 703 | Jan 10, 2000 | |||||||||||||||||
| Brown, Tony L | 650 | Apr 27, 1999 | |||||||||||||||||
| Apodaca, Michael W | 668 | Feb 19, 2001 | CB201 | ||||||||||||||||
| Brown, Wayne L | 669 | Apr 01, 2005 | CB002 | ||||||||||||||||
| Arrington, Frederick L | 683 | Apr 09, 1999 | |||||||||||||||||
| Brown, William J | 705 | Sep 26, 1998 | |||||||||||||||||
| Atkinson, Donnie L | 653 | Oct 31, 2003 | CB007 | ||||||||||||||||
| Brumback, Earl | 668 | Jan 25, 1999 | |||||||||||||||||
| Aufderheide, Brian T | 705 | Oct 10, 2003 | CB007 | ||||||||||||||||
| Buie, Shawn F | 673 | Dec 22, 2000 | PB004 | ||||||||||||||||
| Austermuhl, Lynn E | 659 | Sep 27, 2000 | CB003 | ||||||||||||||||
| Bullough, David R | 655 | Nov 20, 2001 | CB006 | ||||||||||||||||
| Bachner, Dana K | 651 | Nov 02, 2005 | CB001 | ||||||||||||||||
| Burger, Spike | 651 | Feb 09, 2001 | ER004 | ||||||||||||||||
| Backus, Ted A | 662 | Jan 08, 1999 | |||||||||||||||||
| Burkitt, Larry A | 725 | Apr 21, 1999 | |||||||||||||||||
| Bancroft, Michael T | 654 | Sep 23, 1999 | CB001 | ||||||||||||||||
| Burnett, Robert J | 686 | Apr 02, 1999 | |||||||||||||||||
| Bancroft, Wm | 667 | Oct 18, 2001 | PL008 | ||||||||||||||||
| Burnette, Chuck W | 665 | Jan 27, 2000 | CB001 | ||||||||||||||||
| Banks, Roosevelt | 669 | Nov 25, 2000 | PB005 | ||||||||||||||||
| Bush, Peter H | 689 | Oct 22, 1998 | |||||||||||||||||
| Barios, Travis R | 650 | Nov 17, 2001 | PL004 | ||||||||||||||||
| Buzby, Jayson C | 656 | Feb 10, 2003 | EF008 | ||||||||||||||||
| Barleen, Denny D | 686 | Jan 09, 1999 | |||||||||||||||||
| Byrd, James E, Jr | 672 | Feb 19, 2001 | EF013 | ||||||||||||||||
| Batson, Robert F | 675 | Jan 15, 2003 | EF006 | ||||||||||||||||
| Carr, Charles A | 660 | Sep 25, 1998 | |||||||||||||||||
| Bazemore, Bryan C | 651 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Carty, John W | 653 | Nov 05, 2004 | EF008 | ||||||||||||||||
| Beecroft, Frank W | 705 | Feb 07, 2000 | |||||||||||||||||
| Carver, Michael E | 690 | Jan 04, 1999 | |||||||||||||||||
| Beeson, Oren D | 674 | Jul 13, 1999 | PBS01 | ||||||||||||||||
| Cayabyab, Bobby L | 661 | Sep 25, 1998 | |||||||||||||||||
| Beitter, Gerry L | 659 | Sep 21, 1999 | CB005 | ||||||||||||||||
| Chaney, Stuart J | 679 | Sep 15, 2000 | ER004 | ||||||||||||||||
| Belanger, Jim A | 726 | Feb 07, 2001 | JL005 | ||||||||||||||||
| Chase, Terrence H | 680 | Oct 29, 1998 | |||||||||||||||||
| Belanger, Michael S | 652 | Nov 29, 2000 | CB003 | ||||||||||||||||
| Chavez, Anthony R | 659 | Oct 19, 2005 | CB001 | ||||||||||||||||
| Belk, Harold | 673 | Apr 30, 2002 | PL011 | ||||||||||||||||
| Childs, Billy W | 652 | Dec 03, 1999 | PB004 | ||||||||||||||||
| Belowich, Michael A | 256 | Sep 20, 2000 | CB003 | ||||||||||||||||
| Chmura, Jeffrey L | 665 | Feb 18, 2000 | EF019 | ||||||||||||||||
| Benbow, Barbara J | 666 | Mar 12, 1999 | |||||||||||||||||
| Chong, Un C | 656 | Jan 12, 2005 | CB001 | ||||||||||||||||
| Benbow, Thomas W | 666 | Oct 23, 2001 | PL011 | ||||||||||||||||
| Christensen, Kelly M | 668 | Oct 06, 2000 | ER004 | ||||||||||||||||
| Bender, Eric J | 655 | Apr 15, 2005 | CB002 | ||||||||||||||||
| Cifelli, Jeff L | 675 | Oct 04, 2000 | JL005 | ||||||||||||||||
| Benedict, Scott C | 662 | Apr 20, 2004 | CB005 | ||||||||||||||||
| Clapper, Shane M | 666 | Nov 02, 2005 | CB001 | ||||||||||||||||
| Bergsrud, Wes A | 657 | Feb 21, 2002 | PL008 | ||||||||||||||||
| Clapper, Ty J | 650 | Sep 27, 2000 | CB003 | ||||||||||||||||
| Bernard, Kevin N | 672 | Mar 30, 2005 | CB001 | ||||||||||||||||
| Clark, Kimberly L | 688 | Apr 06, 1999 | |||||||||||||||||
| Bertram, Mike | 653 | Apr 27, 2005 | CB001 | ||||||||||||||||
| Clark, Randy L | 669 | Apr 17, 2001 | PL017 | ||||||||||||||||
| Bertrand, Todd A | 659 | Nov 01, 1999 | |||||||||||||||||
| Cler, Randy | 651 | Feb 27, 2003 | PL008 | ||||||||||||||||
| Best, Robert L | 658 | Nov 05, 2000 | PL005 | ||||||||||||||||
| Clevenger, Scott A | 651 | Jan 31, 2001 | CB003 | ||||||||||||||||
| Binns, Jesse R | 650 | Nov 24, 2004 | EF004 | ||||||||||||||||
| Clifton, George M | 669 | Jul 12, 1999 | EFS01 | ||||||||||||||||
| Biscaino, Jerome A.K. | 655 | Feb 10, 2001 | PB005 | ||||||||||||||||
| Cline, Neil K | 667 | Dec 09, 1999 | ER001 | ||||||||||||||||
| Bissell, Eric A | 653 | Apr 09, 1999 | |||||||||||||||||
| Cline, Richard L | 661 | Mar 01, 2001 | PB004 | ||||||||||||||||
| Bivins, Gary J | 660 | Feb 13, 2002 | CB003 | ||||||||||||||||
| Clubb, Wes W | 650 | Sep 19, 2001 | CB003 | ||||||||||||||||
| Blackwell, Curtis | 657 | May 12, 2000 | PB007 | ||||||||||||||||
| Cochran, Marion T, Jr | 655 | Nov 14, 2003 | EF016 | ||||||||||||||||
| Blake, Kenneth H | 654 | Jan 18, 2000 | EF015 | ||||||||||||||||
| Coleman, Robert M | 674 | Apr 20, 2005 | CB001 | ||||||||||||||||
| Blanchard, Michael A | 656 | Apr 29, 1999 | |||||||||||||||||
| Colin, James D | 675 | Dec 04, 1999 | |||||||||||||||||
| Dushkin, Alex E | 660 | Oct 11, 2000 | CB003 | ||||||||||||||||
|
|||||||||||||||||||
| Eager, Chelcie R | 664 | Mar 30, 2005 | CB001 | ||||||||||||||||
| Eddens, Michael W | 667 | Feb 23, 2000 | JL005 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Eggleton, Kimberly D | 666 | Feb 25, 1999 | |||||||||||||||||
| Collins, Richard A | 672 | Feb 13, 2001 | CB006 | ||||||||||||||||
| Eggleton, Mark F | 663 | Sep 19, 1998 | |||||||||||||||||
| Combs, Frank | 657 | Oct 03, 2003 | EF016 | ||||||||||||||||
| Englund, Larry W | 659 | Jan 28, 1999 | |||||||||||||||||
| Cook, Robert J | 654 | Oct 01, 2004 | CB002 | ||||||||||||||||
| Englund, Wayne M | 660 | Sep 18, 2003 | JL002 | ||||||||||||||||
| Corder, Gary D | 672 | Mar 09, 2004 | CB006 | ||||||||||||||||
| Ester, Terry L | 672 | Feb 20, 2001 | CB006 | ||||||||||||||||
| Cords, Steven F | 665 | Jan 23, 2001 | CB006 | ||||||||||||||||
| Estrada, Pablo A | 664 | Nov 04, 1999 | CB001 | ||||||||||||||||
| Corona, Ronald A | 685 | Oct 23, 2001 | PL011 | ||||||||||||||||
| Evans, Christopher A | 691 | Jan 08, 2003 | CB003 | ||||||||||||||||
| Cosme, Gabriel | 678 | May 18, 1999 | |||||||||||||||||
| Fee, Thomas M, Jr | 695 | May 18, 1999 | |||||||||||||||||
| Costanios, Kevin S | 661 | Mar 12, 2000 | PL005 | ||||||||||||||||
| Felix, Alberto E | 663 | Feb 12, 1999 | |||||||||||||||||
| Costanios, Nicholas | 666 | Dec 31, 2000 | PL005 | ||||||||||||||||
| Fenrick, Devon R | 672 | Dec 17, 1999 | PB007 | ||||||||||||||||
| Coullahan, Patrick M | 680 | Feb 23, 2001 | PB004 | ||||||||||||||||
| Fieberling, Edward H | 662 | Feb 27, 2002 | EF009 | ||||||||||||||||
| Covey, Samuel J | 668 | Sep 27, 2000 | CB003 | ||||||||||||||||
| Fields, Mike S | 651 | Feb 24, 2005 | CB007 | ||||||||||||||||
| Cox, Derek L | 652 | Oct 05, 2005 | CB001 | ||||||||||||||||
| Fierro, Michael R | 651 | Dec 09, 1998 | |||||||||||||||||
| Cox, Michael J | 666 | Nov 13, 2001 | PL011 | ||||||||||||||||
| Fitka, Frank J | 674 | Feb 21, 2001 | CB003 | ||||||||||||||||
| Cox, Raymond W | 664 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Fleck, Hugh R | 686 | Feb 19, 1999 | |||||||||||||||||
| Cox, Travis L | 656 | Oct 10, 2003 | EF016 | ||||||||||||||||
| Fouts, Ronnie G | 653 | Mar 10, 2000 | PL007 | ||||||||||||||||
| Cummings, Joseph E | 660 | Sep 25, 1998 | |||||||||||||||||
| Fowler (Left Hand), Dean | 673 | Mar 14, 2002 | PL008 | ||||||||||||||||
| Cunanan, Sherwin G | 653 | Jan 08, 2000 | JL001 | ||||||||||||||||
| Fowner, James A | 671 | Feb 14, 2003 | EF011 | ||||||||||||||||
| Curington, Todd D | 655 | Sep 26, 2003 | CB007 | ||||||||||||||||
| Fox, Michael R | 256 | Mar 24, 2000 | PB004 | ||||||||||||||||
| Curren, Stephen D | 661 | Oct 29, 1999 | PB007 | ||||||||||||||||
| Gagnebin, Jason E | 658 | Mar 30, 2004 | CB006 | ||||||||||||||||
| Curro, Anthony J | 729 | Feb 21, 1999 | |||||||||||||||||
| Gaither, Duane L | 651 | Jan 04, 1999 | |||||||||||||||||
| Curtis, Dana E | 655 | Jan 31, 2003 | EF011 | ||||||||||||||||
| Gallacher, Monte M | 662 | Sep 05, 2001 | CB003 | ||||||||||||||||
| Cutshaw, Edward V | 659 | May 18, 1999 | |||||||||||||||||
| Gallagher, George J | 654 | Sep 05, 2001 | CB003 | ||||||||||||||||
| Dahl, Mark A | 676 | Mar 21, 2001 | JL005 | ||||||||||||||||
| Gantner, Gregg C | 656 | Mar 20, 2002 | ER003 | ||||||||||||||||
| Dale, Rich S | 660 | Oct 18, 2000 | CB003 | ||||||||||||||||
| Garcia, Jeremy R | 661 | Dec 10, 1999 | PB007 | ||||||||||||||||
| Daugherty, Dan D | Sep 04, 2001 | PL011 | |||||||||||||||||
| Garcia, John R | 650 | Apr 26, 2003 | JL001 | ||||||||||||||||
| Davidson, Larry S | 673 | Oct 23, 2001 | PL011 | ||||||||||||||||
| Gaudette, Troy J | 698 | Mar 19, 1999 | |||||||||||||||||
| Davis, Darryl G | 651 | Feb 21, 2001 | CB003 | ||||||||||||||||
| Geer, Tylan D | 653 | Dec 05, 2001 | CB003 | ||||||||||||||||
| Davis, Gene C, Jr | 655 | Apr 25, 2000 | CB005 | ||||||||||||||||
| George, Mark A | 653 | Oct 04, 2000 | CB003 | ||||||||||||||||
| Davis, Randall W | 662 | Feb 05, 1999 | |||||||||||||||||
| George, Michael J | 658 | Sep 29, 2002 | JL014 | ||||||||||||||||
| Dees, Robert A | 660 | Nov 14, 1999 | PL005 | ||||||||||||||||
| Gill, John J | 686 | Jan 02, 2004 | CB007 | ||||||||||||||||
| Deitz, Kenneth K | 662 | Apr 27, 1999 | |||||||||||||||||
| Gill, Robert R | 666 | Dec 06, 1999 | EF013 | ||||||||||||||||
| DelaCruz, Chris M | 659 | Dec 01, 2004 | CB001 | ||||||||||||||||
| Gillespie, Raymond | 650 | Dec 22, 2004 | EF004 | ||||||||||||||||
| Delaney, Michael P | 699 | Feb 10, 2002 | CB011 | ||||||||||||||||
| Gillis, Scott A | 668 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Delap, Dave F | 652 | Feb 22, 2003 | EF012 | ||||||||||||||||
| Ginn, Cornell M | 676 | Feb 19, 1999 | |||||||||||||||||
| Delara, Eugene B, Sr | 651 | Sep 08, 2001 | JL001 | ||||||||||||||||
| Girardin, Philip J | 656 | Oct 09, 1998 | |||||||||||||||||
| Delarm, Lewis (Wayne) | 669 | Apr 04, 2003 | EF011 | ||||||||||||||||
| Goard, Chris S | 660 | Dec 17, 2003 | CB003 | ||||||||||||||||
| Delsie, Ray | 688 | Oct 12, 2002 | EF009 | ||||||||||||||||
| Gochanour, Kevin B | 666 | Feb 21, 2000 | EF013 | ||||||||||||||||
| Deming, James L | 662 | Jan 08, 2002 | PL011 | ||||||||||||||||
| Godwin, Todd J | 654 | Sep 27, 2001 | CB001 | ||||||||||||||||
| Dennis, Les E | 669 | Jan 10, 2003 | EF011 | ||||||||||||||||
| Good, Bryan L | 666 | Sep 18, 1998 | |||||||||||||||||
| DeSapio, (Tiny) Edward M | 258 | Mar 01, 2000 | EF009 | ||||||||||||||||
| Good, Thomas P | 673 | Mar 06, 2002 | JL005 | ||||||||||||||||
| Dingman, Mike A | 650 | Sep 24, 1999 | JL006 | ||||||||||||||||
| Goodrich, Michael G | 687 | Feb 12, 1999 | |||||||||||||||||
| Dixon, Walter D | 680 | Mar 19, 1999 | |||||||||||||||||
| Goodwin, Paul R | 652 | Oct 22, 2004 | CB002 | ||||||||||||||||
| Dodson, Jay A | Sep 07, 2000 | PB001 | |||||||||||||||||
| Goodwin, Shaun R | 657 | Sep 05, 2001 | CB003 | ||||||||||||||||
| Dodson, Michael E | 670 | Jan 07, 1999 | |||||||||||||||||
| Graeber, Dan L | 666 | Feb 21, 2001 | CB003 | ||||||||||||||||
| Domingo, Blaine | 653 | Oct 31, 2003 | CB007 | ||||||||||||||||
| Graeber, Michael R | 651 | Oct 18, 2000 | CB003 | ||||||||||||||||
| Doub, Tim B | 661 | Mar 03, 2000 | PB007 | ||||||||||||||||
| Graves, William L | 678 | Nov 06, 1998 | |||||||||||||||||
| Dowell, Harold A | 658 | Mar 10, 2003 | EF008 | ||||||||||||||||
| Gray, Aaron C | 657 | Oct 25, 2000 | CB003 | ||||||||||||||||
| Dreyer, David M | 664 | Dec 20, 2000 | CB003 | ||||||||||||||||
| Green, Michael R | 674 | Mar 19, 2000 | PL005 | ||||||||||||||||
| Dreyer, Michael S | 668 | Feb 28, 2001 | CB003 | ||||||||||||||||
| Griffin, Charles A, Sr | 657 | Oct 23, 2001 | PL011 | ||||||||||||||||
| Dudley, Lori A | 659 | Mar 03, 2000 | EF003 | ||||||||||||||||
| Griffin, Osker | 652 | Nov 03, 2004 | EF004 | ||||||||||||||||
| Dudley, Tim P | 664 | Nov 06, 2000 | CB201 | ||||||||||||||||
| Griffith, Scott D | 668 | Feb 19, 2004 | EF017 | ||||||||||||||||
| Durden, Darryl | 665 | Apr 16, 1999 | |||||||||||||||||
| Grinnell, Robert N, Jr | 651 | Oct 29, 1999 | PB007 | ||||||||||||||||
| Durrence, Andrew M | 679 | Jan 23, 1999 | |||||||||||||||||
| Groth, Brandon G | 651 | Apr 09, 1999 | |||||||||||||||||
| Jensen, Jerry R | 668 | Nov 29, 2000 | CB003 | ||||||||||||||||
|
|||||||||||||||||||
| Jensen, Kenneth D | 701 | Nov 23, 2001 | EF002 | ||||||||||||||||
| Jensen, Stanley E | 692 | Sep 14, 1998 | |||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Johanson, Patrick E | 651 | Jan 10, 2000 | |||||||||||||||||
| Gunter, Tadd A | 703 | Jan 10, 2001 | JL005 | ||||||||||||||||
| Johnson, Fred E | 669 | Jan 11, 2002 | ER004 | ||||||||||||||||
| Hageland, Michael L | 670 | Dec 01, 2002 | JL014 | ||||||||||||||||
| Johnson, Kenneth E | 656 | Jan 02, 2002 | CB003 | ||||||||||||||||
| Haines, Adam J | 667 | Jan 27, 2002 | EF004 | ||||||||||||||||
| Johnson, R. Lamar | 658 | Sep 02, 1999 | CB001 | ||||||||||||||||
| Halvarson, Scott V | 653 | Oct 25, 2000 | CB003 | ||||||||||||||||
| Johnson, Tommy L | 655 | Oct 16, 1998 | |||||||||||||||||
| Hambrook, Steve W | 662 | Oct 02, 2001 | PL011 | ||||||||||||||||
| Jones, Isaac | 660 | Jan 22, 1999 | |||||||||||||||||
| Hamilton, Warren G | 702 | Jan 23, 2004 | EF002 | ||||||||||||||||
| Jones, John T | 657 | Feb 20, 2000 | PL005 | ||||||||||||||||
| Hankins, Carl W | 672 | Dec 18, 1998 | |||||||||||||||||
| Jones, Johnnie C | 673 | Apr 14, 2000 | EF019 | ||||||||||||||||
| Hanley, John M | 657 | Mar 26, 2000 | PL014 | ||||||||||||||||
| Jones, Larry (Love) E | 667 | Dec 10, 2004 | CB002 | ||||||||||||||||
| Hansen, Andrew J | 655 | Sep 29, 2004 | CB001 | ||||||||||||||||
| Jordan, Daniel B | 694 | Apr 15, 1999 | |||||||||||||||||
| Hansen, James A | 668 | Sep 06, 2000 | CB003 | ||||||||||||||||
| Jurica, William L | 673 | Sep 05, 2001 | CB003 | ||||||||||||||||
| Hanson, John J | 660 | Nov 30, 1999 | CB006 | ||||||||||||||||
| Kalina, Martin L | 660 | Jan 31, 2002 | PB001 | ||||||||||||||||
| Harding, Evan S | 670 | Nov 14, 2001 | CB003 | ||||||||||||||||
| Kashevarof, Norman | 671 | Apr 09, 1999 | |||||||||||||||||
| Harmon Jr, Walter D | 661 | Nov 20, 2002 | CB003 | ||||||||||||||||
| Kaufman, William J | 707 | Mar 12, 1999 | |||||||||||||||||
| Harmon, Claudie L | 654 | Mar 12, 2005 | EF001 | ||||||||||||||||
| Keith, Paul A | 651 | Feb 05, 1999 | |||||||||||||||||
| Hartshorn, Michael J | 654 | Apr 01, 2005 | CB002 | ||||||||||||||||
| Kelley, Sean P | 654 | Oct 02, 2001 | PL011 | ||||||||||||||||
| Hasiak, Chris J | 669 | Nov 02, 2005 | CB001 | ||||||||||||||||
| Kelley, Walter K | 666 | Feb 04, 1999 | |||||||||||||||||
| Haskins, Shane R | 653 | Nov 25, 2005 | CB002 | ||||||||||||||||
| Kendrick, Chris M | 698 | Dec 11, 1998 | |||||||||||||||||
| Hatch, Kevin H | 661 | Oct 22, 1999 | PB007 | ||||||||||||||||
| Kephart, Steven D | 666 | Mar 10, 2005 | ER001 | ||||||||||||||||
| Hathaway, Scott H | 655 | Apr 15, 1999 | |||||||||||||||||
| Kim, Kenny K | 665 | Feb 18, 2004 | CB003 | ||||||||||||||||
| Havellana, Leroy | 673 | Apr 01, 2001 | PL005 | ||||||||||||||||
| Kimmer, Jack L | 650 | Sep 11, 2001 | PL011 | ||||||||||||||||
| Hayes, Robert, Jr | 658 | Nov 06, 2001 | PL011 | ||||||||||||||||
| Kimura, Roger G | 661 | Mar 14, 2001 | CB003 | ||||||||||||||||
| Heloca, Don G | 666 | Sep 10, 2000 | PL005 | ||||||||||||||||
| King, Ernest L, Sr | 659 | Nov 07, 1999 | PL005 | ||||||||||||||||
| Herrera, Michael A | 651 | Oct 23, 2000 | CB201 | ||||||||||||||||
| King, James A | 233 | Sep 13, 2000 | CB003 | ||||||||||||||||
| Herrera, Norma L | 655 | Jan 22, 2004 | ER001 | ||||||||||||||||
| King, Michael D | 666 | Oct 01, 1999 | PB007 | ||||||||||||||||
| Herrington, Russell A | 651 | Mar 28, 2001 | CB003 | ||||||||||||||||
| Kinghorn, Jeffrey A | 696 | Oct 02, 1998 | |||||||||||||||||
| Herron, Fred | 659 | Jan 15, 2002 | PL011 | ||||||||||||||||
| Kleider, Leslie D | 650 | Oct 15, 1999 | JL006 | ||||||||||||||||
| Hertel, Chris S | 680 | Oct 09, 1998 | |||||||||||||||||
| Knisley, Richard D | 673 | Feb 21, 1999 | |||||||||||||||||
| Hertzog, Tom | 711 | Sep 06, 1998 | |||||||||||||||||
| Kogane, Nelson T | 666 | Oct 26, 2000 | CB001 | ||||||||||||||||
| Heym, Robert D | 694 | Nov 30, 1998 | |||||||||||||||||
| Koontz, Darrell E | 652 | Dec 02, 1999 | CB001 | ||||||||||||||||
| Hill, Stephen T | 687 | Feb 24, 2002 | CB011 | ||||||||||||||||
| Kopacz, Roger A | 663 | Nov 04, 1999 | CB001 | ||||||||||||||||
| Hillhouse, Quentin G | 657 | Mar 31, 2005 | JL003 | ||||||||||||||||
| Kozak, Greg J | 652 | Oct 28, 1999 | CB001 | ||||||||||||||||
| Hillhouse, Robert L, Jr | 681 | Feb 28, 2001 | JL005 | ||||||||||||||||
| Krafft, James P | 244 | Sep 13, 2000 | CB003 | ||||||||||||||||
| Hinchey, Ray L | 655 | Nov 09, 2000 | PB001 | ||||||||||||||||
| Krison, Joe A | 656 | Oct 11, 2000 | CB003 | ||||||||||||||||
| Hoekzema, Max H | 661 | Jul 19, 1999 | EFS01 | ||||||||||||||||
| Kruse, Ward A | 668 | Jan 20, 2000 | EF021 | ||||||||||||||||
| Hogan, Tim K | 661 | Sep 05, 2001 | CB003 | ||||||||||||||||
| Kunkel, Donald E | 681 | Oct 25, 1998 | |||||||||||||||||
| Hokanson, Douglas P | 655 | Sep 05, 2003 | CB007 | ||||||||||||||||
| Labrido, Ronald S | 651 | Apr 26, 2003 | JL001 | ||||||||||||||||
| Honda, Derin M | 663 | Dec 05, 2001 | CB003 | ||||||||||||||||
| Lampert, Darrell W | 658 | Jan 25, 2002 | ER004 | ||||||||||||||||
| Horvatin, Michael W | 674 | Feb 05, 1999 | |||||||||||||||||
| Lanehart, Larry D | 665 | Dec 30, 1999 | ER001 | ||||||||||||||||
| Hose', Raymond A | 657 | Feb 13, 2000 | PL005 | ||||||||||||||||
| Langhoff, Matt J | 655 | Apr 06, 2003 | JL014 | ||||||||||||||||
| Hothan, Rob J | 650 | Nov 23, 1999 | CB005 | ||||||||||||||||
| Larrabee, Steven W | 663 | Feb 07, 2000 | |||||||||||||||||
| Howard, Karl W | 669 | Apr 18, 2001 | CB003 | ||||||||||||||||
| Lathan, Freeman L, III | 665 | Feb 29, 2000 | EF015 | ||||||||||||||||
| Hughes, Joseph R | 715 | Feb 10, 1999 | |||||||||||||||||
| Lattin, John R | 671 | Mar 23, 2005 | CB001 | ||||||||||||||||
| Hwang, Kye Yong | 651 | Nov 21, 2001 | CB003 | ||||||||||||||||
| Lawson, Thomas E | 659 | Oct 04, 2004 | EF006 | ||||||||||||||||
| Hyatt, Walter D | 663 | Dec 10, 1998 | |||||||||||||||||
| Leal, Dante A, Sr | 652 | Nov 19, 2000 | PL005 | ||||||||||||||||
| Imhof, Peter J | 659 | Sep 29, 2000 | ER004 | ||||||||||||||||
| Leal, Gerry A | Sep 24, 2000 | PL005 | |||||||||||||||||
| Irvine, Bruce A | 651 | Mar 24, 2004 | CB003 | ||||||||||||||||
| Lebahn, Dale A | 660 | Oct 04, 2000 | CB003 | ||||||||||||||||
| Irving, Edress | 662 | Jan 28, 2005 | CB002 | ||||||||||||||||
| Lebaron, Jorge A | 655 | Sep 24, 2004 | CB002 | ||||||||||||||||
| Ishihara, Michael | 276 | Apr 16, 2000 | PL005 | ||||||||||||||||
| Lee, Doo W | 659 | Nov 23, 2005 | CB001 | ||||||||||||||||
| Ishihara, Russell K | 673 | Mar 23, 2000 | CB001 | ||||||||||||||||
| Lee, Jong S | 654 | Nov 22, 2000 | CB003 | ||||||||||||||||
| Jackson, Garrett L | 653 | Nov 14, 1999 | PL005 | ||||||||||||||||
| Lee, Yoon-Jae | 653 | Sep 25, 2002 | CB003 | ||||||||||||||||
| Jacobs, Rick M | 670 | Jan 07, 2000 | PB007 | ||||||||||||||||
| Legorreta, Rafael A | 663 | Nov 22, 2000 | CB003 | ||||||||||||||||
| Jakubek, Bob A | 651 | Nov 20, 2002 | CB003 | ||||||||||||||||
| Lehew, Chris J | 657 | Sep 12, 1999 | CB008 | ||||||||||||||||
| Jardine, Keith S | 685 | Feb 19, 2002 | PL011 | ||||||||||||||||
| Leight, Charles M, Jr | 705 | Sep 25, 1998 | |||||||||||||||||
| Meade, Jay J | 657 | Oct 03, 2001 | CB003 | ||||||||||||||||
|
|||||||||||||||||||
| Meduga, Peter J | 663 | Sep 19, 2001 | CB003 | ||||||||||||||||
| Melgreen, Norman M, Sr | 655 | Jan 29, 2001 | PL011 | ||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||
| Menchaca, Alonzo, III | 671 | Feb 04, 2005 | CB002 | ||||||||||||||||
| Lewis, John W, Sr | 652 | Feb 12, 1999 | |||||||||||||||||
| Merlino, John G | 656 | Jan 29, 1999 | |||||||||||||||||
| Lightsey, Randy C | 688 | Feb 26, 1999 | |||||||||||||||||
| Miles, Lee | 666 | Feb 08, 2002 | ER004 | ||||||||||||||||
| 688 | Feb 26, 1999 | ||||||||||||||||||
| Miller, Robert L, Jr | 658 | Apr 14, 2004 | CB003 | ||||||||||||||||
| Like, Joseph K | 650 | Mar 05, 2000 | PL005 | ||||||||||||||||
| Mitchell, Eddie I | 656 | Jan 17, 2005 | EF006 | ||||||||||||||||
| Lim, Sam K | Sep 05, 2001 | CB003 | |||||||||||||||||
| Mohr, Ronald J | 666 | Nov 01, 2000 | CB003 | ||||||||||||||||
