ANCHORAGE BOWLING ASSOCIATION

675 Series or higher Local Award

Browand, Ed C 268 Sep 20, 2000 CB003
L-675 Series
Brown, David R 714 Jan 07, 1999
Brown, Samuel R.E. 690 Mar 07, 2000
Name
Score
Date Bowled
League
Brown, Steven J 248 Apr 23, 2000 PL005
Aafedt, Miah J 683 Oct 14, 2000 JL001
Brown, Tony L 695 Jan 24, 2001 CB003
Abbott, Bernard R, Jr 679 Oct 31, 1998
Brown, Wayne L 675 May 06, 2003 ER007
Abrell, Larry T 719 Dec 15, 2000 PB004
Brown, William J 705 Sep 26, 1998
Abrom, Robert L 741 Apr 02, 1999
Brumback, Earl 682 Apr 09, 1999
AhQuin, McWayne K 717 Feb 01, 2002 JL014
Brunner, Robert W 714 Dec 11, 2003 ER001
Aljibe, Reggie S 686 Oct 30, 1999 JL001
Buechner, John M 714 Sep 20, 2005 JL001
Alvord, Joseph M 675 Mar 24, 2005 ER001
Buie, Shawn F 701 Mar 23, 2001 PB007
Amos, Randall K 698 Jan 22, 2004 JL002
Bullough, David R 690 Feb 24, 2002 JL008
Anderson, David N 687 Feb 21, 2000
Burger, Spike 704 Apr 22, 2003 ER007
Anderson, Jack B 697 Nov 27, 2001 CB006
Burkhead, Donald L 681 Oct 02, 2003 JL002
Anderson, Linda S 691 Nov 01, 1999
Burkitt, Larry A 725 Apr 21, 1999
Aola, Moses 701 Jan 23, 2000 PL005
678 Nov 08, 1999
Armstrong, James J 678 Oct 30, 2001 PL011
Burnette, Chris J 679 Jan 15, 2003 CB003
Arrington, Frederick L 683 Apr 09, 1999
Burnette, Chuck W 681 Dec 02, 1999 CB001
Aufderheide, Brian T 693 May 06, 2005 CB002
Bush, Peter H 689 Oct 22, 1998
Aumua, Faletolu A 683 Nov 19, 2000 PL005
Butto, David L 683 Dec 10, 2004 CB002
Austermuhl, Lynn E 726 Oct 25, 2000 CB003
Byars, Paul B 730 Nov 17, 2001 PB005
Austin, Randy C 675 Feb 10, 2004 CB006
Cain, James P 730 Mar 14, 2002 ER005
Bachner, Dana K 695 Nov 09, 2005 CB001
Carr, Charles A 680 Sep 30, 1998
Bailey, Chris J 745 Nov 09, 2000 ER005
Carrillo, Mark M 703 Mar 02, 2001 PL016
Bancroft, Michael T 278 Apr 13, 2000 CB001
Carver, Michael E 690 Jan 04, 1999
Banks, Roosevelt 708 Dec 23, 2000 PB005
Chase, Terrence H 680 Oct 29, 1998
Barios, Travis R 683 Apr 04, 2002 PL018
Childs, Billy W 689 Dec 10, 1999 PB007
Barleen, Denny D 686 Jan 09, 1999
Chmura, Jeffrey L 678 Mar 26, 1999
Batson, Robert F 732 Nov 13, 2002 EF006
Chong, Un C 708 Feb 02, 2005 CB001
Bazemore, Bryan C 280 May 17, 2000 JLS01
Christensen, Kelly M 716 Feb 15, 2001 ER005
Beals, Grant A 675 Feb 08, 2002 ER004
Cifelli, Jeff L 675 Oct 04, 2000 JL005
Beck, Richard L 687 Mar 23, 2004 CB006
Clapper, Shane M 735 Oct 28, 2004 CB007
Beecroft, Frank W 718 Feb 07, 2000
Clapper, Ty J 692 Oct 11, 2000 CB003
Behymer, Kenneth K 683 Sep 23, 2003 CB006
Clark, Kimberly L 688 Apr 06, 1999
Beitter, Gerry L 680 Sep 06, 2000 CB003
Clevenger, Scott A 687 Oct 31, 1999 PL005
Belanger, Jim A 726 Feb 07, 2001 JL005
Clifton, George M 739 Apr 06, 2001 JL006
Belanger, Michael S 695 May 02, 2001 CB003
Cline, Neil K 256 Oct 14, 2000 PB005
Belk, Harold 700 Feb 05, 2002 PL011
Clubb, Wes W 684 Nov 20, 2002 CB003
Belowich, Michael A 685 Oct 24, 2001 CB003
Cochran, Marion T, Jr 716 Dec 28, 2001 PB003
Benbow, Barbara J 706 Mar 10, 2000 EF019
Coleman, Robert M 685 Mar 30, 2005 CB001
Benbow, Thomas W 726 Mar 31, 2000 EF019
Colflesh, Barry E 708 Mar 24, 2000 PB004
Bergsrud, Kevin L 696 Feb 26, 2004 PL008
Colin, James D 675 Dec 04, 1999
Bergsrud, Wes A 682 Mar 24, 2005 EF001
Collins, Richard A 699 Oct 02, 2001 CB006
Bernard, Kevin N 685 Mar 16, 2005 CB001
Combs, Frank 679 Oct 31, 2003 EF016
Binns, Jesse R 696 Dec 21, 2002 PL025
Cooper, Charlie B 682 Apr 10, 2002 CB003
Bivins, Gary J 702 Oct 03, 2001 CB003
Corona, Ronald A 724 Mar 23, 2000 CB001
Blankenbaker, George C 699 May 07, 1999 EFS01
Cosme, Gabriel 678 May 18, 1999
Boese, Michael L 722 Nov 28, 2004 JL004
Costanios, Andrew A 692 Sep 07, 2001 JL014
Boots, Patrick D 707 Oct 27, 2004 CB001
Costanios, Nicholas 699 Feb 18, 2001 PL005
Bouschor, Sid 706 Dec 08, 1999 JL005
Coullahan, Patrick M 679 Dec 01, 2000 PB004
Bower III, John V 723 Apr 16, 1999
Covey, Samuel J 687 Oct 04, 1999 CB201
Bowers, Thomas W 684 Apr 05, 2002 ER004
Cox, Raymond W 680 Sep 27, 2000 CB003
Boze, Randall C 688 Oct 08, 1999 PB007
Cox, Travis L 697 Oct 17, 2003 EF016
Brady, Michael O 676 Feb 12, 1999
Cryer, Bill J 743 Apr 06, 2000 PL008
Brinck, Harry C 238 Sep 13, 2000 CB003
Curren, Stephen D 676 Oct 01, 1999 PB007
Brock, E. Roy 682 Jan 02, 2002 CB003
Curro, Anthony J 729 Feb 21, 1999
Brovold, Travis L 751 May 05, 2000 PB007
Cutshaw, Edward V 742 Oct 29, 1999 PB007


  
Girardin, Philip J 691 May 18, 1999
L-675 Series (Continued)
Goard, Chris S 683 Nov 06, 2000 CB201
Gochanour, Kevin B 697 Feb 10, 2003 EF008
Name
Score
Date Bowled
League
Godwin, Todd J 768 Nov 02, 2001 CB007
Dahl, Mark A 713 Nov 17, 2000 JL006
Gonzales, Art 707 Apr 12, 1999 JL009
Dale, Rich S 778 Jan 17, 2001 CB003
Gonzalez, Jorge L 688 Oct 29, 2001 PB006
Dalton, James E Dec 17, 1999
Good, Bryan L 698 Nov 26, 1999 PB007
Davidson, Larry S 719 Nov 07, 2001 PL006
Goodrich, Michael G 687 Feb 12, 1999
Davis, Gene C, Jr 726 Nov 23, 1999 CB005
Goodwin, Shaun R 679 Jan 28, 2005 CB002
Davis, Randall W 678 Jun 15, 1999 PBS01
Goranson, Jimmy J 675 Dec 10, 2004 CB002
Davis, Virgil C 681 Apr 23, 1999
Graeber, Dan L 676 Mar 10, 2004 CB003
Del Valle, Tim D 740 Mar 24, 2002 CB011
Graeber, Michael R 685 Sep 27, 2000 CB003
DelaCruz, Chris M 678 Nov 13, 2001 PL011
Graves, Neil A 683 Feb 04, 2000 PB004
Delaney, Michael P 699 Feb 10, 2002 CB011
Graves, William L 675 Nov 06, 1998
Delap, Dave F 687 Dec 08, 1999 PL006
Gray, Aaron C 684 Nov 29, 2000 CB003
Delsie, Ray 791 Jan 07, 2003 EF009
Grinnell, Robert N, Jr 692 Jan 07, 2000 PB007
Demaray, Mike 676 Apr 20, 2004 CB005
Groppenbacher, Kevin J 697 Oct 22, 2000 PL005
Deming, James L 690 Oct 30, 1999 EF004
Gunter, Tadd A 703 Jan 10, 2001 JL005
Derry, Keith C 722 Sep 13, 2005 JL001
Haefner, Joseph L 731 Dec 15, 2001 PL004
DeSapio, (Tiny) Edward M 689 Feb 07, 2005 EF006
Hageland, Michael L 740 Apr 14, 2002 JL014
Deutsch, Bob J 697 Nov 08, 2000 PL002
Halvarson, Scott V 686 Nov 01, 2000 CB003
Devlin, Jack 680 Nov 19, 1999 JL006
Hambrook, Steve W 719 Oct 30, 2001 PL011
Dixon, Walter D 680 Mar 19, 1999
Hamilton, Cron E 709 Oct 26, 2001 JL006
Domingo, Blaine 695 Apr 01, 2005 CB002
Hamilton, Warren G 687 Jan 16, 2000 PL005
Dowell, Harold A 687 Dec 17, 1999 PB007
Hansen, Andrew J Mar 01, 2000 EF013
Dreyer, David M 679 Nov 21, 2001 CB003
Hansen, James A 710 Nov 08, 2000 CB003
Dreyer, Michael S 698 Sep 27, 2000 CB003
Hansen, Jerrold W 681 Oct 13, 2002 JL014
Durden, Darryl 744 Jan 07, 2000 JL004
Hardy, Jeff T 675 Mar 30, 2000 ER001
Durrence, Andrew M 679 Jan 23, 1999
Harmon, Claudie L 697 Sep 18, 2004 EF001
Dushkin, Alex E 687 Oct 04, 2000 CB003
Harrison, Scott M 700 Nov 16, 2001 PB003
Eddy, Michael 739 Jun 26, 2002 CBS04
Hartshorn, Michael J 690 Apr 14, 2004 CB003
Eggerman, Richard S 675 Jan 02, 2004 CB007
Hasiak, Chris J 690 Oct 19, 2005 CB001
Eggleton, Mark F 820 Feb 26, 2000 EF017
Hasiak, Stanley W, Jr 709 Jan 27, 2002 PL014
Ellingson, Gary L 680 Dec 17, 1999 PB007
Haskell, Jack M 707 Nov 10, 2000 PB007
Ellis Jr, Willard E 692 Dec 18, 2001 JL011
Haskins, Shane R 692 Oct 28, 2005 CB002
Emerson, William L 765 Feb 10, 2003 EF008
Hatch, Kevin H 687 Nov 05, 1999 PB007
Englund, Wayne M 683 Mar 02, 2005 CB001
Heloca, Don G 733 Mar 04, 2001 PL005
Ester, Terry L 693 Dec 19, 2000 CB006
Herndon, Ronald E 676 Feb 10, 2000 CB001
Evans, Christopher A 691 Jan 08, 2003 CB003
Heroux, Richard L 680 Dec 17, 2000 PL005
Fee, Thomas M, Jr 695 May 18, 1999
Herrington, Russell A 762 Jan 17, 2001 CB003
Felix, Alberto E 680 Dec 11, 1998
Herron, Fred Apr 10, 2000
Fitka, Frank J 683 Sep 06, 2000 CB003
Hertel, Chris S 680 Oct 09, 1998
Fleck, Hugh R 686 Feb 19, 1999
Hertzog, Tom 711 Sep 06, 1998
Floyd, Dan K 721 Nov 19, 1999 JL006
Heym, Robert D 694 Nov 30, 1998
Fox, Michael R 248 Mar 17, 2000 PB004
Hidalgo, Roly N 683 Sep 18, 1999 JL001
Freese, David A 702 Mar 10, 2002 CB008
Hill, Stephen T 687 Feb 24, 2002 CB011
Fullwood, Earl, Jr 757 Apr 29, 2003 EF001
Hillhouse, Robert L, Jr 681 Feb 28, 2001 JL005
Gagnebin, Jason E 705 Nov 18, 2000 EF017
Hinchey, Ray L 693 Nov 01, 2000 CB003
Gaither, Duane L 704 Nov 28, 2001 JL005
Hodge, Jon P 675 Oct 15, 2001 EF008
Gallacher, Monte M 256 Sep 20, 2000 CB003
Hoekzema, Max H 690 Feb 28, 2005 EF006
Gaudette, Troy J 698 Mar 19, 1999
Hokanson, Douglas P 786 Apr 30, 2002 PL011
Geer, Tylan D 746 Oct 10, 2001 CB003
Holbrook, Roy L, Jr 701 Oct 11, 2002 JL004
Generous, Brad S 706 Dec 28, 2001 PB003
Honda, Derin M 701 Oct 04, 2000 CB003
George, Mark A 679 Oct 18, 2000 CB003
Horvatin, Michael W 712 Oct 22, 1999 PB007
George, Michael J 681 Oct 02, 2005 JL007
Hothan, Rob J 687 Mar 16, 2004 CB005
Gillis, Scott A 247 Sep 13, 2000 CB003
Howard, Karl W 702 Feb 14, 2001 CB003
Ginn, Cornell M 676 Feb 19, 1999
Hubbs, James 693 Dec 09, 2004 ER001


  
Love, Douglas W 748 Nov 09, 2000 ER001
L-675 Series (Continued)
Lyle, Allen M 715 Oct 04, 2000 CB003
Lythgoe, Gary D 711 Oct 02, 2002 CB003
Name
Score
Date Bowled
League
Lythgoe, Jacob N 678 Apr 20, 2005 CB001
Hughes, Joseph R 715 Feb 10, 1999
Maccabee, Adam H 700 Mar 13, 2002 CB003
Hwang, Kye Yong 713 Nov 14, 2003 EF002
Maccabee, George F, Jr 690 Nov 08, 2000 CB003
Hyatt, Walter D 685 Jan 27, 2001 EF004
Maccabee, George F, Sr 679 Oct 11, 2000 CB003
Imhof, Peter J 735 Mar 08, 2002 ER004
Mackay, Matt 688 Oct 14, 1999 CB001
Irving, Edress 690 Jan 11, 2005 CB002
Madden, Kyle B 725 Jan 16, 2003 EF014
Ishihara, Russell K 701 Mar 13, 2002 JL005
Mahaney, Joseph P 714 Jan 17, 2003 JL006
Jackson, Andrew T 706 Feb 25, 2005 EF008
Maresh, Connie M 686 Dec 28, 1999 CB006
Jackson, Garrett L 709 Feb 07, 2001 JL005
Marinelli, Tony M 707 Mar 11, 2001 CB008
Jardine, Keith S 678 Jan 25, 2001 ER005
Marqviss, Frank K 695 Feb 22, 2003 EF012
Jenkins, Paul K 710 Jan 24, 2002 JL012
Marshall, Don E 770 Apr 22, 1999
Jensen, Jerry R 690 Nov 11, 1999 CB001
Marshall, Ronald E 683 Oct 07, 2005 CB002
Jensen, Kenneth D 701 Nov 23, 2001 EF002
Mason, Edward J 695 Oct 06, 2004 EF004
Jensen, Stanley E 692 Sep 14, 1998
Mason, Larrie L 720 Oct 15, 1998
Johnson, Michael A 722 Nov 11, 1999 CB001
Mathison, Donavon L 703 Nov 12, 2002 EF009
Johnson, Steven M 697 Apr 16, 2001 JL009
Matsumoto, Bertram T 265 Sep 20, 2000 CB003
Johnson, Tommy L 711 Nov 13, 2001 EF009
Mattson, Dennis R 709 Mar 03, 2000 PB004
Jordan, Daniel B 694 Apr 15, 1999
Maurer, Andrew 675 Feb 09, 2005 CB001
Jurica, William L 680 Apr 25, 2001 CB003
McCarron, Michael W 687 Oct 15, 2003 CB003
Kaufman, William J 707 Mar 12, 1999
McCartney, Bugs 714 Oct 04, 2000 CB003
Kendrick, Chris M 698 Dec 11, 1998
McCoy, Mitchell A 689 Dec 12, 1999 CB008
Kendrick, Fred W 697 Jan 14, 2000
McGee, Lynn M 684 Feb 05, 1999
Kennedy, Alvin M 700 Sep 24, 2004 EF008
McGonegal, Kelly S 676 Mar 16, 2005 CB001
Kephart, Steven D 687 Mar 03, 2005 ER001
Mckee, Lynn B 743 Mar 20, 2001 PL011
Kim, Kenny K 692 Nov 26, 2003 CB003
McLaughlin, Jesse 689 Dec 17, 1999
Kimura, Roger G 702 Dec 02, 1999 CB001
McLennan, Robert L 253 Sep 20, 2000 CB003
Kincannon, Jason C 678 Nov 25, 2005 CB002
McMullen, Robert G 720 Nov 13, 2003 PB002
King, James A 706 Mar 07, 2001 CB003
Meade, Charles J 677 Oct 31, 2001 CB003
Koontz, Darrell E 695 Dec 30, 1999 CB001
Meade, Jay J 677 Sep 19, 2001 CB003
Kopacz, Roger A 684 Oct 28, 1999 CB001
Meduga, Peter J 698 Dec 26, 1999 PL005
Krafft, James P 730 Oct 04, 2000 CB003
Melgreen, Norman M, Sr 688 Feb 11, 2000 PL010
Krison, Joe A 258 Sep 20, 2000 CB003
Mesceda, Kevin M 675 Feb 28, 2002 JL002
Kruse, Ward A 677 Jan 10, 2002 EF014
Meyer, Chris M 695 Nov 16, 2001 PB003
Kunkel, Donald E 681 Oct 25, 1998
Mikkelson, Richard A 716 Nov 06, 2000 CB201
Lampert, Darrell W 686 Oct 02, 2001 PL011
Miller, Robert L, Jr 737 Feb 22, 2002 EF002
Lanehart, Katherine M 675 Apr 20, 2000 ER001
Milton, Walter C 710 Nov 16, 1999 CB005
Langhoff, Matt J 689 Feb 13, 2005 JL004
Mitchell, Eddie I 705 Apr 07, 2003 EF008
Larrabee, Steven W 690 Feb 25, 2001 PL005
Mohr, Ronald J 265 Sep 13, 2000 CB003
Laurin, Russel F 716 Dec 18, 2001 JL011
Moore, Robert J 725 Jan 22, 1999
Leal, Gerry A 714 Apr 05, 2002 JL014
Moorhead, Mark V 705 Mar 13, 2002 CB003
Leal, Leon L, Jr 685 Jan 21, 2001 PL005
Moran, David B 287 Jan 29, 2003 CB003
Lebahn, Dale A 676 Sep 27, 2000 CB003
Moreno, Francisco F 679 Dec 22, 2000 ER004
Lee, Doo W 678 Sep 21, 2005 CB001
Morgan, Phil S 699 Apr 07, 2004 CB003
Lee, Jong S 676 Jan 10, 2001 CB003
Morton, Andrew P 300 Oct 09, 2002 CB003
Lee, Yoon-Jae 752 Nov 13, 2002 CB003
Muma, Jay F 772 Sep 27, 2005 JL001
Legorreta, Rafael A 684 Nov 29, 2000 CB003
Myren, James R 701 Feb 21, 2002 ER001
Leight, Charles M, Jr 705 Sep 25, 1998
Nazarre, George F 676 Mar 16, 2000 CB001
Lewis, John W, Sr 686 Feb 19, 2005 EF001
Neffendorf, Ronald D 693 Oct 16, 2001 PL011
Lim, Sam K 804 Feb 14, 2003 EF002
Neill, John P 682 Jan 17, 2005 EF006
Little, Terry W 299 Apr 07, 2000 EF019
Nelson, Jeffrey G 708 Nov 09, 2000 CB001
Loewen, Rick L 675 Feb 16, 2000 JL005
Nemechek, Hugh E, Jr 713 Mar 17, 2000 PB007
Lomboy, Carlos A 676 Sep 30, 2000 JL001
Newcomer, Michael A 717 Mar 10, 2005 CB007
Lopez, Bryon L 687 Oct 04, 1999 CB201
Nibert, Charles E 687 Sep 30, 1999 CB001
Lopez, Darren L 791 Jan 23, 2000 PL005
Niebert, Robert G 699 Jan 26, 2002 EF012


  
Reilly, Michael S 707 Jan 19, 2001 JL006
L-675 Series (Continued)
Reynolds, David W 675 Jan 08, 1999
Rice, Alan C 713 Mar 01, 2002 EF002
Name
Score
Date Bowled
League
Richards, Paul H 707 Oct 31, 2001 CB003
Niziol, John P 675 Jan 22, 1999
Richardson, Curtis A 719 Feb 24, 1999
Noland, David W 683 Jan 28, 2000 PB007
Richmond, Allen P 680 Apr 13, 2001 PB004
Nolen, Garland C 700 Dec 10, 1998
Rifredi, Ronald P 749 Apr 29, 2003 ER007
Nordaune, Derek J 681 Nov 27, 1998
Rinker, Steven T 677 Nov 05, 2004 CB002
Norman, Thomas W, Jr 692 May 12, 1999
Risch, Wm Fred 692 May 16, 2001 JLS01
Null, Brian D 716 Nov 09, 2001 PB003
Riske, James H 696 Sep 24, 1999 JL006
Oldroyd, Robert M 702 Nov 18, 1998
Riske, Kevin A 730 Sep 19, 1999 CB008
O'neil, Sean R 727 Dec 20, 2001 PB002
Rivera, Kory O 698 Mar 04, 2004 PB002
O'Neill, Jeff R 689 Nov 29, 2000 CB003
Robarge, John J 245 Sep 20, 2000 CB003
Orr, William E 686 Jan 08, 2003 CB003
Robinson, Douglas M 719 Nov 13, 2002 CB003
Pacis, Nestor O 692 Mar 25, 2000 JL001
Robinson, James (Robby) E 691 Oct 16, 1998
Paige, Robert A 684 Feb 28, 2001 CB003
Robinson, Shawn R 741 Mar 01, 2002 EF002
Palmatier, Mark L 687 Jan 31, 2001 CB003
Rodarte, Seven J 726 Oct 18, 2000 CB003
Palmer, Bill R 737 Nov 01, 2000 CB003
Roe, Larry A 690 Nov 22, 1999
Palmer, Charles E 685 Apr 12, 2002 ER004
Rogers, Michael W 675 Apr 16, 1999
Panke, William G 678 Sep 17, 1999 JL006
Romer, Wayne E 701 Nov 02, 2000 CB001
Parente, Charles D 724 Nov 19, 2001 EF008
Rose, Frank J 675 Oct 13, 1999 PL006
Parmenter, Joel M 679 Mar 05, 2000 CB008
Rose, Jerald A 683 Mar 01, 2002 PB003
Paxson, Norris D, Jr 688 May 18, 1999
Rouse, James R 687 Apr 14, 2000 PB007
Pearce, George W, Jr 768 Nov 20, 2002 CB003
Rubbico, Christopher 713 Dec 05, 2003 PB007
Penamora, Rodel M 699 Apr 14, 2000 PB007
Ruhling, Jack A 678 Feb 03, 2000 PL008
Pereira, Richard T 680 Feb 03, 2000 PL008
Ryan, Terrance M 676 Sep 11, 2002 CB003
Perry, Ronald S 689 Mar 16, 2001 JL004
Rycraw, Hubert 738 Oct 10, 2002 CB001
Petty, Brian S 688 Jan 11, 2001 ER005
Saldana, Ruben 689 Apr 29, 1999
Phelps, James R 743 Mar 16, 2001 PB007
Sample, Arthur T, III 795 Nov 23, 2001 PL010
Phiachantharath, Eddie E 714 Oct 08, 2003 CB003
Sanchez, Willy H 704 Feb 11, 2000 JL004
Phiachantharath, Sai 681 Sep 04, 2002 CB003
Sargento, Joseph R 758 Jan 20, 2001 JL001
Phillips, Butch 675 Feb 12, 2002 PL011
Sarvela, Bill 685 Sep 27, 2000 CB003
Phillips, Phillip T 708 Oct 20, 2000 ER004
Sauer, Charles L 715 Jan 11, 1999
Pickering, Timothy K 718 Apr 17, 2000 EF013
Saville, Richard L 727 Mar 18, 2004 ER001
Pickett, John, Sr 698 Jan 29, 2003 CB003
Sawyer, Derek C 682 Nov 12, 2004 CB002
Pickett, Peter 694 Jan 03, 2001 CB003
Schenkenberger, Daniel T 748 Oct 02, 1998
Pierce, Byron L 739 Oct 12, 2001 CB007
Schlect, Steve J 707 Oct 31, 2001 CB003
Pigg, Marty W 682 Apr 11, 2001 CB003
Schoniger, Darin E 247 Apr 19, 2000 EF009
Pillsbury, Vernon C 677 Jan 28, 2000 PB007
Schroeder, Rodney D 688 Nov 26, 2003 EF006
Piquette, Greg 705 Oct 28, 2004 ER001
Shanley, Gregory A 686 Feb 12, 2002 PL011
Pitt, Dennis K 688 Jan 03, 2001 CB003
Sheridan, Darrel M 696 Dec 08, 1999 PL006
Poff, John W 266 Sep 20, 2000 CB003
Sherwood, Chad M 688 Nov 09, 2005 CB001
Porcelli, Robert E 683 Feb 07, 2000
Sherwood, Corry J 678 Sep 27, 2000 CB003
Porter, Cameron R 700 Mar 20, 2002 JL005
Shilliam, Shawn P 756 Oct 14, 1999 PL008
Potter, Steve 675 Feb 15, 2004 EF007
Sholly, Gary L 683 Feb 09, 2001 PB004
Powell, Kenneth D 710 Apr 19, 1999
Shooshanian, Ahrgone 734 Nov 28, 1999 PL005
Pratt, Mark A 699 Oct 08, 2003 CB003
Shuler, Mike J 703 Oct 10, 2002 CB001
Pratt, Sean C 725 May 02, 2001 CB003
Shultz, Aaron J 695 Nov 13, 1998
Prescott, Huston, Jr 678 Sep 06, 2000 CB003
Sievers, Thomas L 683 Mar 20, 2002 EF009
Pruitt, Mitchell K 695 Jan 24, 2002 ER005
Silvers, Jarod M 677 Nov 12, 2003 CB003
Puett, Kenneth W 718 Dec 17, 1999 PB007
Simmons, Roy A 686 Oct 28, 2000 PB005
Pullo, Mark N 706 Dec 10, 2001 PB006
Simmons, Walter W 678 Feb 25, 2000 PB004
Rabas, Mark A 689 Jan 28, 2000 PB007
Simons, John W 237 Sep 29, 2000 JL004
Ragnone, Scott A 691 Nov 26, 1999 PB007
Sims, Brian K 693 Jan 18, 2001 EF021
Rash, Gene T 714 Dec 13, 2000 CB003
Sims, Willie V 676 Feb 10, 2000 EF021
Rash, Sean T 705 Dec 29, 2004 CB001
Six, Ronald K, Jr 683 Jan 13, 2000 CB001
Reihle, Walter N, III 677 Nov 24, 2000 ER004
Smith, Jamie M 700 Feb 15, 2002 PB003


  
Washington, Diego 704 Nov 08, 2001 CB001
L-675 Series (Continued)
Wasmund, Richard J 680 Mar 19, 2001 CB201
Watson, Dexter E 697 Jan 02, 2002 CB003
Name
Score
Date Bowled
League
Weathers, James E 689 Oct 18, 2003 EF012
Smith, Kenneth E, Sr 680 Oct 08, 1998
Webb, Timothy M 735 Feb 05, 2002 JL011
Smoke, Gary L 706 Feb 07, 2000 CB201
Weigle, Robert H 699 Dec 12, 2001 CB003
Smyth, Rick G 701 Dec 05, 1999 PL005
Welch, Gregory J 676 Apr 27, 1999
Snowball, Sean B 689 Sep 20, 2001 CB001
West, Jesse T, Jr 675 Feb 25, 2000 PB004
Solis, Rodel G 699 Oct 29, 1999 JL004
Westfall, Steven J 675 Dec 27, 2000 CB003
Sparks, Michael D 267 Sep 13, 2000 CB003
Wetzel, Burton L 682 Apr 10, 2000
Sperbeck, Duane E 706 Jan 20, 2000 CB001
Whetsell, Michael W 684 Mar 05, 1999
St. Romain, Stephan E 685 Sep 24, 2004 CB002
Whitford, Patricia A 693 Apr 21, 2000 JL006
Stephenson, Loren W 766 Dec 02, 2001 CB011
Whittle, Jerry D 692 Apr 16, 2001 EF013
Stier, Fred L 684 Dec 28, 1998
Wiggers, Dan A, Jr 689 Mar 08, 2002 ER004
Stroup, Travis J 751 Mar 09, 2001 PB007
Willequer, David J 696 Nov 01, 2001 PB001
Suel, Nathan S 694 Mar 27, 2002 CB003
Williams, Chris E 705 Apr 04, 2001 CB003
Summers, Eldon C 688 Apr 17, 2000 CB201
Williams, Don A 677 Feb 16, 1999
Sunder, Robert S 721 Dec 08, 2000 JL006
Williams, Michael E Mar 10, 2000 EF019
Sweet, Jereme S 675 Dec 29, 1998
Williams, Paul E 714 Nov 27, 1998
Szymanski, Jason D 704 Feb 01, 2002 PB003
Williams, Richard D 736 Mar 16, 2000 CB001
Tallman, William L 708 Jan 17, 2001 CB003
Williams, Tammy L 702 Jan 11, 1999
Taylor, David B 730 Mar 14, 2002 JL002
Williams-Binns, Mabel J 710 Nov 17, 2001 PB005
Taylor, Jesse E 704 Sep 26, 1999 CB008
Wilson, Patrick M 703 Jan 03, 2003 EF002
Terzich, David L 746 Jan 26, 1999
Wilson, Robert M 700 Jan 09, 2003 JL002
Thomas, Bobby A 698 Mar 05, 2004 PB007
Wineck, Walter D 690 Sep 18, 2001 PL011
Thomas, Wayne C 710 Jan 11, 2002 PB003
Winkfield, Henry B 689 Nov 02, 2005 CB001
Thompson, Richard J 725 May 02, 2001 CB003
Womack, Myles T 728 Nov 06, 1998
Thompson, Robert J, Sr 693 Mar 12, 2002 PL011
Womack, Robert L 696 Feb 16, 1999
Thorp, Bryant D 704 Nov 10, 2000 JL006
Wood, Ebert F 675 Sep 28, 2000 PB001
Tjaden, Steven M 710 Apr 11, 2001 CB003
Woods, Frankie L Apr 20, 2000
Tolen, Tim N 703 Jan 19, 2001 PL016
Woodward, Patrick J 789 Apr 12, 1999
Tolocka, Edward P 677 Feb 13, 2001 CB006
Wright, Michael A 684 Oct 04, 2000 CB003
Topolski, Jim K 694 Oct 04, 2000 CB003
Yassick, Jim M 701 Mar 07, 2002 ER001
Trester, Thomas G 706 Oct 29, 1999 PB004
Yu, Sung S 726 Dec 28, 2001 CB007
Tucker, Jeffrey H 694 Nov 13, 2001 PL011
Zamora, Bill 676 Sep 18, 2001 PL011
Turner, Gregory S 680 Apr 28, 2000 PB007
Zamora, Bill 689 Dec 18, 2001 PL011
Uri, Noel T 717 Oct 17, 2001 EF009
Zelazny, Kevin J 710 Jan 05, 2003 EF006
Vallance, John E 727 Sep 19, 1998
Zemanek, Robert M 699 Oct 30, 2001 CB006
Van Ness, Gary M 677 Oct 10, 1999 PL005
Zentmire, Jerry A, Jr 705 Nov 26, 2003 CB003
Van Ness, Randy L 675 Nov 19, 1998
Zentmire, Jerry A, Sr 685 Jan 17, 2000 EF013
Van Veckhoven, Kyle D 686 Sep 24, 2003 CB003
Total awards: 533
VanCouwenbergh, Will 693 Jan 14, 2001 JL014
Total bowlers this award: 532
Veale, Mathew G 689 Jan 05, 2005 CB001
Velie, Chris 696 Nov 09, 2005 CB001
Venable, Kevin M 692 Oct 29, 1999 PB007
Vierra, Russell M 701 Oct 26, 2000 PL019
Villard, Raymond E 691 Feb 24, 1999
Vongpraphanh, Lanh 682 Mar 04, 2005 CB002
Vukasin, Frank C 719 Mar 27, 2002 CB003
Wagg, Vincent D 775 Nov 14, 2001 PL006
Waite, Robert D 702 Mar 23, 2000 CB001
Waldren, John M, II 289 Apr 07, 2000 CB007
Wallace, Benjamin L 728 Sep 26, 2001 CB003
Wallace, Eric W 685 Feb 24, 2002 CB011
Wallace, Pamela J 707 Jan 28, 2001 PL005
Wallrich, John W 686 Oct 06, 2000 PB004
Ward, Richard R 759 Sep 24, 2002 EF009


ABA Local Awards Program Anchorage Bowling Association