A
NCHORAGE BOWLING ASSOCIATIONDutch 200 Game Local Award
|
|||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||
| Bancroft, Wm | 200 | Feb 14, 2002 | PL008 | ||||||||
| Bazemore, Bryan C | 200 | Jan 22, 1999 | |||||||||
| Becker, James A | 200 | Feb 23, 2000 | PL006 | ||||||||
| Brown, Samuel R.E. | 200 | Mar 23, 2004 | EF001 | ||||||||
| Burkitt, Larry A | 200 | Mar 01, 2000 | JL005 | ||||||||
| Burnette, Chris J | 200 | Dec 09, 2003 | PL011 | ||||||||
| Burnette, Chuck W | 200 | Jan 31, 1999 | |||||||||
| Cadiente, Baythan V | 200 | Mar 04, 2001 | PL005 | ||||||||
| Collins, Joel L | 200 | Feb 26, 2000 | EF017 | ||||||||
| DelaCruz, Chris M | Jan 11, 2005 | CB002 | |||||||||
| Eggleton, Kimberly D | 200 | Nov 12, 1998 | |||||||||
| Ellis Jr, Willard E | 200 | Nov 03, 2004 | JL002 | ||||||||
| Fieberling, Edward H | 200 | Mar 17, 2000 | EF003 | ||||||||
| Finneseth, Brian L | 200 | Mar 13, 2000 | |||||||||
| Fleck, Hugh R | 200 | Dec 23, 2003 | PL011 | ||||||||
| Gallacher, Monte M | 200 | May 30, 1999 | |||||||||
| Goard, Chris S | 200 | Mar 11, 2003 | EF009 | ||||||||
| Good, Thomas P | 200 | Jan 05, 2000 | JL005 | ||||||||
| Graeber, Michael R | 200 | Jan 23, 2000 | EF014 | ||||||||
| Hale, Jeff J | 200 | Apr 26, 2000 | PL012 | ||||||||
| Hasiak, Stanley W, Jr | 200 | Jul 02, 1999 | |||||||||
| Legorreta, Rafael A | 200 | Oct 19, 2001 | CB007 | ||||||||
| Manning, David C | 200 | Apr 10, 2001 | CB006 | ||||||||
| Melgreen, Norman M, Sr | 200 | Sep 23, 1999 | PL001 | ||||||||
| Robinson, Douglas M | 200 | Oct 19, 2001 | PB003 | ||||||||
| Terzich, David L | 200 | Feb 15, 1999 | |||||||||
| Tucker, Jeffrey H | Apr 06, 2000 | CB001 | |||||||||
| Van Ness, Gary M | 200 | Jan 16, 2000 | PL005 | ||||||||
| Webb, Sean M | 200 | Aug 28, 2000 | JL009 | ||||||||
| Whittle, Jerry D | 200 | Dec 12, 2002 | EF008 | ||||||||
| Total awards: 30 | |||||||||||
| Total bowlers this award: 30 | |||||||||||
