OPEN DIVISION HIGH SCHOOL BOWLING

Results of the November 11th Boys and Girls Open Division Tournament (number 1 of 5) at Center Bowl.

BOYS

PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL TEAM POINTS
1st EAGLE RIVER ANGELO ORTIZ 175 135 151 461 16
2nd EAGLE RIVER DANTON EVILSIZER 177 153 116 446 15
3rd EAGLE RIVER JOSHUA OBERLANDER 148 137 155 440 14
4th SERVICE WILLIAM JI 93 146 129 368 13
5th DIMOND JEREMIAH LEE 109 126 129 364 12
6th DIMOND NICHOLAS SCHMITZ 140 120 101 361 11
7th DIMOND STUART LAMIRAND 105 133 121 359 10
8th DIMOND JACOB LEE 108 138 105 351 9
9th DIMOND OLIVER BARRIA 103 118 113 334 8
10th DIMOND PARKER APPELO 106 102 107 315 7
11th DIMOND SAM LIGHTLE 111 124 78 313 6
12th DIMOND COLTER LASHER 106 104 86 296 5
13th EAGLE RIVER BRANDON BEDARD 83 132 79 294 4
14th DIMOND ZAC VENDETTI 105 109 79 293 3
15th DIMOND CHRISTIAN KILLGORE 97 86 73 256 2
16th EAGLE RIVER JACHIKE MADUBUKO 74 84 94 252 1

Boys Team

PLACE TEAM STANDINGS TOP 3 POINT GETTERS TOTAL
1ST EAGLE RIVER 16 15 14 45
2ND DIMOND 12 11 10 33

*IN EVENT OF A TIE, THE HIGHEST INDIVIDUAL BOWLER DETERMINES WINNING TEAM



GIRLS


PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL POINTS
1st BARTLETT TYLER KEARNEY 153 185 143 481 12
2nd SOUTH SHEA YANKUS 120 148 125 393 11
3rd SOUTH LAURA WAKEFIELD 156 114 116 386 10
4th DIMOND BRENDA CRAIG 125 118 105 348 9
5th DIMOND SHAYLA WILSON 130 120 92 342 8
6th SOUTH SARAH BRYANT 107 112 96 315 7
7th SOUTH MARY DEMPSEY 97 59 130 286 6
8th SOUTH BRITTANIE LAMMERS 71 128 81 280 4.5
9th DIMOND CHARLIE BUSBY 80 100 100 280 4.5
10th SOUTH JILLIAN LINDSTAM 63 105 107 275 3
11th SOUTH MICHAELA ORZECHOWSKI 93 98 49 240 2
12th SOUTH JULIA LOVERING 70 93 60 223 1

GIRLS TEAM


PLACE TEAM STANDINGS TOP 3 POINT GETTERS TOTAL
1ST SOUTH 11 10 7 28
2ND DIMOND 9 8 4.5 21.5


*IN EVENT OF A TIE, THE HIGHEST INDIVIDUAL BOWLER DETERMINES WINNING TEAM


For more information, call Commissioner Chris Clapper at 562-2695 or 229-8866.


Back to School Bowling Standings