OPEN DIVISION HIGH SCHOOL BOWLING

Results of the November 25th Boys and Girls Open Division Tournament (number 2 of 5) at Lucky Strike Lanes.

Boys Results

  PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL TEAM POINTS  
  1st DIMOND JACOB LEE 169 169 118 456 16  
  2nd EAGLE RIVER JOSHUA OBERLANDER 124 162 153 439 15  
  3rd EAGLE RIVER DANTON EVILSIZER 189 127 113 429 14  
  4th SOUTH SCHUYLER YOUNG 157 119 147 423 13  
  5th DIMOND STUART LAMIRAND 165 126 131 422 12  
  6th DIMOND JEREMIAH LEE 123 144 151 418 11  
  7th DIMOND NATHANIEL HILL 130 130 156 416 9.5  
  8th DIMOND NICHOLAS SCHMITZ 163 121 132 416 9.5  
  9th SERVICE WILLIAM JI 137 161 112 410 8  
  10th EAGLE RIVER ANGELO ORTIZ 127 143 123 393 7  
  11th EAGLE RIVER JACHIKE MADUBUKO 104 117 102 323 6  
  12th EAGLE RIVER BRANDON BEDARD 73 122 114 309 5  
  13th DIMOND ZAC VENDETTI 88 107 95 290 4  
  14th DIMOND SAM LIGHTLE 94 104 90 288 3  
  15th DIMOND CHRISTIAN KILLGORE 103 86 97 286 2  
  16th DIMOND OLIVER BARRIA 118 92 66 276 1  
                   

Boys Team Results

  PLACE TEAM STANDINGS TOP 3 POINT GETTERS TOTAL  
  1ST DIMOND 16 12 11 39  
  2ND EAGLE RIVER 15 14 7 36  
               
*IN EVENT OF A TIE, THE HIGHEST INDIVIDUAL BOWLER DETERMINES WINNING TEAM

Girls Results

  PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL POINTS  
  1st BARTLETT TYLER KEARNEY 112 150 121 383 12  
  2nd SOUTH JILLIAN LINDSTAM 127 130 122 379 11  
  3rd SOUTH KYRA McKAY 107 147 115 369 10  
  4th DIMOND BRENDA CRAIG 103 115 145 363 9  
  5th SOUTH SARAH BRYANT 82 137 101 320 8  
  6th DIMOND HERIN CHOI 81 145 90 316 7  
  7th DIMOND MICHELLE EAMES 96 101 114 311 6  
  8th DIMOND CHARLIE BUSBY 81 96 108 285 5  
  9th SOUTH BRITTANIE LAMMERS 91 74 66 231 4  
  10th SOUTH OLIVIA FRANK 80 50 87 217 3  
  11th DIMOND SERIN CHOI 62 94 54 210 2  
  12th DIMOND BIANCA BROWN       0 1  
                   

Girls Team Results

  PLACE TEAM STANDINGS TOP 3 POINT GETTERS TOTAL  
  1ST SOUTH 11 10 8 29  
  2ND DIMOND 9 7 6 22  
               


Last Updated on 11/30/2009
By Jim and Jan
Email: webmaster@bowlaba.com
For more information, call Commissioner Chris Clapper at 562-2695 or 229-8866.
Back to School Bowling Standings