OPEN DIVISION HIGH SCHOOL BOWLING TOURNAMENT

Results of the December 9th Boys and Girls Open Division Tournament (number 3 of 5) at Jewel Lake Bowl.

Boys Results

  PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL  
  1st SOUTH JED GERHARZ 153 136 144 433  
  2nd EAGLE RIVER JOSHUA OBERLANDER 143 158 127 428  
  3rd SOUTH SCHUYLER YOUNG 127 139 154 420  
  4th DIMOND NATHANIEL HILL 141 126 140 407  
  5th SERVICE WILLIAM JI 124 137 127 388  
  6th DIMOND JACOB LEE 150 110 116 376  
  7th DIMOND JEREMIAH LEE 128 112 133 373  
  8th DIMOND NICHOLAS SCHMITZ 89 165 111 365  
  9th DIMOND ZAC VENDETTI 114 122 107 343  
  10th DIMOND STUART LAMIRAND 107 94 137 338  
  11th EAGLE RIVER JACHIKE MADUBUKO 131 93 84 308  
  12th DIMOND CHRISTIAN KILLGORE 97 103 105 305  
  13th DIMOND OLIVER BARRIA 94 84 126 304  
                 

No Boys Team Results

Need at least three members from two schools in order to compile team points.


Girls Results

  PLACE SCHOOL NAME GAME 1 GAME 2 GAME 3 TOTAL POINTS  
  1st SOUTH SARAH BRYANT 126 161 136 423 11  
  2nd DIMOND BRENDA CRAIG 104 114 114 332 10  
  3rd SOUTH MARY DEMPSEY 133 110 88 331 9  
  4th SOUTH KYRA McKAY 104 110 108 322 8  
  5th SOUTH JILLIAN LINDSTAM 99 81 122 302 7  
  6th DIMOND SERIN CHOI 107 70 109 286 6  
  7th DIMOND HERIN CHOI 56 134 91 281 5  
  8th SOUTH JULIA LOVERING 92 91 79 262 3.5  
  9th DIMOND MICHELLE EAMES 88 97 77 262 3.5  
  10th SOUTH OLIVIA FRANK 100 68 87 255 2  
  11th SOUTH BRITTANIE LAMMERS 73 100 72 245 1  
                   

GIRLS TEAM


  PLACE TEAM STANDINGS TOP 3 POINT GETTERS TOTAL  
  1ST SOUTH 11 9 8 28  
  2ND DIMOND 10 6 5 21  
               


*IN EVENT OF A TIE, THE HIGHEST INDIVIDUAL BOWLER DETERMINES WINNING TEAM



Last Updated on 12/17/2009
By Jim and Jan
Email: webmaster@bowlaba.com


For more information, call Commissioner Chris Clapper at 244-6227.
Back to School Bowling Standings