Anchorage Scholastic Bowling League
Mixed Baker Team Tournament
Results of the December 12th Mixed Baker Team Tournament.
| PLACE | SCHOOL | GAME 1 | Bonus | GAME 2 | Bonus | Game 3 | Bonus | Game 4 | Bonus | Game 5 | Bonus | Game 6 | Bonus | Game 7 | Bonus | Game 8 | Bonus | Game 9 | Bonus | Game 10 | Bonus | TOTAL | ||
| 1st | BARTLETT | 176 | 30 | 213 | 30 | 170 | 30 | 214 | 30 | 192 | 30 | 172 | 15 | 226 | 30 | 169 | 30 | 194 | 30 | 161 | 2142 | |||
| 2nd | SOUTH | 162 | 30 | 155 | 30 | 160 | 152 | 198 | 30 | 172 | 15 | 208 | 30 | 213 | 30 | 182 | 30 | 198 | 30 | 2025 | ||||
| 3rd | DIMOND | 158 | 214 | 30 | 202 | 30 | 142 | 152 | 203 | 30 | 159 | 164 | 30 | 128 | 222 | 30 | 1894 | |||||||
| 4th | SERVICE - Green | 134 | 30 | 144 | 30 | 186 | 30 | 159 | 30 | 174 | 30 | 154 | 177 | 30 | 155 | 214 | 30 | 136 | 1843 | |||||
| 5th | EAGLE RIVER - Blue | 165 | 155 | 142 | 30 | 225 | 30 | 144 | 135 | 30 | 162 | 162 | 30 | 180 | 30 | 160 | 30 | 1810 | ||||||
| 6th | CHUGIAK | 175 | 30 | 151 | 30 | 126 | 161 | 30 | 156 | 30 | 178 | 30 | 114 | 173 | 30 | 159 | 189 | 30 | 1792 | |||||
| 7th | WEST - Black | 204 | 30 | 113 | 167 | 30 | 153 | 30 | 149 | 30 | 163 | 30 | 161 | 30 | 130 | 155 | 131 | 1706 | ||||||
| 8th | EAST - Red | 187 | 30 | 178 | 174 | 175 | 166 | 130 | 177 | 30 | 130 | 145 | 144 | 1666 | ||||||||||
| 9th | EAGLE RIVER - Silver | 142 | 124 | 135 | 115 | 168 | 30 | 165 | 30 | 156 | 131 | 30 | 162 | 30 | 146 | 30 | 1594 | |||||||
| 10th | SERVICE - Gold | 145 | 125 | 152 | 30 | 103 | 162 | 125 | 146 | 130 | 154 | 139 | 1411 | |||||||||||
| 11th | WEST - Orange | 111 | 126 | 30 | 118 | 140 | 138 | 144 | 120 | 121 | 155 | 30 | 132 | 30 | 1395 | |||||||||
| 12th | EAST - Blue | 108 | 130 | 140 | 162 | 30 | 127 | 117 | 127 | 30 | 144 | 144 | 110 | 1369 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SOUTH
GREEN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DIMOND
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DIMOND
|
|
|
|
|
SOUTH
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SOUTH
|
|
|
|
|
|
|
|
BARTLETT |
|
|
|
|
|
|
|
|
|
|
|
|
WINNER |
|
|
|
|
|
|
|
|
BARTLETT
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match
#1 |
Match
#2 |
|
|
|
Match
#3 |
|
|
|
|
|
|
|
Winner: Advance |
Winner: Advance |
|
|
|
Winner: 1st Place |
|
|
|
|
|
|
|
Loser: 4th Place |
Loser: 3rd Place |
|
|
|
Loser: 2nd Place |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|