NAME |
LEAGUE |
GAMES |
AVERAGE |
Aafedt, Miah J | 174 | 44 | JL001 |
Abang, Marc C | 161 | 87 | JL004 |
| 157 | 96 | PL003 |
Abbett, Scott E | 164 | 82 | EF018 |
Abbott, Bernard R, Jr | 193 | 99 | EF008 |
Abbott, Clark | 159 | 63 | EF015 |
Abbott, Don V | 153 | 81 | ER001 |
Abbott, Jacques R, Jr | 172 | 30 | EF002 |
| 167 | 96 | PL006 |
| 167 | 87 | EF017 |
Abbott, Marvin J | 185 | 90 | EF008 |
Abel, Jim C | 202 | 30 | CB007 |
Abrell, Larry T | 173 | 81 | PB003 |
Abrom, Robert L | 204 | 69 | PB005 |
| 192 | 73 | PB007 |
| 184 | 27 | PB006 |
Acheson, Monte C | 165 | 96 | JL005 |
Acol, Jerome | 160 | 93 | PL005 |
Acre, Raymond E | 143 | 78 | EF019 |
Adair, Earl D | 152 | 24 | CB004 |
Adams, Dana Chic | 155 | 96 | EF013 |
Adams, Douglas W | 150 | 102 | JL005 |
Adams, Larry D | 199 | 75 | CB007 |
| 194 | 87 | CB003 |
Adrian III, William F | 177 | 105 | JL011 |
Afalava, Statehood P | 176 | 78 | PL005 |
| 173 | 90 | PL011 |
Afenir, Jim T | 188 | 87 | PL005 |
Agron, Fred R | 157 | 102 | PL003 |
Aguglia, Philip P | 199 | 87 | PB005 |
| 196 | 84 | PB006 |
| 184 | 90 | DB004 |
Ahquin, Jason K | 191 | 86 | PL011 |
| 184 | 90 | PL005 |
Ahquin, Mcwayne K | 183 | 93 | PL005 |
| 178 | 39 | PL011 |
Aldrich, Steve R | 168 | 45 | JL002 |
Aldridge, Kevin L | 139 | 91 | DB003 |
Alecknavage, Joseph G | 147 | 98 | EF008 |
Alegre, Ernesto V | 174 | 98 | JL001 |
| 170 | 80 | EF008 |
Alfsen, John J | 170 | 93 | EF010 |
Alguire, Scott J | 152 | 75 | PB007 |
Aljibe, Reggie S | 195 | 35 | JL002 |
| 188 | 81 | JL001 |
Allen (right), Ron J | 150 | 30 | JL013 |
Allen Tom, C | 148 | 30 | EF008 |
Allen, David B | 181 | 93 | JL008 |
| 179 | 105 | JL009 |
Allen, George A | 150 | 96 | JL009 |
Allen, Jeff J | 163 | 96 | PL006 |
Allen, Joseph E | 184 | 98 | JL008 |
Allen, Michael P | 121 | 21 | EF021 |
Allen, Nathan, Jr | 157 | 93 | PL005 |
Allen, Raymond P | 174 | 72 | JL009 |
Allen, Steve L | 178 | 96 | JL007 |
Allenbrand, Dalles L | 184 | 93 | CB004 |
| 181 | 75 | CB201 |
Allman, Billy J | 167 | 90 | EF017 |
Allman, Michael R | 160 | 93 | EF017 |
Alston, Albert | 139 | 87 | EF006 |
Alston, W. Craig | 159 | 75 | EF015 |
Alvord, Joseph M | 191 | 33 | PL021 |
| 182 | 60 | ER003 |
| 176 | 33 | ER001 |
Ambruz, Gary A | 180 | 75 | CB201 |
| 179 | 93 | CB003 |
Ames, Richard H | 177 | 87 | EF012 |
Amituanai, Etuati | 169 | 90 | PL016 |
Amos, Randall K | 166 | 33 | DB002 |
Anderson, David N | 190 | 84 | PL005 |
| 189 | 68 | JL003 |
| 184 | 90 | PL004 |
| 182 | 93 | PL002 |
Anderson, Douglas S | 142 | 51 | PB002 |
Anderson, Dwane L | 128 | 90 | EF006 |
Anderson, Dwane L, Sr | 144 | 69 | EF006 |
Anderson, Jack B | 189 | 99 | CB003 |
| 182 | 102 | EF008 |
| 180 | 105 | CB007 |
Anderson, Joseph M | 166 | 72 | EF010 |
| 158 | 87 | EF002 |
Anderson, Kevin A | 148 | 99 | PL009 |
Anderson, Linda S | 188 | 93 | PL004 |
| 185 | 99 | PL002 |
| 181 | 69 | PL005 |
Anderson, Michael D | 188 | 42 | ER001 |
| 187 | 93 | JL011 |
| 186 | 75 | CB003 |
| 183 | 39 | ER006 |
Anderson, Thomas E | 157 | 69 | CB009 |
Anderson, Tim | 200 | 42 | PL005 |
Angaiak, Simeon E | 135 | 21 | BL001 |
Angeloff, Steven E | 122 | 81 | PB007 |
Antonio, Austin A | 155 | 21 | CB007 |
Aola, Moses K | 193 | 60 | CB001 |
| 186 | 84 | PL005 |
| 184 | 84 | JL005 |
Apodaca, Michael W | 175 | 66 | CB201 |
Aquino, Oliver R | 197 | 39 | JL001 |
Aquino, Oswald R | 173 | 57 | JL001 |
Arenas, Reynaldo B | 180 | 50 | CB009 |
| 176 | 66 | JL001 |
Arlian, Douglas | 130 | 81 | EF004 |
Arms, Robert A, Jr | 145 | 87 | EF005 |
Arms, Robert F | 158 | 43 | EF005 |
Armstrong III, Fred A | 183 | 42 | CB001 |
Armstrong IV, Fred A | 176 | 105 | JL011 |
Armstrong, Donald H | 172 | 78 | PL013 |
Armstrong, James J | 184 | 36 | PL011 |
Arndt, Timothy J | 140 | 45 | PB007 |
Arnes, Stuart H | 166 | 85 | EF019 |
Arrington, Frederick L | 183 | 30 | CB001 |
| 177 | 84 | EF003 |
Ashcraft, Kyle B | 163 | 93 | CB201 |
Aspera, Allan J | 160 | 75 | PL019 |
Atkinson, Ron J | 200 | 99 | JL011 |
| 197 | 60 | CB004 |
Atwood, Scott K | 128 | 63 | ER001 |
Aubuchon, Alan S | 146 | 69 | EF002 |
Augenstein, Dean L | 147 | 75 | JL005 |
Aumua, Faletolu A | 185 | 54 | PL005 |
Aurigue, Manuel L | 154 | 87 | CB008 |
Austermuhl, Lynn E | 217 | 99 | CB003 |
| 216 | 105 | CB007 |
| 212 | 21 | CB001 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||