NAME |
LEAGUE |
GAMES |
AVERAGE |
Cadiente, Baythan V | 182 | 33 | PL021 |
| 171 | 76 | PL005 |
| 165 | 87 | PL016 |
Cahill, Mark E | 158 | 27 | PB007 |
Cain, James P | 169 | 69 | ER005 |
Cain, Josie C | 193 | 81 | PB005 |
| 183 | 81 | PB004 |
Cain, Larry M | 184 | 87 | PB005 |
| 178 | 87 | PB004 |
Calderon, Fernando C | 183 | 99 | JL001 |
Calhoun, Jamal | 176 | 81 | PB007 |
Callen, Shawn K | 155 | 72 | EF018 |
Campbell, Bill E | 141 | 90 | PL006 |
|
|
|
|
Campbell, Robert C | 178 | 81 | CB007 |
| 175 | 72 | DB003 |
Campbell, Shawn D | 122 | 32 | PB007 |
Canfield, Harry N | 148 | 102 | PL011 |
Cantrell, Brian A | 171 | 27 | PB007 |
Caple, Patrick R | 142 | 92 | CB006 |
Captain, Don E | 142 | 30 | CB004 |
Cardenaz, Rick L | 161 | 128 | JL003 |
Carlock, Richard W | 177 | 102 | JL011 |
Carlson, Steven A | 168 | 78 | EF003 |
Carlton, Robert W | 137 | 75 | CB202 |
Carmon, Jason P | 123 | 96 | PL014 |
Carolan, John F | 133 | 30 | DB005 |
Carpenter, Paul E | 147 | 33 | PB007 |
Carpenter, Ronald A | 164 | 92 | EF018 |
Carr, Charles A | 202 | 90 | PB007 |
| 195 | 87 | PB004 |
Carr, James W | 160 | 27 | PL001 |
Carrillo, Mark M | 171 | 93 | PL005 |
Carter, Jason E | 179 | 90 | CB007 |
Carty, John W | 181 | 87 | EF003 |
Carver, Heather | 188 | 33 | CB005 |
| 181 | 105 | CB204 |
| 180 | 96 | CB201 |
Carver, Michael E | 194 | 99 | CB003 |
| 194 | 96 | CB201 |
| 191 | 102 | CB007 |
Casey, Glen D | 174 | 96 | CB002 |
Cassidy, Jason W | 159 | 54 | PB007 |
Cate, Grant L | 128 | 81 | EF016 |
Cates, Jeffrey W | 188 | 57 | DB003 |
Catiller, John A | 188 | 81 | JL012 |
Catron, James L | 166 | 82 | PL012 |
Cayabyab, Bobby L | 175 | 87 | EF006 |
Cazac, Gus C | 177 | 84 | PL005 |
| 176 | 96 | JL010 |
| 173 | 105 | JL009 |
| 173 | 96 | JL007 |
| 172 | 96 | JL002 |
Cdiente, Baythan | 173 | 42 | PL017 |
Cerney, Terry L | 182 | 99 | EF008 |
Chambers, Glance, Jr | 163 | 69 | JL012 |
| 152 | 99 | CB007 |
Chamblee, Rance S | 150 | 87 | PB005 |
Chaney, Stuart J | 188 | 72 | ER004 |
| 187 | 84 | ER003 |
Chapman, David W | 162 | 90 | EF017 |
Charbonneau, Bob D | 157 | 69 | CB006 |
Chase, Terrence H | 198 | 84 | PB003 |
| 196 | 74 | PB001 |
Childers, Stephen K | 149 | 26 | JL009 |
Childs, Billy W | 216 | 63 | PB007 |
| 214 | 60 | PB005 |
| 200 | 42 | PB004 |
Chiou, Herbert | 149 | 89 | PL005 |
Chiovitte, John C | 169 | 81 | PL011 |
Chmura, Jeffrey L | 181 | 90 | EF013 |
| 180 | 87 | EF019 |
Cho, Moon K | 146 | 82 | CB203 |
Cho, Won D | 164 | 90 | CB007 |
| 163 | 75 | CB202 |
| 153 | 63 | CB203 |
Choe, Son D | 137 | 68 | CB203 |
Choia, Theodore F | 113 | 51 | EF016 |
Christensen, Kelly M | 195 | 45 | ER006 |
| 188 | 57 | ER004 |
| 181 | 48 | ER005 |
Chropka, Joseph D | 162 | 51 | EF009 |
| 161 | 81 | EF013 |
| 160 | 84 | EF010 |
| 159 | 90 | EF019 |
| 156 | 84 | EF021 |
| 153 | 63 | EF016 |
Ciavardone, Phil V | 164 | 33 | PL013 |
Cifelli, Jeff L | 177 | 100 | CB007 |
Clapp, Steven H | 162 | 84 | CB008 |
Clapper, Jay T | 162 | 96 | CB007 |
Clapper, Ty J | 212 | 84 | CB003 |
| 205 | 60 | CB007 |
Clark, Kimberly | 183 | 89 | JL001 |
| 183 | 36 | PL005 |
| 181 | 90 | CB006 |
| 179 | 99 | JL004 |
| 178 | 86 | JL002 |
Clark, Patrick T | 162 | 87 | JL005 |
Clark, Steven D | 152 | 78 | CB201 |
Clark, Tony G | 128 | 24 | EF011 |
Clarke, Laurence B | 152 | 77 | EF021 |
Clay, Matt D | 128 | 93 | EF013 |
Clayton, Loyd G | 160 | 96 | ER003 |
| 158 | 96 | ER005 |
| 157 | 48 | ER006 |
Cleveland, Alvin E | 147 | 93 | EF017 |
Clevenger, Scott A | 210 | 87 | JL008 |
| 197 | 90 | PL005 |
Clifton, George M | 201 | 66 | JL012 |
| 195 | 108 | JL011 |
| 195 | 78 | CB004 |
| 191 | 24 | JL006 |
| 184 | 96 | EF017 |
Cline, Neil K | 211 | 78 | PB005 |
| 201 | 48 | ER006 |
| 192 | 75 | ER001 |
Cloyed, Cecil E | 142 | 90 | EF016 |
Clubb, Wes W | 179 | 93 | CB003 |
| 178 | 87 | CB201 |
Clumpner, Lauren M | 169 | 42 | PL006 |
| 166 | 39 | EF004 |
| 162 | 87 | PL003 |
| 160 | 81 | EF001 |
Clyde, George W | 157 | 90 | DB003 |
Cobb, David C | 178 | 87 | EF013 |
Cochrane, Donald L | 139 | 67 | EF003 |
Coffelt, Dean R | 198 | 78 | PB006 |
| 185 | 90 | EF010 |
Cole, Curtis | 113 | 27 | PB007 |
Cole, Dale E | 170 | 33 | ER005 |
Coleman, David W | 154 | 84 | EF011 |
Coleman, James H | 135 | 33 | JL007 |
Colflesh, Barry E | 189 | 72 | PL011 |
Colin, James D | 180 | 81 | DB005 |
Colley, Gilbert N | 145 | 93 | PL006 |
Collins, Elden R | 143 | 72 | EF004 |
Collins, Joel L | 170 | 48 | EF017 |
|
|
|
|
|
|
|
|
Collins, Lane M | 207 | 33 | CB007 |
| 194 | 42 | CB003 |
| 185 | 21 | PL011 |
Collins, Leland W | 152 | 81 | ER002 |
Collins, Richard A | 198 | 87 | PL016 |
Colon, Dennis E | 174 | 90 | EF015 |
Colrud, David S | 152 | 81 | JL006 |
Comins, Jason R | 172 | 144 | JL003 |
Conrad, Donald E | 156 | 21 | ER005 |
Conrad, Nathanael C | 123 | 75 | DB002 |
Contreras III, Alberto | 152 | 84 | EF020 |
Contreras, Adrian | 147 | 78 | EF020 |
Cook, Craig A | 176 | 93 | CB005 |
Cook, Robert J | 188 | 99 | CB007 |
Cooks, Carrol J | 141 | 87 | EF003 |
Cooney, Brent | 165 | 75 | JL011 |
| 162 | 60 | PL005 |
Cooper II, John A | 156 | 66 | CB007 |
Cooper, Charlie B | 197 | 48 | JL002 |
| 194 | 93 | CB003 |
Cooper, Cleve F | 157 | 58 | EF004 |
Cooper, Julia | 149 | 66 | EF004 |
Cooper, Kenneth W | 179 | 63 | CB007 |
| 176 | 90 | CB009 |
Copeland, Justin E | 156 | 54 | CB001 |
Cords, Steven F | 175 | 66 | CB006 |
Cornelius, Kenneth G | 142 | 54 | PB007 |
Corona, Ronald A | 198 | 84 | ER003 |
Cortez, Cesar C | 173 | 57 | JL001 |
Cortez, Eric J | 120 | 102 | EF001 |
Cosme, Gabriel | 183 | 78 | PB007 |
Costanios, Daniel M | 167 | 93 | PL005 |
Costanios, Kevin S | 177 | 90 | PL005 |
Costiniano, Felix V | 176 | 96 | JL004 |
Costley, Donald E | 183 | 81 | CB001 |
| 165 | 21 | JL005 |
Cottam, Michael | 168 | 99 | PL009 |
Cotten, Sam R | 177 | 78 | PL011 |
Cotterman, Jeffrey S | 172 | 63 | PL011 |
| 165 | 83 | ER003 |
Coullahan, Patrick M | 185 | 69 | PB004 |
Courreges, Rory J | 167 | 102 | JL010 |
Cousins, Darvin E | 144 | 84 | ER001 |
Couture, Jeffrey B | 142 | 72 | JL005 |
Covey, Samuel J | 204 | 102 | CB007 |
| 201 | 90 | CB201 |
| 196 | 102 | CB003 |
Cowdery, Jay L | 167 | 99 | CB002 |
| 163 | 101 | CB007 |
| 163 | 93 | CB003 |
| 155 | 78 | EF004 |
Cox, Dallas E | 187 | 96 | CB007 |
| 185 | 96 | CB202 |
Cox, Daniel H | 194 | 105 | CB007 |
Cox, Kenneth D, Jr | 171 | 96 | PL001 |
Cox, Kenneth D, Sr | 145 | 90 | PL001 |
Cox, Raymond W | 200 | 96 | CB003 |
| 200 | 90 | CB202 |
| 198 | 60 | PL011 |
Cox, Travers D | 192 | 96 | CB007 |
| 191 | 93 | CB202 |
Crandall, David A | 167 | 66 | JL012 |
Crandall, Jason R | 172 | 96 | JL006 |
Craver, Will | 170 | 60 | CB005 |
Creek, Larry S | 155 | 45 | CB004 |
Crivens, Richard N | 162 | 42 | PB007 |
Cronin, Michael A | 163 | 57 | EF008 |
| 161 | 71 | EF009 |
Crosby, Lawrence B, Jr | 160 | 69 | PL010 |
Cross, Eric K | 179 | 91 | JL009 |
| 177 | 30 | EF012 |
| 177 | 27 | EF009 |
Crowder, Gary R | 142 | 66 | PL010 |
Crowell, Gregory E | 154 | 44 | EF017 |
Crumbley, Jack G | 154 | 60 | EF021 |
Cruz, William | 194 | 39 | EF002 |
Cryer, Bill J | 198 | 99 | PL008 |
Cubstead, Kevin E | 156 | 56 | PB007 |
Cullor, Wilson Z | 147 | 78 | JL003 |
Cummings, Charles A | 168 | 93 | EF018 |
Cunanan, Sherwin G | 186 | 96 | JL001 |
Cunningham, Quincy D | 164 | 24 | EF002 |
Cunningham, Rick | 189 | 84 | JL009 |
| 189 | 78 | JL004 |
Curington, Todd D | 187 | 93 | CB007 |
Curnow, Michael N | 162 | 78 | CB009 |
Curren, Stephen D | 213 | 75 | PB007 |
Curro, Anthony J | 188 | 60 | DB001 |
Curro, James J | 141 | 87 | DB001 |
Curry, Michael E | 173 | 87 | ER003 |
| 171 | 89 | ER004 |
Curry, Randy M | 142 | 51 | EF008 |
| 137 | 42 | EF011 |
Curtis, Dana E | 169 | 96 | EF019 |
Curzie, Todd | 117 | 21 | DB003 |
Cutshaw, Edward V | 202 | 69 | PB007 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||