NAME |
LEAGUE |
GAMES |
AVERAGE |
Dagdag, Eduardo C | 163 | 96 | CB008 |
Dahl, Mark A | 192 | 90 | JL006 |
Dale, Rich S | 208 | 87 | JL008 |
| 204 | 27 | CB007 |
| 201 | 78 | CB003 |
Dalton, James E | 201 | 84 | PB003 |
| 195 | 99 | JL009 |
Dalton, Robert | 140 | 66 | PB007 |
Daniels, Lionel | 173 | 33 | PB007 |
Darby, Keith W | 165 | 63 | ER001 |
Darneille, John E | 145 | 90 | BL001 |
Daugherty, Dan D | 194 | 96 | PL011 |
| 192 | 37 | ER006 |
| 189 | 87 | ER001 |
| 185 | 33 | ER003 |
Daugherty, Max D | 168 | 21 | ER001 |
Davis, Brian K | 160 | 75 | PL006 |
Davis, Clarence | 178 | 81 | PB003 |
Davis, David W | 157 | 78 | PL010 |
Davis, Gene C, Jr | 187 | 102 | CB003 |
| 162 | 104 | CB005 |
Davis, Gene C, Sr | 184 | 96 | CB005 |
| 161 | 57 | CB007 |
| 157 | 67 | CB002 |
Davis, James F | 140 | 81 | PL003 |
Davis, Norman E | 159 | 93 | EF008 |
Davis, Randall W | 194 | 75 | PB007 |
Davis, Randy A | 144 | 24 | PL009 |
Davis, Steve A | 160 | 87 | EF003 |
|
|
|
|
Davis, Virgil C | 188 | 102 | JL004 |
| 179 | 105 | JL011 |
Daymude, Kevin W | 180 | 47 | DB003 |
Daymude, Robert L | 138 | 64 | DB003 |
Dedominci, James R | 129 | 21 | PB007 |
Dees, Robert A | 186 | 93 | PL005 |
Deile, Alan R | 183 | 78 | PL015 |
Deitz, Kenneth K | 192 | 96 | CB005 |
| 189 | 87 | CB009 |
Del Valle, Tim D | 194 | 102 | CB202 |
| 193 | 57 | CB003 |
Dela Cruz, Rio F | 147 | 24 | BL001 |
DelaCruz, Chris M | 207 | 102 | PL011 |
DelaCruz, Juan R | 170 | 72 | PL011 |
Delaney, Michael P | 196 | 99 | CB202 |
Delap, Dave F | 188 | 96 | PL006 |
| 183 | 99 | EF001 |
| 175 | 24 | EF004 |
Delara, Eugene B | 193 | 66 | CB203 |
| 192 | 84 | JL001 |
Delarm, Wayne | 162 | 99 | EF002 |
DeLeon, Albino | 187 | 107 | JL009 |
| 184 | 33 | PL005 |
| 180 | 90 | EF011 |
Deleon, Rico C | 170 | 105 | JL009 |
Deloney, Travis L | 162 | 36 | JL006 |
Delsie, Ray | 181 | 102 | EF008 |
Demaray, Anna L | 166 | 99 | CB002 |
| 164 | 51 | JL013 |
Deming, James L | 192 | 90 | EF004 |
| 179 | 96 | ER001 |
| 177 | 87 | ER003 |
Demott, John C | 175 | 96 | CB006 |
Demotto, Charles P | 118 | 96 | PL019 |
Demotto, James E | 116 | 90 | PL019 |
Dennis, Les E | 178 | 96 | EF019 |
Dennis, William A | 164 | 69 | BL001 |
Dennison, Gareth M | 186 | 27 | ER003 |
| 177 | 35 | ER005 |
Dentom, David L | 134 | 68 | EF018 |
Derendy, Sam | 170 | 21 | EF013 |
DeSapio, Edward M | 180 | 57 | EF013 |
| 179 | 63 | EF009 |
| 175 | 60 | EF004 |
Desautels, Guy L | 152 | 84 | EF013 |
Detablan, George H | 147 | 95 | EF012 |
Deutsch, Bob | 180 | 84 | PL007 |
deVaney, Thomas R | 115 | 27 | PB007 |
Devine, Donald | 98 | 24 | PL019 |
Devlin, Jack | 191 | 90 | JL006 |
Diaz, Salvador D | 155 | 96 | CB001 |
Didrickson, Rick D | 153 | 93 | ER004 |
Digesti, Victor L | 134 | 54 | PB007 |
Dildine, Danny D | 168 | 59 | EF011 |
| 163 | 93 | EF008 |
Dingman, Mike A | 191 | 25 | JL010 |
| 180 | 66 | JL006 |
Dirksen, Alexander J | 137 | 93 | CB201 |
Dirksen, Paul P | 141 | 90 | CB201 |
Dixon, Richard D | 169 | 96 | EF007 |
Dixon, Walter D | 192 | 66 | PB007 |
Dixson, Gregory J | 106 | 33 | ER004 |
Dobrzyhski, Gene P | 125 | 67 | EF006 |
Dobson, Don H | 153 | 90 | DB004 |
Dobson, Jeremiah B | 120 | 51 | EF010 |
Dodd, Mark E | 140 | 48 | ER003 |
Dodson, Michael E | 200 | 71 | PB001 |
| 189 | 81 | PB003 |
Doherty, Clement J | 166 | 42 | DB005 |
|
|
|
|
Domingo, Blaine | 193 | 99 | CB007 |
| 184 | 90 | CB001 |
Dooc, Ariesto G | 170 | 94 | JL001 |
Dorsey, David L | 166 | 84 | CB202 |
Dorsey, David T | 146 | 90 | EF012 |
Doty, George W, Sr | 153 | 75 | EF006 |
Dotzler, Michael J | 165 | 66 | JL007 |
Doub, Tim B | 185 | 48 | PB007 |
Doughty, Mark W | 139 | 99 | EF008 |
Dovidio, Michael B | 177 | 78 | JL004 |
Dowell, Andy A | 183 | 78 | PB007 |
Dowling, Michael P | 156 | 89 | JL007 |
Dreyer, David M | 197 | 90 | CB003 |
Dreyer, Michael S | 208 | 69 | CB003 |
| 198 | 75 | CB007 |
Dudley, Tim P | 184 | 93 | CB201 |
Dueu, Charles C | 183 | 21 | EF015 |
Duford, Robert H | 156 | 84 | JL009 |
Dugan, Matt R | 149 | 53 | EF015 |
Dugay, Daniel M | 132 | 45 | PB007 |
Dunaway, Thomas S | 161 | 81 | EF014 |
Dunham, Mike S | 180 | 105 | CB005 |
Dunkle, Kirk A | 184 | 57 | PB007 |
Dunsmore, Mike D | 173 | 48 | JL002 |
Durand, Joe M | 158 | 93 | EF008 |
Durden, Darryl | 189 | 102 | JL004 |
| 185 | 93 | EF012 |
Dushkin, Alex E | 199 | 37 | CB003 |
Dutton, Richard A | 166 | 75 | JL006 |
Dyal, James R | 132 | 66 | ER002 |
Dyer, Foster | 148 | 75 | EF015 |
Dziech II, David L | 206 | 84 | PB003 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||