NAME |
LEAGUE |
GAMES |
AVERAGE |
Eager, Chelcie R | 193 | 93 | CB003 |
Easton, Robert D | 121 | 93 | EF017 |
Eaton, Dale R | 178 | 30 | CB202 |
Ebertz, Pete J | 130 | 69 | BL001 |
Edades, Kingly A | 159 | 93 | EF008 |
Eddens, Michael W | 174 | 96 | JL005 |
Eddleman, Jim G | 128 | 39 | PB007 |
Edwards, Timothy A | 167 | 24 | PB007 |
Eernisse, Darrell W | 176 | 75 | PB005 |
| 170 | 75 | PB007 |
Eernisse, Ronnie D | 140 | 66 | PB005 |
Egan, James B | 126 | 84 | EF009 |
Eggleston, Steve | 141 | 72 | EF006 |
Eggleton, Mark F | 210 | 36 | PB003 |
| 209 | 96 | EF017 |
| 196 | 81 | CB003 |
Eley, Bryan K | 144 | 93 | PL019 |
Ellingson, Gary L | 187 | 66 | PB007 |
| 183 | 87 | PB005 |
Ellis Jr, Willard E | 183 | 85 | JL008 |
Ellis, Gaylord W | 165 | 60 | PL005 |
Ellzey, Harvell H | 183 | 78 | PL006 |
| 178 | 77 | EF005 |
|
|
|
|
Emerson, James C | 175 | 30 | EF002 |
| 170 | 87 | EF013 |
Emerson, Scott W | 161 | 90 | PL010 |
Emerson, William L | 157 | 90 | EF013 |
| 150 | 30 | EF002 |
Emmous, Josh M | 138 | 45 | PL013 |
Encabo, Fernando P | 174 | 96 | JL001 |
Encabo, George S | 157 | 87 | JL001 |
Encabo, Jun P | 173 | 102 | JL001 |
Eng, C. J | 135 | 63 | CB004 |
Englund, Larry W | 162 | 30 | EF021 |
| 156 | 21 | EF001 |
Englund, Ray A | 141 | 93 | EF007 |
Eppley, Jack B | 158 | 93 | EF018 |
| 156 | 45 | EF020 |
Erber, Gary L | 169 | 81 | PL013 |
Erickson, Bill T | 127 | 54 | CB004 |
Escobedo, Fernando | 155 | 33 | PB007 |
Ester, Terry L | 186 | 21 | CB006 |
| 182 | 46 | CB008 |
Estigo, Luis O | 168 | 78 | JL001 |
Estigo, Salvador O | 171 | 102 | JL004 |
| 167 | 96 | JL001 |
Estrada, Pablo A | 179 | 90 | CB001 |
Evan, Jerry | 143 | 33 | BL001 |
Evans, Alfred R | 180 | 87 | PB007 |
Evans, Walter E | 127 | 54 | BL001 |
Evarts, William D | 164 | 99 | PL013 |
Ewing, Joel T | 157 | 42 | PB007 |
Ewing, Joshua D | 150 | 30 | EF002 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||