NAME |
LEAGUE |
GAMES |
AVERAGE |
Faagata, Siaosi | 152 | 96 | PL004 |
| 152 | 90 | PL011 |
| 150 | 81 | PL005 |
Fabiszewski, Don E | 170 | 84 | EF011 |
Fairbanks, Robert W | 96 | 36 | JL013 |
Fancher, Donald L | 147 | 84 | BL001 |
Fargo, John M | 164 | 87 | CB002 |
Farmer, Gary L | 149 | 21 | PB007 |
Farmer, Herb V | 164 | 90 | EF004 |
Farrell, Charles P | 163 | 96 | DB002 |
Feebeck, Andy G | 135 | 87 | PB007 |
Feeley, Joseph E | 192 | 93 | CB007 |
Felicity, Tim D | 159 | 105 | CB202 |
Felix, Alberto E | 193 | 57 | PB007 |
Fellows, Raymond W | 172 | 93 | PL004 |
| 168 | 84 | EF011 |
Felton, Geoff | 146 | 89 | JL011 |
Fenrick, Devon R | 177 | 42 | PB007 |
Fetters, Mike A | 142 | 60 | PL015 |
Fieberling, Edward H | 182 | 72 | EF003 |
| 179 | 78 | EF012 |
Fiero, Keith M | 153 | 96 | JL006 |
Finlayson, Robert A | 113 | 84 | EF021 |
Finneseth, Alvin D | 152 | 93 | CB009 |
Finneseth, Brian L | 192 | 87 | CB009 |
Fisher, Timothy S | 140 | 96 | EF007 |
Fitka, Frank J | 214 | 87 | CB003 |
| 212 | 66 | CB007 |
| 207 | 78 | PL014 |
| 206 | 69 | PL011 |
Flahelty, Michael J | 170 | 75 | EF020 |
Flanders, Michael C | 139 | 75 | PL006 |
|
|
|
|
Fleck, Hugh R | 191 | 90 | PB002 |
| 185 | 90 | PB004 |
Fleck, Nathan R | 181 | 96 | CB004 |
Fleming Jr., Carlton R, Jr | 178 | 108 | PL012 |
Fleming, Charles E | 152 | 78 | ER004 |
Fleming, James M | 184 | 96 | PL002 |
Floyd, Dan K | 213 | 81 | JL006 |
| 198 | 75 | JL010 |
| 197 | 21 | DB003 |
Floyd, Teri L | 182 | 81 | JL006 |
Foger, Charles E | 189 | 42 | PB001 |
| 188 | 78 | CB003 |
Foglesong, Jeff A | 133 | 86 | EF018 |
Foote, Larry W | 164 | 90 | DB003 |
Ford, Lincoln D | 126 | 81 | CB002 |
Forsland, David C | 169 | 78 | EF012 |
Fortney, Terry L | 168 | 93 | EF018 |
Foss, Bertram E | 117 | 30 | EF002 |
Foss, Brian J | 158 | 57 | EF005 |
Foster, Edward F, Jr | 170 | 72 | PB007 |
Fouts, Dean L | 181 | 96 | PL007 |
Fouts, Ronnie G | 155 | 96 | PL007 |
Fowler, Dean W | 148 | 90 | EF004 |
| 146 | 90 | EF013 |
| 144 | 96 | PL008 |
Fowler, Robert J | 148 | 81 | PB006 |
Fowler, William C | 158 | 81 | PB004 |
Fowner, James A | 155 | 96 | EF007 |
Fox, Marilyn | 159 | 87 | PB006 |
Fox, Michael R | 217 | 86 | PB005 |
| 206 | 96 | PB006 |
| 204 | 21 | PB004 |
Frankford, James P | 96 | 93 | EF009 |
Franklin, Gary L | 182 | 66 | JL012 |
Frazure, Mark J | 141 | 105 | PL017 |
Freeman, Jimmie D | 148 | 87 | PL016 |
Freeman, Tonya C | 178 | 42 | JL002 |
Freer, Richard J | 160 | 36 | PB002 |
Freese, David A | 188 | 39 | JL011 |
| 184 | 132 | JL003 |
| 182 | 85 | CB008 |
Freese, Howard L | 167 | 39 | CB008 |
Freie, John H | 150 | 78 | PL010 |
Freitas, Gerald F | 161 | 93 | EF011 |
French, James J | 197 | 104 | JL011 |
French, Rick | 182 | 72 | DB004 |
French, William D | 169 | 48 | PB007 |
Frentress, Merrill D | 171 | 84 | JL008 |
Fretwell, Mike B | 166 | 99 | JL005 |
Frickey, Brady J | 136 | 90 | JL008 |
Frickey, David D | 160 | 78 | JL008 |
Frigillana, Virgilio G | 174 | 102 | CB203 |
Frigon, George W | 163 | 78 | PL010 |
Frisby, Mario A | 149 | 81 | DB005 |
Froehle Jr., Harold A | 161 | 30 | ER002 |
Froyd, Todd A | 155 | 36 | PL018 |
| 154 | 36 | PL021 |
Fruend, Paul C | 143 | 66 | PB002 |
Fuhrman, William E | 147 | 99 | PL013 |
Fusco, Robert R | 141 | 27 | CB004 |
Fye, Jaron M | 127 | 35 | PB007 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||