NAME |
LEAGUE |
GAMES |
AVERAGE |
Gage, Jay | 178 | 81 | EF009 |
| 177 | 81 | PL008 |
| 174 | 78 | EF004 |
Gagnebin, Jason E | 191 | 75 | EF010 |
| 182 | 102 | EF002 |
| 177 | 96 | EF017 |
Gaither, Duane L | 188 | 87 | DB002 |
Galang, Jerry F | 153 | 39 | PL002 |
| 146 | 56 | PL011 |
Gallacher, Monte M | 211 | 90 | CB007 |
| 211 | 87 | CB003 |
| 208 | 54 | CB001 |
| 202 | 48 | CB201 |
Gallagher, George J | 192 | 63 | CB003 |
Galster, Michael D | 158 | 66 | PL007 |
Galvez, Fortunato G | 161 | 87 | CB007 |
| 142 | 72 | JL001 |
Galvez, Fortunato V | 142 | 54 | CB007 |
Galvez, Henry T | 166 | 99 | CB204 |
Gara, Les S | 178 | 60 | EF015 |
Garabedian, Dan A | 126 | 84 | PL009 |
Garcia Jr., Florencio M | 157 | 99 | JL004 |
Garcia, Jeremy R | 161 | 81 | PB007 |
Garcia, Roger M | 168 | 87 | PL001 |
| 164 | 81 | EF017 |
Gardino, Mike C | 179 | 36 | ER006 |
| 174 | 81 | ER001 |
Gardner, Chuck J | 164 | 63 | DB005 |
Garten, George L | 137 | 74 | ER005 |
Gaston, Sam M | 181 | 57 | JL002 |
Gatewood, Bernard W | 126 | 57 | EF015 |
Gaudette, Troy J | 196 | 80 | PB001 |
Gause, Charles M | 184 | 99 | PL011 |
| 172 | 33 | ER003 |
Gebhard, Michael E | 157 | 87 | DB003 |
Gee, Patricia M | 159 | 84 | EF003 |
Geer, David J | 152 | 81 | EF002 |
Geer, Tylan D | 194 | 99 | CB007 |
Gehrer, Dan E | 168 | 90 | CB004 |
Gehrer, Daniel E | 141 | 75 | CB004 |
George, George A | 164 | 42 | PB003 |
| 158 | 21 | EF009 |
| 157 | 78 | EF004 |
George, Harry A | 191 | 116 | JL003 |
George, Mark A | 206 | 63 | CB001 |
| 204 | 102 | CB003 |
George, Michael J | 177 | 99 | DB001 |
| 175 | 96 | CB001 |
Gibbons, James J | 145 | 71 | PL019 |
Gibbons, Michael F | 146 | 57 | BL002 |
Gibson III, Robert E | 169 | 90 | PB005 |
| 156 | 75 | ER004 |
Gier, Jeffrey A | 167 | 78 | PB007 |
Gierke, Stephen W | 159 | 99 | JL004 |
Giles, Mark A | 175 | 79 | EF015 |
| 170 | 96 | EF008 |
Gill, Robert R | 181 | 84 | EF013 |
| 179 | 90 | EF009 |
Gillies, Randy C | 154 | 96 | PL001 |
Gillis, Scott A | 210 | 48 | CB003 |
Gilmore, Jamey W | 176 | 72 | JL007 |
| 174 | 90 | CB001 |
|
|
|
|
Ginn, Cornell M | 195 | 78 | PB001 |
| 193 | 75 | PB005 |
| 190 | 75 | PB004 |
Gionson, Glen | 172 | 99 | EF008 |
Girardin, Philip J | 204 | 54 | PB007 |
Girouard, Kevin P | 119 | 24 | PB002 |
Glassman, George R | 177 | 33 | CB002 |
| 171 | 42 | PB001 |
| 169 | 48 | PB003 |
| 162 | 81 | EF004 |
| 162 | 51 | EF009 |
Glover III, James S | 180 | 81 | CB007 |
Gnirke, P. Nelson | 154 | 87 | PL008 |
Goard, Chris S | 189 | 93 | CB201 |
| 181 | 63 | CB202 |
Gochanour, Kevin B | 177 | 90 | EF013 |
Goetz, John A | 156 | 26 | PB002 |
Goff, James L | 117 | 102 | EF009 |
Goins, Edward E | 179 | 99 | PL003 |
| 178 | 84 | EF004 |
Golez, Art L | 186 | 96 | JL008 |
| 181 | 33 | CB007 |
Gomez, Carlos E | 163 | 76 | PL008 |
Gonzales, Art | 166 | 104 | JL009 |
Gonzales, Louis | 130 | 72 | EF001 |
Gonzales, Roel R | 182 | 93 | JL001 |
Gonzales, Romeo R | 154 | 42 | JL001 |
Gonzalez, Roberto B | 152 | 63 | PB003 |
Good, Bryan L | 218 | 84 | PB007 |
Good, Thomas P | 188 | 72 | JL005 |
Goodrich, Cliff A | 145 | 105 | PL003 |
Goodrich, Michael G | 196 | 84 | PB004 |
| 193 | 87 | PB007 |
Goodwin, Roy S | 126 | 54 | PL009 |
Gookin, Charles D | 144 | 24 | PB002 |
Gordon, Chuck A | 148 | 87 | PL016 |
Graeber, Dan L | 182 | 22 | EF014 |
Graeber, Michael R | 205 | 99 | CB007 |
| 202 | 99 | CB003 |
| 184 | 81 | EF014 |
Graham, Larry G | 146 | 66 | EF015 |
Graham, Thomas K | 139 | 74 | JL012 |
Grant, Daniel | 177 | 87 | PB001 |
Grant, James | 150 | 87 | EF016 |
Grau, Kurt T | 120 | 82 | PL001 |
Grauvogel, Richard D | 133 | 39 | ER003 |
Graves, John R | 120 | 62 | EF019 |
Graves, Neil A | 195 | 79 | PB004 |
Graves, Robert D | 165 | 87 | EF011 |
Gray III, Robert O | 190 | 69 | PL011 |
Gray, Aaron C | 204 | 105 | CB003 |
| 203 | 105 | CB202 |
Gray, Mike | 136 | 96 | JL009 |
Green, Michael R | 171 | 75 | PL005 |
Green, Robert S | 142 | 84 | PL005 |
Greene, Donald L | 153 | 84 | EF008 |
Greenier, Terry L | 162 | 93 | DB004 |
Greenwood, Jeffery D | 168 | 81 | CB001 |
Gregg, Ralph E, Jr | 160 | 72 | CB002 |
Gregston, Anthony J | 135 | 99 | PL009 |
Gregston, Bruce L | 164 | 83 | PL007 |
Grenny, Duane D | 142 | 81 | DB002 |
|
|
|
|
Griffin, Charles A, Sr | 190 | 99 | PL011 |
| 185 | 90 | PL007 |
Griffin, Osker | 171 | 96 | EF012 |
| 171 | 90 | EF003 |
| 168 | 90 | EF015 |
Griffith, Chad T | 163 | 60 | PB007 |
Griffith, James R | 159 | 39 | PL010 |
| 155 | 27 | PL003 |
Griffith, Scott D | 188 | 87 | PB001 |
| 183 | 24 | PB003 |
Grinnell, Robert N, Jr | 191 | 78 | PB007 |
Griswold, Dana R | 165 | 63 | EF017 |
Groppenbacher, Kevin J | 203 | 27 | PL019 |
| 190 | 105 | PL017 |
Grossman, Irwin A | 175 | 108 | JL011 |
Grundeland, Kurt R | 140 | 86 | EF016 |
Gschwind, Theodore R | 177 | 99 | PL003 |
| 174 | 93 | PL011 |
Gudmundson, Clark A | 151 | 72 | ER003 |
| 149 | 48 | ER002 |
Guilford, George | 151 | 90 | PL005 |
Gumbetter III, John M | 141 | 87 | EF010 |
Gunderson, Alan S | 115 | 59 | EF020 |
Gunderson, Mark A | 150 | 72 | DB005 |
Gusman, Kenneht P | 144 | 21 | PL019 |
Guthrie, Lawrence S | 128 | 69 | PL009 |
Guzman, Joseph V | 166 | 91 | JL001 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||