NAME |
LEAGUE |
GAMES |
AVERAGE |
Hackett, Dan E | 152 | 42 | ER002 |
Haden, Mike T | 152 | 45 | JL013 |
Hadley, Donald G | 164 | 24 | EF021 |
Haefner, Joseph L | 202 | 45 | JL011 |
Hageland, Michael L | 176 | 95 | DB001 |
Haglund, Neal E | 155 | 84 | EF021 |
Hale, Jeff J | 220 | 33 | PL021 |
| 212 | 90 | PL012 |
Haley, Michael W | 165 | 63 | EF014 |
Hall, Ronald W | 125 | 79 | JL008 |
Haller, Rich A | 168 | 87 | EF002 |
Halvatgis, Peter S | 138 | 45 | JL013 |
Ham, Donald D | 137 | 99 | PL009 |
Hamblin, Donald A | 183 | 48 | JL012 |
| 169 | 39 | CB009 |
Hambrook, Steve W | 199 | 93 | PL011 |
Hamel, Ronald C | 159 | 90 | EF013 |
Hamilton, Warren G | 200 | 87 | PL005 |
| 200 | 33 | PL020 |
| 197 | 78 | CB001 |
| 193 | 81 | EF003 |
| 191 | 30 | JL005 |
Hancock, Jason D | 143 | 96 | PL014 |
Handy, Dennis E | 123 | 78 | EF002 |
Hankins, D. Lon | 156 | 90 | PL016 |
Hanley, John M | 160 | 96 | PL014 |
Hanna, Richard T | 148 | 90 | EF018 |
Hannah, Charles B | 162 | 62 | CB004 |
Hannebaum, William E | 149 | 81 | JL002 |
Hansen, Andrew J | 195 | 24 | EF017 |
| 189 | 93 | EF013 |
| 188 | 90 | EF008 |
Hansen, James A | 212 | 24 | CB007 |
| 211 | 87 | CB202 |
| 210 | 99 | CB003 |
|
|
|
|
Hansen, Jerrold W | 179 | 72 | DB001 |
| 177 | 72 | CB001 |
Hansen, Rodney A | 158 | 66 | PB007 |
Hanson, Jeremy R | 146 | 39 | EF018 |
Hanson, John J | 174 | 93 | CB006 |
| 172 | 102 | CB007 |
Hanson, Matthew J | 161 | 102 | JL008 |
Hanson, Steve L | 168 | 69 | CB004 |
Harbuck, Edmond M | 160 | 88 | EF013 |
Hardee, Willie J | 162 | 21 | JL012 |
Harden, Leon | 170 | 66 | DB005 |
Harder, Charles G | 164 | 54 | EF004 |
Harding, Evan S | 182 | 42 | CB003 |
Hardy, Jeff T | 194 | 87 | ER001 |
Harkins, Randy | 179 | 24 | DB003 |
| 171 | 90 | EF010 |
Harman, Tim | 145 | 70 | JL003 |
Harmer, Edward T | 193 | 96 | DB004 |
Harmon Jr, Walter D | 203 | 105 | JL011 |
| 193 | 105 | CB202 |
| 190 | 105 | CB003 |
Harmon, Claudie L | 188 | 48 | PB006 |
| 185 | 84 | PB004 |
| 185 | 78 | PB005 |
| 184 | 102 | CB202 |
Harmon, Walter D | 186 | 51 | CB202 |
| 179 | 51 | PB006 |
Harper, Ronald C | 154 | 102 | EF002 |
| 153 | 101 | EF008 |
Harris, Larry W | 148 | 81 | EF011 |
Harris, Mark K | 193 | 57 | PL011 |
Hart Jr., Richard L | 116 | 56 | PL019 |
Hart, Richard L, Sr | 142 | 90 | PL019 |
Hartford, Douglas A | 140 | 96 | EF006 |
Harvey, Edward W | 138 | 91 | JL004 |
Harvilla, Stephan R | 121 | 54 | PB007 |
Hasiak, Stanley W, Jr | 186 | 90 | PL014 |
| 185 | 24 | PB003 |
Haskell, Dayne C | 168 | 119 | JL003 |
Hatch, Kevin H | 208 | 73 | PB007 |
Hatcher, Richard N | 112 | 30 | EF019 |
Haugen, Gary B | 163 | 90 | PL001 |
Havellana, Leroy | 176 | 24 | JL005 |
| 167 | 93 | PL005 |
Hawkins, Keith A | 132 | 93 | EF019 |
Hayes, Donald K | 178 | 105 | CB002 |
Hayes, Eric E | 157 | 24 | PB007 |
Hayes, Robert, Jr | 189 | 48 | PL011 |
Haynes, George E | 128 | 96 | ER004 |
Haynes, John N | 188 | 51 | JL013 |
Heck, Anthony R | 161 | 30 | PL014 |
Heckathorn, James C | 160 | 51 | EF010 |
Hedman, Tracy P | 171 | 75 | PB005 |
Heffinger, Bobby L | 144 | 57 | PB007 |
Heimbuch, Karl E | 151 | 60 | PL006 |
Helander, Ken | 130 | 99 | PL009 |
Helbig, Steve R | 167 | 75 | DB004 |
Helkenn, Vernon L | 169 | 93 | CB005 |
Hemmer, Michael W | 127 | 21 | PL009 |
Henderson, Todd M, Sr | 175 | 81 | BL001 |
Hendrick, John A | 160 | 70 | JL012 |
Hendricksen, Timothy D | 153 | 83 | CB201 |
Hendrix, Robert P | 157 | 75 | PL016 |
Henry, Jerry J | 183 | 99 | JL002 |
Henry, Thomas A | 168 | 54 | PL011 |
Hensel, David E | 158 | 31 | JL013 |
Hergerberg, Guy A | 146 | 30 | JL006 |
Herndon, Armond G | 187 | 51 | PB007 |
Herndon, Larry J | 143 | 96 | PL011 |
Herndon, Ronald E | 183 | 87 | CB007 |
| 183 | 75 | CB001 |
Heroux, Richard L | 185 | 81 | PL005 |
| 183 | 84 | PL006 |
| 176 | 87 | EF002 |
Herrera, Michael A | 201 | 96 | CB003 |
Herrera, Mike | 158 | 75 | DB005 |
Herrington, Russell A | 198 | 51 | EF019 |
| 198 | 45 | EF003 |
| 195 | 60 | PL011 |
| 189 | 93 | CB003 |
Herron, Fred | 195 | 93 | PL011 |
| 191 | 96 | PL002 |
| 190 | 21 | PL005 |
| 185 | 87 | EF008 |
Herron, Matthew W | 152 | 85 | PL020 |
Hertel, Chris S | 214 | 72 | PB006 |
| 213 | 42 | PB005 |
| 207 | 60 | PB007 |
Hertzog, Tom | 194 | 87 | PB004 |
Hess, Felix P | 164 | 81 | PL011 |
Hester, Chris L | 148 | 105 | JL011 |
Hester, Robert W | 162 | 63 | EF008 |
Heverling, Duane M | 130 | 60 | EF004 |
Heym, Robert D | 186 | 54 | CB201 |
| 181 | 21 | CB007 |
Hiatt, Richard V | 158 | 96 | EF010 |
Hicks, Terry W | 161 | 78 | ER004 |
Hidalgo, Roly N | 195 | 101 | JL001 |
Highstone, John M | 156 | 69 | DB002 |
Hilario, Ed M | 181 | 39 | JL001 |
Hill, Dan L | 164 | 75 | EF003 |
Hill, Randall W | 156 | 96 | CB004 |
Hillhouse, Quentin G | 162 | 92 | PL012 |
Hillhouse, Robert L, Jr | 170 | 102 | PL012 |
Hilton, Bruce M | 146 | 80 | PL009 |
Hinchey, Ray L | 215 | 51 | PB001 |
| 214 | 30 | PL003 |
| 203 | 78 | PL011 |
| 202 | 45 | EF004 |
| 194 | 72 | CB003 |
Hirsch, Timothy J | 160 | 72 | PB005 |
| 158 | 57 | PB007 |
Hirst, Warren D | 158 | 69 | EF021 |
Hixssen, Lorin H | 130 | 79 | PL001 |
Hobbs, Durbin | 152 | 60 | ER004 |
Hobbs, Michael A | 191 | 90 | CB003 |
Hoekzema, Max H | 181 | 90 | EF013 |
| 181 | 90 | EF019 |
Hoffman, Edward H | 162 | 39 | EF009 |
| 160 | 42 | EF001 |
Hoffmann, Shane T | 118 | 51 | JL008 |
Hogan, Timothy K | 203 | 67 | ER004 |
Hokanson, Douglas P | 199 | 99 | CB007 |
| 197 | 93 | EF012 |
Holappa, Adam R | 149 | 95 | PL009 |
Holappa, Glenn R | 156 | 86 | PL009 |
Holbert, Gary A | 178 | 93 | EF011 |
Holden, William E | 149 | 45 | ER003 |
Holland, Charles D | 172 | 102 | JL005 |
Holland, Don W | 161 | 63 | EF015 |
Holland, Nathan K | 171 | 87 | DB004 |
Holland, Rick A | 185 | 84 | CB007 |
Hollaway, Antonio | 168 | 96 | EF019 |
Holliman, A. Jerry | 169 | 63 | DB002 |
Hollstein, Greg E | 144 | 51 | CB008 |
Holmes, Chris J | 198 | 87 | CB202 |
| 192 | 93 | JL002 |
Holmes, Leslie R | 182 | 87 | CB003 |
Holt, Jeremy D | 155 | 84 | EF017 |
Holyfield, M. Spud W | 167 | 54 | EF004 |
Homme, Kurt O | 161 | 87 | PL012 |
Honda, Derin M | 196 | 21 | CB004 |
Honda, Robert C | 154 | 59 | CB004 |
Hopkins, Sterling K | 132 | 60 | PB002 |
Horn, Edison L | 177 | 60 | JL008 |
| 176 | 27 | PL011 |
| 174 | 72 | PL006 |
| 172 | 81 | PL005 |
| 171 | 93 | PL003 |
| 171 | 81 | EF004 |
Horn, Norvel W, Sr | 188 | 27 | CB007 |
| 183 | 93 | CB002 |
Hornbuckle, Chuck P | 188 | 72 | DB005 |
| 186 | 81 | CB201 |
Hornecker, Rick L | 153 | 45 | PB007 |
Horton, O'Brien G | 129 | 84 | CB004 |
Horvatin, Michael W | 203 | 60 | PB007 |
| 197 | 45 | PB006 |
Hose', Raymond | 180 | 66 | JL007 |
| 178 | 81 | PL005 |
Hoskins, Charles A | 147 | 87 | EF016 |
Hothan, Rob J | 181 | 75 | CB005 |
House, Dave | 110 | 51 | PL001 |
House, Steven C | 167 | 90 | EF020 |
Hovey, Matthew J | 135 | 21 | PB007 |
Howard, Karl W | 207 | 51 | JL012 |
| 199 | 87 | CB003 |
Howard, Larry O, Jr | 158 | 81 | BL001 |
Howard, Loren E | 152 | 99 | JL005 |
| 148 | 96 | JL002 |
| 145 | 90 | EF011 |
Howard, Robert E | 184 | 75 | CB007 |
| 179 | 64 | CB003 |
Howells, Patrick D | 106 | 21 | PB007 |
Hubbard, Chris A | 160 | 53 | PL013 |
Hudson, Stephen B | 163 | 102 | JL011 |
| 163 | 66 | CB004 |
Huffman, Ron H | 168 | 75 | JL006 |
Hughes, Robert C | 158 | 93 | ER004 |
Hughes, William A | 166 | 90 | PB007 |
Hughton, Glenn R | 167 | 69 | JL012 |
Hume, Thomas W | 163 | 102 | EF002 |
Humiston, Todd M | 190 | 42 | PB007 |
Humphreys, Troy M | 164 | 21 | JL009 |
Hunt, Mark G | 183 | 90 | ER001 |
Hurd, Jeff D | 167 | 60 | CB003 |
| 152 | 63 | EF008 |
Huru, Matt | 157 | 71 | PL010 |
Husted, Dell M | 161 | 24 | JL013 |
Hutchison, Alan S | 170 | 78 | EF020 |
Hwang, Kye Yong | 198 | 99 | CB007 |
| 194 | 90 | CB202 |
| 189 | 101 | CB203 |
Hyatt, Walter D | 187 | 93 | EF009 |
| 186 | 81 | PB001 |
| 184 | 84 | EF004 |
Hyder, James L | 152 | 64 | ER005 |
Hykes, Nelson E | 160 | 81 | EF004 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||