NAME |
LEAGUE |
GAMES |
AVERAGE |
Maastricht, Ralph D | 182 | 57 | PB004 |
Macato, Jim B | 150 | 96 | JL001 |
Maccabee Jr, George F | 205 | 102 | JL011 |
| 200 | 100 | JL003 |
| 199 | 96 | CB003 |
Maccabee, Adam H | 184 | 75 | CB003 |
Maccabee, George F | 184 | 84 | CB003 |
MacCarty, William J | 138 | 75 | PB007 |
|
|
|
|
Mackay, Matt | 202 | 78 | CB001 |
| 182 | 48 | ER006 |
Macmillan, Rick | 143 | 30 | JL013 |
Madden, Mark G | 151 | 81 | DB001 |
Madosik, Lawrence R | 191 | 27 | CB004 |
| 185 | 99 | JL011 |
Madsen, Butch R | 183 | 85 | JL010 |
Maes, John A | 198 | 84 | PL005 |
| 184 | 90 | EF012 |
| 183 | 75 | CB001 |
Magrath, Matthew | 134 | 69 | EF009 |
Mahaney, Joseph P | 203 | 48 | JL006 |
| 197 | 105 | JL011 |
Mahosky, Keith W | 148 | 96 | PL008 |
Mahosky, Kurt B | 162 | 99 | JL005 |
Maki, Mike J | 170 | 27 | CB003 |
Makos, Matthew J | 151 | 99 | DB001 |
Malcho, Dale M | 148 | 90 | PL008 |
Malley, Timothy A | 140 | 81 | JL006 |
Maloney, Daniel J | 184 | 78 | PL002 |
Maloney, Donald P | 170 | 45 | PB007 |
| 161 | 74 | EF015 |
Maltas, Richard B | 106 | 83 | EF004 |
Mancini, George W | 168 | 48 | PB007 |
Mangum, Monty J | 161 | 45 | CB006 |
Mann, Donald R | 185 | 57 | PB007 |
Manning, David C | 172 | 96 | CB006 |
Marchbanks, Neal J | 162 | 87 | ER004 |
| 162 | 63 | PL011 |
| 156 | 87 | ER003 |
Maresh, Connie M | 200 | 93 | CB006 |
| 195 | 96 | JL002 |
| 194 | 87 | EF003 |
Marinelli, Tony M | 216 | 24 | CB007 |
| 203 | 102 | CB202 |
| 198 | 41 | JL011 |
Marker, Charles W | 116 | 81 | JL012 |
Marker, David J | 131 | 96 | EF014 |
Marler, Jeffrey S | 151 | 51 | PL010 |
Marlett, Charles S | 162 | 21 | EF008 |
Marple, Fredrick R | 192 | 60 | PB004 |
Marquardt, John A | 165 | 39 | JL013 |
Marquiss, Frank K | 174 | 69 | EF004 |
Marrufo, Shane A | 141 | 96 | JL009 |
| 141 | 90 | JL006 |
Marshall, Alan L | 153 | 93 | JL005 |
Marshall, Don E | 199 | 66 | CB001 |
Marshall, James | 147 | 96 | EF013 |
Marshall, Leon | 164 | 30 | ER001 |
Marshall, Ronald E | 202 | 102 | JL011 |
Martens, Ray G | 168 | 63 | ER005 |
Martin, Brian A | 122 | 24 | PB007 |
Martin, James E | 189 | 87 | PB005 |
| 182 | 102 | JL005 |
| 182 | 99 | JL004 |
| 180 | 39 | PB006 |
Martin, John T | 161 | 69 | JL002 |
Martin, Robert J | 179 | 21 | PL010 |
| 170 | 42 | EF013 |
Martin, Scott H | 127 | 27 | CB007 |
Martin, Thomas E | 157 | 39 | PL011 |
Martin, Todd W | 164 | 75 | PL005 |
Martinez, Rodolfo | 153 | 24 | EF017 |
Martz, Jeff L | 152 | 84 | PL016 |
Mason, Robert E | 149 | 81 | PB001 |
Massey, William E | 156 | 87 | CB005 |
Massie, Todd S | 183 | 24 | ER003 |
Massman, Scott M | 172 | 59 | EF019 |
Masters, Marilyn R | 132 | 84 | ER004 |
| 122 | 84 | ER005 |
Masuda, Nial T | 185 | 33 | PL021 |
| 180 | 78 | PL016 |
Mathes, Luke G | 133 | 90 | DB001 |
Mathis, Rubin, Jr | 95 | 30 | EF002 |
Mathison, Donavon L | 185 | 31 | EF017 |
Matsumoto, Bertram T | 192 | 78 | CB003 |
Mattingly, Dennis E | 196 | 82 | CB007 |
| 188 | 78 | CB003 |
Mattison, John W | 168 | 90 | ER001 |
Mattison, Scott A, Sr | 138 | 75 | EF015 |
Mattson, Dennis R | 192 | 81 | PB004 |
| 181 | 21 | PB002 |
Maukin, Thomas V | 139 | 72 | CB004 |
Mauldin, Robert G | 163 | 84 | EF013 |
Maxon, Earl L | 182 | 24 | CB005 |
| 181 | 42 | DB003 |
Maxwell, Lee | 140 | 77 | CB008 |
May, Leon D | 140 | 69 | CB009 |
Mayer, Richard W | 186 | 33 | EF018 |
Maynick, Don F | 164 | 60 | CB003 |
Mayra, Stanley G | 161 | 81 | EF005 |
Mazoch, Bill L | 168 | 57 | CB008 |
McAfee, Dennis A | 162 | 96 | JL008 |
McCalment, Hugh B | 184 | 90 | EF019 |
McCarron, Michael W | 194 | 96 | JL011 |
| 193 | 79 | JL008 |
McCartney, Bugs | 200 | 57 | CB003 |
McCarty, Jeff | 156 | 53 | EF019 |
McCleary, John I | 176 | 69 | PL005 |
| 174 | 70 | JL007 |
Mcclure, Scott A | 162 | 83 | EF009 |
McCommon, Roger C | 153 | 90 | EF001 |
| 153 | 78 | JL007 |
McCormick, Jim A | 152 | 68 | EF016 |
McCoy, Mitchell A | 194 | 93 | CB008 |
| 187 | 87 | CB007 |
McCurdy, Michael L | 138 | 36 | JL003 |
McDaid, Kevin N | 167 | 93 | CB007 |
Mcdermott, Brad M | 136 | 75 | EF012 |
McDole, Oscar W | 163 | 90 | JL011 |
McDonald, Lori L | 188 | 36 | PB006 |
McDonald, Walter J | 153 | 99 | JL009 |
McElroy, Randy P | 172 | 80 | CB009 |
McEntire, Charles A | 136 | 84 | DB001 |
McGee (left), James H | 190 | 45 | ER006 |
| 187 | 24 | EF004 |
| 180 | 87 | ER001 |
| 171 | 24 | ER003 |
McGee, Lynn M | 210 | 81 | PB004 |
McGhee, Henry D | 137 | 105 | PL017 |
McGill, Richard H | 166 | 87 | DB003 |
McIntire, Shawn K | 103 | 51 | CB201 |
McIntyre, James M | 109 | 55 | CB201 |
Mcintyre, Joseph H | 172 | 81 | DB005 |
McKee, Blaine L | 194 | 45 | DB004 |
Mckee, Kenny J | 167 | 39 | EF017 |
Mckee, Lynn B | 201 | 84 | PL011 |
McKenzie, Ian W | 133 | 93 | EF007 |
McKenzie, Vern R | 147 | 48 | JL013 |
McKenzie, William C | 168 | 57 | PL005 |
McKeown, Joseph P | 169 | 94 | EF007 |
McKinnon, John D | 155 | 78 | EF001 |
| 151 | 72 | EF004 |
McKnight, Brian A | 128 | 74 | ER004 |
McKnight, Theodore E | 195 | 69 | PB007 |
McLaughlin, Jesse | 192 | 75 | PB003 |
| 190 | 33 | EF015 |
| 188 | 75 | PB005 |
McLennan, Robert L | 218 | 42 | PB006 |
| 210 | 90 | CB003 |
McMahill, Jay | 165 | 75 | EF004 |
| 162 | 66 | PL015 |
McMahon, Larry E | 175 | 27 | PL021 |
| 174 | 75 | CB001 |
McMullen, Jeremy D | 114 | 33 | PB007 |
Mcmullins, Tommy L | 162 | 78 | PB007 |
McNairn, Robert J | 191 | 84 | JL008 |
McSherry, Sean M | 140 | 74 | PB003 |
Mears, Wayne D | 157 | 96 | CB008 |
Meduga, Peter J | 201 | 93 | PL005 |
| 198 | 99 | JL004 |
Melgreen, Norman, Sr | 183 | 33 | PL008 |
| 179 | 36 | PL013 |
| 176 | 67 | PL006 |
| 175 | 84 | PL011 |
| 173 | 76 | PL010 |
| 173 | 72 | PL005 |
| 169 | 21 | PL001 |
Melgreen, Sonja J | 172 | 72 | PL008 |
| 170 | 27 | PL015 |
| 165 | 90 | PL006 |
| 163 | 81 | PL005 |
Melville, Jay R | 166 | 101 | PL012 |
Menchaca, Alonzo | 179 | 99 | CB007 |
Mendez, Mario | 170 | 102 | EF002 |
Mendez, Troy R | 182 | 96 | EF002 |
Menkens, Andrew K | 121 | 86 | CB002 |
Merbs, David E | 179 | 30 | CB003 |
Mercier, Jerry M | 155 | 144 | JL003 |
Mercier, Rick M | 182 | 120 | JL003 |
Merculief, Carl W | 157 | 21 | CB001 |
Mesceda, Kevin M | 178 | 93 | CB003 |
Mesick, Scott A | 145 | 105 | JL009 |
Methonen, Marc G | 184 | 87 | CB008 |
Meyer, Chris M | 191 | 75 | PB007 |
Meyer, Mark D | 161 | 99 | EF001 |
Meyers, Corey A | 179 | 92 | CB002 |
Middlemist, Kenneth E | 190 | 96 | CB006 |
| 187 | 102 | CB202 |
Mike, Robert J | 142 | 81 | PB007 |
Mikkelson, Richard A | 197 | 102 | CB002 |
| 194 | 100 | CB007 |
| 194 | 86 | CB201 |
Mikowski, David J | 123 | 78 | EF012 |
Mikulak, Patrick | 149 | 59 | PB007 |
Miles, Billy | 172 | 87 | PL011 |
Milham, Kirby D | 163 | 90 | EF008 |
Miller, Charles W | 159 | 96 | EF017 |
Miller, Greg A | 157 | 84 | ER004 |
Miller, Joseph A | 162 | 24 | PB007 |
Miller, Joshua W | 167 | 76 | ER005 |
Miller, Rick L | 122 | 25 | EF019 |
Miller, Robin A | 167 | 76 | ER005 |
Miller, Stacy D | 166 | 81 | DB005 |
Miller, Ted I | 144 | 27 | EF004 |
Miller, Warren D | 150 | 90 | EF013 |
| 146 | 77 | EF004 |
Miller, Zachary S | 160 | 96 | JL004 |
Mills, Mick L | 179 | 78 | EF010 |
Millstead, Jesse C | 142 | 27 | PB007 |
Milton, Walter C | 185 | 54 | PL015 |
| 184 | 87 | EF004 |
| 182 | 55 | CB005 |
| 177 | 36 | PL012 |
| 176 | 96 | DB003 |
Minor, Charles E | 142 | 33 | PB007 |
Mitchell, David A | 166 | 104 | PL012 |
Mitchell, David L | 188 | 81 | PB001 |
Mitchell, Dennis B | 165 | 105 | PL012 |
Mitchell, Robert E | 184 | 90 | PL014 |
| 182 | 45 | PB003 |
Mitchell, Tim J | 166 | 89 | EF008 |
Mitchell, Tim R | 146 | 92 | JL008 |
Moe, Louis A | 160 | 54 | PL003 |
| 159 | 21 | PL011 |
Moeller, Rick | 162 | 90 | ER005 |
Moeller, Vern W | 167 | 93 | ER005 |
Mohr, Ronald J | 216 | 78 | CB003 |
Mohs, Todd H | 141 | 57 | PB007 |
Monday, Mark D | 158 | 90 | EF019 |
Monkelien, Kyle E | 176 | 63 | CB006 |
Montagne, Scott A | 151 | 33 | PB007 |
Montgomery, Daniel K | 141 | 30 | PB007 |
Moon, Thomas R | 147 | 54 | EF020 |
Moore Sr, James W | 167 | 69 | CB004 |
Moore, Craig W | 149 | 90 | PL006 |
Moore, Cyil W | 178 | 78 | PL001 |
Moore, George E | 151 | 81 | CB001 |
Moore, Randy R | 141 | 51 | PB007 |
Moore, Rasy W | 157 | 61 | JL011 |
Moore, Robert B | 157 | 87 | EF008 |
Moore, Robert J | 203 | 90 | PB004 |
Moore, Robert J | 140 | 48 | ER003 |
Moorer, James W, Jr | 185 | 48 | CB004 |
Morante, Mario C | 163 | 24 | JL001 |
Moreno, Francisco F | 174 | 96 | EF007 |
Moreno, Gabriel | 132 | 91 | EF019 |
Morgan, Aaron J | 99 | 91 | EF016 |
Morgan, Douglas L | 184 | 140 | JL003 |
Morgan, Johnnie D | 164 | 69 | EF014 |
| 161 | 27 | CB009 |
Morgan, Pat | 184 | 27 | JL005 |
Morgan, William E | 166 | 93 | CB006 |
Morrisette, Greg J | 170 | 90 | CB001 |
Morton III, Nathan E | 175 | 93 | JL010 |
Moses, Aaron W | 129 | 36 | PB007 |
Moses, Charles G | 116 | 87 | EF017 |
Moss, Larry E | 202 | 87 | PL011 |
| 198 | 81 | CB001 |
Moyer, Boyd A | 180 | 87 | DB003 |
Muai, Iotamo S | 149 | 99 | PL004 |
Much, Patrick T | 111 | 72 | PB007 |
Mucha, Dominador F | 156 | 27 | JL001 |
Mudd, Gary R | 165 | 66 | PB002 |
Muetz, Jeffrey C | 168 | 102 | EF009 |
Mulcahy, Joseph B | 105 | 33 | PB007 |
Mullins, Raymond O | 180 | 96 | PL014 |
Muma, Jay F | 179 | 96 | JL003 |
| 175 | 84 | JL008 |
Munson, Nick F | 175 | 90 | CB004 |
Murphy, Clay E | 170 | 81 | PB004 |
| 161 | 93 | EF001 |
Murray, Jason L | 150 | 30 | PB007 |
Murray, Michael C | 164 | 36 | ER001 |
Murray, Peter A | 120 | 67 | BL001 |
|
|
|
|
|
|
|
|
|
|
|
|
Music, Gary W | 187 | 33 | CB202 |
| 179 | 24 | CB003 |
| 178 | 60 | CB001 |
| 178 | 60 | CB008 |
| 177 | 69 | JL006 |
Myers, Steven P | 145 | 102 | JL009 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||