NAME |
LEAGUE |
GAMES |
AVERAGE |
Nagy, William J | 137 | 87 | PL008 |
Nakamura, Kenso | 179 | 49 | PL005 |
Naneng, Nicholas | 171 | 54 | BL002 |
Nash, Elwood W | 133 | 84 | EF004 |
Nash, Jerry | 133 | 96 | DB004 |
Navarro, Hector R | 147 | 21 | JL012 |
Navratil, Scott A | 152 | 29 | PB007 |
Nazarre, George F | 208 | 102 | CB007 |
| 206 | 102 | CB003 |
| 204 | 90 | CB001 |
Neal, Richard A | 163 | 90 | JL006 |
Neill, John P | 194 | 84 | PB004 |
Nelson, Bob | 158 | 96 | CB201 |
Nelson, David L | 153 | 33 | PB007 |
Nelson, Douglas W | 174 | 91 | JL005 |
| 164 | 51 | JL009 |
Nelson, Edward J | 190 | 24 | CB009 |
| 188 | 42 | CB006 |
| 187 | 99 | CB007 |
Nelson, Jeffrey G | 195 | 78 | CB001 |
Nelson, Scott L | 156 | 84 | CB001 |
Nelson, Wayne P | 153 | 102 | EF008 |
Nelson, William J | 173 | 96 | EF018 |
| 172 | 78 | CB003 |
Nemechek, Hugh E, Jr | 216 | 28 | PB005 |
| 208 | 24 | PB003 |
| 198 | 63 | PB007 |
| 197 | 21 | PB004 |
| 195 | 69 | PB006 |
Nesheim, William H | 173 | 66 | ER005 |
Newcomer, Michael A | 207 | 93 | JL007 |
| 205 | 90 | JL004 |
| 203 | 87 | CB001 |
Newell, Jeff G | 127 | 87 | EF016 |
Newman, Thomas G | 120 | 25 | PB007 |
Newsome, James T | 136 | 81 | EF002 |
Ney, Rob | 161 | 89 | ER004 |
Neyhart, Charles H | 180 | 74 | CB006 |
|
|
|
|
|
|
|
|
|
|
|
|
Nibert, Charles E | 203 | 27 | JL002 |
| 202 | 48 | CB007 |
| 200 | 93 | CB003 |
| 195 | 60 | CB201 |
Nibert, Robert G | 171 | 81 | CB003 |
| 170 | 69 | CB201 |
Nibert, Troy | 141 | 30 | CB201 |
Nicholas, Grant M | 157 | 48 | PL019 |
| 155 | 32 | PL010 |
| 154 | 108 | PL003 |
| 154 | 102 | PL011 |
| 153 | 93 | PL005 |
Nicholas, Perry S | 164 | 36 | PL005 |
Nicholas, Rodney C | 177 | 62 | PL005 |
Nickles, Steve | 140 | 27 | JL013 |
Nicks, Darnell | 142 | 45 | PB002 |
Nicolson, Troy T | 154 | 39 | EF013 |
Niebert, Karen L | 181 | 45 | ER006 |
| 177 | 78 | ER001 |
Niebert, Robert G | 176 | 84 | PL011 |
| 172 | 69 | EF004 |
Nielson, Terry G | 151 | 48 | JL007 |
Niva, Ronald J | 156 | 45 | PL013 |
Nix, Bill H | 189 | 87 | JL002 |
Nixon, William J | 201 | 36 | CB007 |
Noland, David W | 180 | 63 | PB007 |
Nolen, Garland C | 202 | 39 | PB007 |
Norcross, Troy I | 128 | 42 | DB005 |
Nordgulen, Doug P | 135 | 90 | PL016 |
Norman, Seldon C | 203 | 84 | EF018 |
Norman, Thomas W, Jr | 162 | 48 | PB007 |
Norton, James A | 152 | 36 | PB007 |
Noyce, Thomas R | 180 | 63 | PB007 |
| 176 | 73 | CB006 |
Nueva Espana, Rey | 154 | 93 | JL002 |
Nukatsuak, Steven | 115 | 33 | ER004 |
Nunes, David R | 179 | 90 | PB007 |
Nunley, Jerry R | 165 | 78 | JL007 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||