NAME |
LEAGUE |
GAMES |
AVERAGE |
O'Bar, Barry K | 149 | 124 | JL003 |
Obert, Bud | 126 | 90 | EF014 |
O'Brien, Douglas F | 206 | 72 | CB003 |
| 204 | 60 | JL011 |
O'Brien, Travis L | 173 | 96 | DB004 |
Oddo, Jerome J | 157 | 41 | PB007 |
Oldford, John L | 169 | 72 | DB002 |
Oldford, Richard L | 160 | 81 | DB002 |
Oldroyd, Robert M | 182 | 97 | JL005 |
Oleson, Roger M | 192 | 39 | DB004 |
Olsen, Thomas E | 146 | 24 | PB007 |
Olson, Donald L | 150 | 93 | ER002 |
| 148 | 93 | ER003 |
O'Neill, Ed | 127 | 24 | EF014 |
O'Neill, Jeff R | 214 | 78 | EF013 |
| 206 | 51 | CB003 |
Opgrand, Al | 173 | 108 | JL003 |
Orr, William E | 190 | 90 | CB003 |
Orris, Scott A | 172 | 105 | PL017 |
Ortiz, Hector M | 130 | 78 | PL016 |
Otto, Gerald D | 151 | 78 | DB005 |
Otto, Thomas E | 134 | 84 | ER005 |
Ouzts, Jerry K | 188 | 84 | DB003 |
Owens, Chris C | 147 | 87 | EF020 |
Owens, Donald R | 150 | 51 | EF017 |
Owens, Harold S | 170 | 93 | EF011 |
Owens, John C | 193 | 21 | CB007 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||