NAME |
LEAGUE |
GAMES |
AVERAGE |
Pabel, Robert E | 137 | 96 | PL014 |
Pace, Douglas B | 169 | 96 | PL001 |
Pace, H. Russell | 167 | 76 | CB008 |
Pace, Robert B | 130 | 81 | EF013 |
Pacis, Nestor O | 176 | 95 | JL001 |
Packard, Dale R | 189 | 45 | ER006 |
Padilla, Donovan G | 123 | 42 | PB007 |
Pagel, Ian L | 142 | 52 | JL003 |
Paige, Robert A | 185 | 78 | CB001 |
| 178 | 90 | EF011 |
Palacios, Abe M | 144 | 56 | BL001 |
Palepale, Pat A | 188 | 75 | PL005 |
Palmatier, John A | 160 | 66 | CB004 |
Palmatier, Mark L | 192 | 87 | CB003 |
| 191 | 84 | CB004 |
Palmer, Bill R | 198 | 54 | CB003 |
Palmer, Michael L | 175 | 80 | PL015 |
Palmer, Walt W | 168 | 45 | ER006 |
| 161 | 93 | ER004 |
Pamplin, Geof | 121 | 36 | EF020 |
Panke, William G | 194 | 87 | JL006 |
| 194 | 84 | CB201 |
Parente, Charles D | 189 | 93 | EF013 |
Parker, Marvin D | 113 | 93 | EF008 |
Parker, Patrick B | 135 | 90 | EF008 |
Parker, Wayne F | 163 | 72 | PL011 |
Parmenter, Joel M | 196 | 93 | CB009 |
| 190 | 96 | CB008 |
Parsons, Anthony | 134 | 42 | EF016 |
Pasby, Daniel E | 146 | 87 | PB005 |
Pass, Richard M | 181 | 63 | ER004 |
Pass, Willie L | 191 | 90 | PL005 |
| 185 | 42 | PL011 |
Patnaude, Mark L | 173 | 83 | PB005 |
Pavil, Eric J | 165 | 84 | BL001 |
Pavil, Howard C, Sr | 156 | 78 | BL001 |
Pavil, Jeffrey J | 179 | 68 | BL001 |
| 175 | 63 | BL002 |
Paxson, Norris D, Jr | 185 | 45 | PB007 |
Payne Sr, Eugene W | 172 | 90 | EF009 |
| 166 | 84 | EF004 |
Payne, Johnny H | 180 | 53 | EF019 |
Peacock, Joseph D | 153 | 66 | CB002 |
Pearce Jr, George W | 198 | 105 | CB003 |
Pearce, Brad M | 132 | 56 | EF011 |
Penamora, Rodel M | 183 | 62 | PB007 |
Pendergraft, James W | 176 | 63 | CB001 |
Penisten, Patrick A | 105 | 63 | PL010 |
Peoples, Robert L | 164 | 60 | EF015 |
Pepin, Gary A | 166 | 81 | PB007 |
Pepper, Robert D | 177 | 78 | CB009 |
Pereira, Gabriel A | 175 | 87 | PL008 |
| 171 | 48 | DB002 |
| 168 | 84 | EF004 |
Pereira, Richard T | 185 | 66 | PL008 |
Perry, Ronald S | 179 | 99 | JL004 |
Peters, Michael P | 141 | 45 | JL013 |
Petersen, Don R | 129 | 90 | JL009 |
| 122 | 90 | JL005 |
|
|
|
|
|
|
|
|
Peterson Jr, Harold F | 188 | 27 | JL011 |
| 187 | 84 | JL006 |
| 185 | 93 | CB003 |
| 181 | 78 | EF004 |
Peterson, Alan E | 145 | 96 | EF013 |
Peterson, Brian P | 157 | 42 | PB007 |
Peterson, Dean A | 153 | 90 | PL005 |
Peterson, Michael G | 162 | 90 | DB002 |
Peterson, Tracy F | 149 | 90 | EF018 |
Petrie, Ray A | 153 | 81 | ER004 |
Petrilla, Keli E | 166 | 90 | EF017 |
Petros, Gary W | 194 | 75 | JL008 |
| 190 | 93 | JL011 |
Petrovich, Jeff P | 184 | 75 | CB008 |
Petrunic, Scott M | 123 | 95 | DB004 |
Petty, Brian S | 211 | 96 | DB002 |
| 199 | 21 | CB003 |
Petty, Darrin F | 163 | 84 | PL016 |
Petty, Donn H | 153 | 78 | DB002 |
Pfeifer, Joseph F | 174 | 96 | JL006 |
Pfeil, Larry J, Jr | 150 | 30 | PB007 |
Phaniphon, Chon | 172 | 54 | PL005 |
Phiachantharat, Sai | 197 | 87 | CB007 |
Phiachantharat, Vanltsay | 190 | 75 | CB002 |
| 188 | 78 | CB007 |
Phiachantharath, Eddie | 193 | 78 | CB007 |
Phiachantharath, Keck | 167 | 90 | CB007 |
Phiachantharath, Phtou | 179 | 72 | CB007 |
Phillip, Jonathan T | 142 | 69 | BL001 |
Phillips, Butch | 168 | 87 | ER001 |
Phillips, David L | 209 | 102 | PL011 |
| 191 | 90 | ER001 |
Phillips, Donald D | 175 | 63 | CB004 |
Phillips, Phillip T | 173 | 32 | ER006 |
Phillips, Robert E | 174 | 78 | PB003 |
Piaskowski, James J | 182 | 96 | PL019 |
Pickard, David L | 180 | 90 | EF019 |
Pickering, Timothy K | 192 | 45 | EF013 |
Pickett Sr., John | 186 | 78 | CB003 |
| 179 | 72 | CB007 |
Pickett, Peter | 187 | 84 | JL008 |
| 180 | 63 | CB003 |
Pierce, Byron L | 198 | 105 | CB007 |
Pierce, Christopher D | 141 | 27 | PB002 |
Pigg, Marty W | 207 | 86 | CB003 |
Pilcher, Darrell D | 188 | 99 | CB202 |
| 180 | 95 | CB003 |
Pillsbury, Robert A | 157 | 83 | JL011 |
Pillsbury, Tom J | 197 | 81 | JL011 |
Pillsbury, Vernon C | 186 | 60 | PB007 |
Piper, John A | 115 | 45 | BL001 |
Pitt, Dennis K | 190 | 81 | JL008 |
Poe, Mark R | 165 | 87 | DB003 |
Poe, Robin W | 167 | 57 | DB003 |
Poeschel, Chad A | 110 | 66 | EF018 |
Poff, John W | 196 | 71 | CB003 |
| 195 | 90 | CB007 |
Poon, Willam F.T. | 179 | 51 | CB003 |
Porcelli, Robert E | 192 | 93 | PL005 |
| 190 | 102 | PL002 |
| 189 | 102 | PL004 |
Porter, Cameron R | 174 | 90 | DB003 |
Pounds, Charles E | 171 | 96 | JL004 |
Powell, Kenneth D | 182 | 90 | EF013 |
Powell, Michael W | 118 | 24 | PL017 |
Pratt, Kyle | 130 | 120 | JL003 |
Pratt, Mark A | 194 | 93 | JL011 |
| 191 | 54 | JL006 |
Pratt, Randy D | 144 | 102 | CB002 |
Pratt, Sean C | 215 | 102 | JL011 |
| 215 | 87 | JL006 |
| 206 | 99 | CB003 |
| 206 | 90 | JL010 |
Prescott Jr, Huston | 203 | 93 | CB003 |
| 201 | 93 | JL011 |
Prescott, E.H. Red | 166 | 33 | CB005 |
Prewitt, David A | 188 | 87 | CB007 |
Price, Charles A | 150 | 90 | EF004 |
| 149 | 108 | PL003 |
| 148 | 93 | PL005 |
Probert, Philip L | 141 | 96 | ER005 |
Prochazka, Thomas S | 190 | 57 | PB007 |
| 179 | 25 | EF001 |
|
|
|
|
Procious, James R | 197 | 54 | CB006 |
| 181 | 36 | CB007 |
Profitt, Calvin R | 157 | 84 | EF017 |
Profitt, Ray C | 140 | 50 | CB001 |
Prosser, Milo G | 151 | 87 | PL019 |
Prosser, Patrick A | 165 | 84 | EF009 |
Pruitt, Mitchell K | 184 | 96 | ER005 |
| 183 | 47 | ER006 |
Przywarty, Richard C | 144 | 27 | PL011 |
Publicover, John M | 178 | 93 | CB201 |
| 175 | 21 | CB003 |
Puett, Kenneth W | 201 | 75 | PB007 |
Pulliam, Robert | 143 | 101 | PL020 |
Putzel, Brian J | 172 | 60 | DB005 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||