NAME |
LEAGUE |
GAMES |
AVERAGE |
Rabas, Mark A | 210 | 75 | PB007 |
Rafferty, Verne R | 178 | 54 | PL011 |
Ragnone, Scott A | 192 | 63 | PB007 |
| 189 | 87 | PB005 |
Ramirz-medeiros, Traves K | 135 | 33 | PL021 |
Randecker, Jerry | 145 | 24 | JL013 |
Randell, Richard G | 154 | 21 | DB003 |
Ransburgh, Randy C | 183 | 27 | PB002 |
| 170 | 45 | PB004 |
Raquel, Bob A | 183 | 92 | CB007 |
| 181 | 99 | JL002 |
| 178 | 102 | JL001 |
Rash, Gene T | 198 | 99 | JL010 |
| 196 | 95 | CB003 |
| 193 | 87 | JL011 |
Rath, Joseph F | 140 | 78 | CB006 |
Ratz, Victor W | 113 | 24 | JL008 |
Ray, Guy F | 159 | 87 | CB007 |
Rayos, Richard H | 151 | 105 | JL011 |
Razo, Daniel F | 136 | 57 | ER004 |
Redington, Gary A | 189 | 54 | CB001 |
| 183 | 102 | JL005 |
|
|
|
|
Reed, Roy E | 152 | 48 | EF004 |
| 144 | 30 | PL003 |
Reed, Steven T | 201 | 72 | JL008 |
Reed, Tom C | 183 | 48 | JL013 |
Reeves, Eric J | 124 | 84 | JL005 |
Reid, Jason S | 121 | 51 | PB007 |
Reihle, Walter Trey | 174 | 96 | DB003 |
Reilly, Michael S | 202 | 69 | JL011 |
| 197 | 70 | CB007 |
Reisher, Michael S | 161 | 24 | PB004 |
Reloza, Joe | 212 | 96 | JL001 |
| 200 | 84 | CB003 |
Reppel, John A | 197 | 101 | JL010 |
Repuya, Florencio R, Jr | 186 | 89 | JL001 |
Repuya, Rolando R | 144 | 99 | JL001 |
Resseguie, Phillip L | 167 | 45 | JL012 |
Retzlaff, Dennis W | 151 | 83 | EF008 |
Reynolds, David W | 195 | 27 | EF019 |
| 193 | 90 | EF017 |
| 190 | 97 | EF002 |
| 189 | 97 | EF009 |
Reynolds, Jon R | 164 | 90 | CB001 |
Reynolds, Melvin L.r. | 155 | 66 | CB009 |
Rhodes, L.S. Dusty | 179 | 36 | JL008 |
Rice, Alan C | 172 | 102 | EF002 |
| 170 | 75 | PL008 |
Richards Jr, William A | 176 | 33 | DB002 |
Richards, Paul H | 199 | 96 | CB003 |
Richardson, Alex III | 166 | 45 | PB002 |
Richardson, C. S. (Buster) S | 171 | 90 | BL001 |
Richardson, Clarence E | 177 | 57 | BL002 |
| 172 | 77 | BL001 |
Richardson, Curtis A | 169 | 82 | JL005 |
Richardson, David O | 136 | 54 | EF021 |
Richardson, Dwayne A | 186 | 75 | CB201 |
Richardson, Harold L | 167 | 74 | JL002 |
Richardson, Richard A | 173 | 82 | JL003 |
Richer, Brion | 68 | 41 | CB204 |
Richie, Theodore H | 140 | 84 | PL006 |
Richmond, Allen P | 194 | 68 | PB002 |
| 188 | 21 | PB004 |
Ricker, Rick D | 167 | 72 | DB004 |
Ridpath, Jamie S | 175 | 36 | PB007 |
Riley, Jim | 145 | 81 | JL007 |
Rinker, Steven T | 208 | 93 | CB007 |
Rion, Ira S | 143 | 93 | EF013 |
Riordan, Dan F | 182 | 96 | EF002 |
Riordan, Michael T | 101 | 33 | EF014 |
Risch, Wm Fred | 199 | 140 | JL003 |
Riske, James H | 219 | 57 | JL011 |
| 214 | 93 | JL006 |
| 205 | 86 | PL005 |
| 202 | 84 | CB008 |
| 200 | 102 | CB003 |
| 196 | 24 | CB202 |
Riske, Kevin A | 212 | 33 | CB003 |
| 202 | 38 | CB008 |
| 201 | 36 | CB202 |
Riske, William A | 179 | 66 | CB008 |
Ristau, David L | 187 | 33 | PB007 |
Rister, John | 138 | 36 | PB007 |
|
|
|
|
|
|
|
|
Rivera, Carlos | 180 | 22 | CB001 |
| 174 | 69 | CB006 |
| 173 | 102 | CB007 |
| 172 | 84 | CB003 |
| 169 | 36 | CB002 |
Rivera, Ozzie | 144 | 42 | EF011 |
Roach, Jackie L | 144 | 96 | EF017 |
Robar, Cyril A | 182 | 78 | DB005 |
Robarge, John J | 206 | 75 | EF008 |
| 204 | 30 | PL011 |
| 198 | 72 | CB003 |
Robb, Robert T | 152 | 93 | CB004 |
Roberts, Eugene R | 166 | 69 | EF002 |
| 166 | 66 | EF005 |
Robertson, Harry E | 164 | 93 | PL006 |
| 154 | 93 | EF011 |
Robertson, James E | 201 | 96 | PL006 |
Robertson, Robert B | 189 | 69 | ER001 |
Robertson, Torgeir C | 145 | 102 | EF008 |
Robinson, Dave W | 145 | 81 | EF011 |
Robinson, James (Robby) E | 188 | 55 | EF005 |
| 184 | 48 | EF002 |
Robinson, Javier O | 148 | 33 | EF019 |
Robinson, Phil A | 168 | 86 | DB001 |
Robinson, Robert L | 157 | 72 | JL002 |
Robinson, Rodney K | 166 | 72 | EF006 |
Robinson, Shawn R | 205 | 96 | EF002 |
| 204 | 21 | CB003 |
Robinson, Vernon E | 157 | 81 | PL010 |
Robison, Rodney K | 162 | 72 | PB005 |
| 145 | 27 | PB007 |
Rodarte, Steven J | 201 | 49 | CB003 |
| 198 | 63 | CB007 |
| 191 | 75 | CB002 |
Rodasky, Bill D | 151 | 88 | EF014 |
Roe, Larry A | 194 | 90 | DB002 |
Roe, Richie B | 162 | 93 | DB002 |
Rogers, Michael W | 189 | 81 | PB004 |
Roland, Cedric I | 186 | 42 | EF019 |
| 173 | 96 | EF017 |
Roland, Gene D | 175 | 63 | PL003 |
Roller, Chris | 143 | 24 | CB201 |
Rolon, Juan | 165 | 45 | CB006 |
Rolon, Juan A | 156 | 69 | CB006 |
Rolston, Jeremy D | 161 | 96 | CB005 |
Roman, Angel L | 178 | 93 | JL002 |
Romar II, Keith | 133 | 21 | CB001 |
Romaszewski, Alfred J | 131 | 21 | ER004 |
Romberg, Duane A | 166 | 96 | ER002 |
| 161 | 93 | ER003 |
Romer, Byron K | 166 | 75 | CB001 |
Romer, Herman C | 155 | 78 | EF021 |
Romer, Wayne E | 200 | 93 | CB001 |
Romine, William B | 150 | 93 | JL007 |
Rood, Scott E | 157 | 54 | PB007 |
Rooney, Dale H | 192 | 89 | CB007 |
Rooney, Lawrence C | 159 | 33 | ER005 |
| 153 | 93 | ER004 |
Roschlau, Barry A | 168 | 84 | PL010 |
Rose, Frank J | 175 | 90 | PL006 |
Rose, Jerald A | 181 | 75 | PB007 |
Rosenbaum, Gary E | 171 | 87 | PB005 |
Ross, Tana J | 141 | 90 | EF013 |
Rouse, Bill L | 140 | 39 | EF013 |
Rouse, James R | 193 | 48 | PB007 |
Roush, Gary W | 155 | 69 | PB003 |
Rouzan, Raoul A | 179 | 81 | PB004 |
Rouzan, Raymond A | 160 | 84 | PB004 |
Royer, Steven C | 158 | 90 | CB204 |
Rude, Allen D | 120 | 69 | JL002 |
Rude, Everette S | 167 | 93 | JL002 |
Rueb, Gavin W | 165 | 51 | PB007 |
Ruhling, Jack A | 197 | 84 | PL005 |
| 197 | 59 | CB201 |
| 193 | 88 | PL002 |
| 193 | 69 | PL008 |
| 192 | 84 | PL007 |
Ruiz, Wilson C | 157 | 87 | EF008 |
Rumfelt, Jeffrey D | 201 | 94 | JL006 |
Rummel, Richard L | 154 | 80 | EF019 |
Runyan, Glenn A | 117 | 99 | EF002 |
Ruocco, Richard J | 155 | 84 | ER005 |
Rupp, Roger E | 166 | 78 | EF001 |
Russell, Keith H | 147 | 78 | EF003 |
Russell, Richard W | 182 | 87 | CB001 |
Russo, Joe | 128 | 87 | EF004 |
Rustigan, Baxter A | 188 | 21 | CB009 |
Ryan, Terrance M | 188 | 75 | CB007 |
| 186 | 87 | CB003 |
Rycraw, Hubert | 195 | 87 | CB001 |
| 192 | 102 | CB007 |
Ryder, Sheldon J | 138 | 66 | PB007 |
Ryherd, Howard C | 163 | 99 | JL002 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||