NAME |
LEAGUE |
GAMES |
AVERAGE |
Sabato, Michael J | 178 | 99 | EF009 |
Sacchetti, Stephen | 143 | 84 | EF020 |
| 141 | 94 | PL009 |
Sailor, Scott M | 155 | 83 | EF006 |
Saldana, Nicholas J | 208 | 24 | PB001 |
| 170 | 30 | EF001 |
Saldana, Ruben | 177 | 60 | PB001 |
| 166 | 66 | EF001 |
Saloka, Lenny M | 177 | 98 | JL008 |
Sanchez, Willy H | 195 | 75 | JL004 |
| 189 | 144 | JL003 |
| 185 | 36 | JL001 |
Sanderson, Gene H | 145 | 36 | JL013 |
Sandhofer, Ed N | 129 | 99 | EF002 |
Sang, Kim D | 160 | 87 | CB203 |
Santangelo, Michael W | 142 | 33 | ER003 |
Sargento, Angel J | 164 | 51 | JL001 |
Sargento, Frederick L | 183 | 93 | JL001 |
Sargento, Joseph R | 191 | 84 | JL001 |
Sargento, Orlando J | 183 | 102 | JL001 |
Sarvela, Bill | 202 | 99 | CB003 |
Sarver, Kenneth R | 167 | 42 | PB007 |
Sauer, Charles L | 180 | 81 | EF003 |
Saunders, Keith A | 161 | 93 | PL009 |
Savard, Michael A | 164 | 45 | PB007 |
Saville, Michael A | 149 | 75 | ER001 |
Saville, Richard L | 186 | 93 | ER001 |
Savini, Ciulisoe T | 142 | 87 | PL019 |
Sawicki, Paul C | 178 | 85 | CB007 |
| 176 | 69 | JL008 |
Sawyer, Derek C | 159 | 39 | CB009 |
Sawyer, Ed G | 135 | 33 | CB001 |
Sawyer, Tom T | 176 | 87 | PL005 |
Sayre, Fred R | 138 | 84 | EF011 |
Scamahorn, Lawrence R | 210 | 99 | JL011 |
| 208 | 90 | CB003 |
| 207 | 99 | JL009 |
Scaraglino, Sean C | 150 | 27 | CB006 |
Schaeffer, Ray L | 150 | 86 | EF008 |
Schamel, John | 141 | 90 | PL016 |
Schampier, Charles R | 188 | 54 | PB007 |
| 186 | 24 | PB003 |
Schank, Rocky V | 148 | 84 | EF011 |
Scheid, William C | 160 | 93 | EF006 |
Schilling, Ronald H | 167 | 75 | PL007 |
Schlect, Steve J | 200 | 78 | CB007 |
| 200 | 47 | CB003 |
Schlosser, David G | 157 | 93 | DB001 |
Schmahl, Gary L | 204 | 57 | JL011 |
| 201 | 56 | JL008 |
Schmidt, Mark W | 150 | 27 | DB002 |
Schmidt, Richard A | 159 | 74 | EF005 |
Schmidt, Tony R | 153 | 78 | DB002 |
Schmidt, Victor, Sr | 129 | 60 | JL001 |
Schoenborn, Paul I | 147 | 96 | EF002 |
Schoffstall, Brad L | 168 | 48 | PB007 |
|
|
|
|
Schoniger, Darin E | 190 | 96 | EF009 |
| 184 | 24 | EF001 |
Schoonover, John E | 175 | 75 | EF010 |
Schopf, Stan D | 189 | 21 | JL002 |
Schroeder, Rodney D | 187 | 96 | PL006 |
| 182 | 63 | EF010 |
Schropp, Otto J | 177 | 84 | CB003 |
Schulte, Vern C | 173 | 144 | JL003 |
| 172 | 93 | CB004 |
| 169 | 27 | PL003 |
Schultz, Burnett M | 181 | 102 | PL011 |
Schunke, Redmond K | 178 | 102 | EF002 |
Schuyler, Brian L | 162 | 75 | EF008 |
| 161 | 57 | ER003 |
Schwan, Martin K | 145 | 72 | EF008 |
Schwantes, David F | 149 | 60 | EF021 |
Schweisthel, Daniel A | 156 | 29 | PB007 |
Scofield, Ken D | 172 | 42 | EF013 |
| 167 | 99 | CB002 |
Scott, Bobby A | 144 | 86 | PL001 |
Scribner, Steffan D | 141 | 40 | JL003 |
Seabloom, Daniel G | 157 | 31 | PB007 |
Seale, Marty W | 124 | 27 | EF010 |
Sechler, Donald W | 184 | 72 | PB004 |
Seeberger, Jim | 148 | 78 | PL002 |
Segraves, Jim | 150 | 84 | PL015 |
Seibert, Tom B | 144 | 84 | PL015 |
Sellers, Alvin J | 163 | 37 | CB009 |
Sepulveda, Miguel A | 154 | 102 | PL002 |
Severson, Jonathon J | 164 | 99 | JL005 |
Severson, Timothy T | 181 | 66 | JL005 |
Seymour, Jerry B | 172 | 75 | PB002 |
Shadbolt, Rocky G | 160 | 39 | EF002 |
Shaffer, Richard A | 142 | 96 | EF013 |
Shake, Pat C | 176 | 89 | PL002 |
Shane, Tony E | 184 | 75 | CB009 |
Shanley, Gregory A | 179 | 69 | EF003 |
Shannon, Jim R | 128 | 66 | DB004 |
Sharratt, Joshua M | 158 | 60 | PB004 |
Sharrow, William J | 179 | 57 | CB202 |
Shaw, Donald R | 139 | 93 | JL005 |
Shaw, James E | 192 | 102 | JL011 |
| 189 | 105 | JL009 |
Shelton, Edward G | 158 | 79 | EF015 |
Shelton, Jerry W | 156 | 63 | CB009 |
Shelton, John A | 145 | 81 | EF015 |
Sheneman, John D | 189 | 84 | CB007 |
Sherald, John L | 168 | 105 | CB204 |
| 167 | 93 | PL005 |
Sheridan, Darrel M | 181 | 33 | PL006 |
Sheriff, William I | 174 | 51 | EF008 |
| 167 | 45 | EF011 |
Sherlock, Myles D | 168 | 39 | PB002 |
Sherman, William M | 146 | 78 | PB003 |
Sherwood, Charles E | 174 | 39 | PL011 |
| 169 | 33 | PL021 |
| 167 | 96 | PL013 |
| 161 | 36 | PL018 |
Sherwood, Rocky H | 145 | 99 | PL011 |
| 145 | 93 | ER003 |
| 143 | 53 | ER004 |
Shilliam, Gary W | 170 | 75 | PL008 |
Shilliam, Shawn P | 208 | 75 | CB003 |
Shine, Damon M | 93 | 39 | EF002 |
Shirey, Harold E | 128 | 36 | PB007 |
Shirnberg, Richard S | 188 | 87 | JL010 |
Sholly, Gary L | 187 | 90 | PB004 |
Shooshanian, Ahltore | 179 | 87 | CB201 |
Shooshanian, Ahrgone | 199 | 87 | PL005 |
Shreve, Kevin R | 142 | 51 | PB002 |
Shriver, Robert E | 149 | 54 | ER005 |
Shuler, Mike J | 192 | 90 | CB001 |
Shuler, Robert J | 168 | 87 | CB006 |
Sides, George M | 157 | 75 | DB005 |
| 142 | 93 | EF013 |
Siebert, Jeff J | 173 | 78 | CB002 |
Sieg, Mark E | 141 | 78 | PB007 |
Siegel, Dan L | 163 | 33 | ER004 |
Siegel, Steve R | 141 | 45 | ER004 |
Siegmann, Harold F | 178 | 99 | CB005 |
Siegmann, Scott H | 183 | 53 | CB005 |
Siekawitch, Daniel S | 186 | 81 | JL012 |
Sifsof, Bryan K | 160 | 42 | CB002 |
Sifsof, James P | 166 | 84 | CB002 |
Sikes, Merle L | 166 | 72 | ER002 |
Sikes, Patricia M | 168 | 85 | ER002 |
Simmons, Michael L | 142 | 66 | EF019 |
Simmons, Walter W | 201 | 30 | PB005 |
| 195 | 75 | PB002 |
| 189 | 84 | PB004 |
Simon, Stephen A | 174 | 84 | EF003 |
Simons, John W | 191 | 87 | CB001 |
| 190 | 93 | JL007 |
| 190 | 69 | JL004 |
| 190 | 44 | CB006 |
Simpson, Jason L | 143 | 87 | EF020 |
Sims, Brian K | 185 | 77 | EF021 |
Sims, John P | 171 | 66 | CB008 |
| 167 | 60 | PL010 |
|
|
|
|
|
|
|
|
|
|
|
|
Sims, Willie V | 192 | 87 | PB005 |
| 190 | 87 | CB009 |
| 189 | 80 | PB003 |
| 181 | 90 | EF021 |
Sinclair, Lee A | 153 | 75 | PB007 |
Singleton, Timothy L | 138 | 60 | PB007 |
Sipe, Dewey R | 144 | 87 | EF009 |
| 144 | 75 | EF004 |
Six, Ronald K, Jr | 182 | 66 | CB001 |
Skaats, Robert M | 160 | 93 | EF013 |
Skipworth, Dwain L | 160 | 54 | PL015 |
Skolarus, Jacob J | 135 | 81 | PB007 |
Skore, Phil D | 143 | 24 | CB009 |
Skytta, William J | 186 | 45 | ER006 |
| 180 | 93 | ER002 |
Slack, Brian S | 113 | 82 | JL002 |
Slade, Sheldon E | 182 | 82 | EF015 |
Sleater, Edwin G | 182 | 42 | JL002 |
Sleeper, Gary C | 180 | 69 | CB005 |
Sloan, Ronald L | 154 | 96 | JL004 |
Smiley, Kevin D | 158 | 57 | PB007 |
Smith, Anna A | 192 | 54 | PB001 |
| 187 | 75 | PB004 |
Smith, Dan D | 151 | 93 | ER004 |
Smith, Don | 134 | 90 | EF013 |
Smith, Frank W | 137 | 66 | BL001 |
Smith, Gary | 151 | 75 | ER005 |
Smith, Jamie M | 171 | 36 | PB002 |
Smith, Jason T | 162 | 72 | PB007 |
Smith, Jay A | 193 | 39 | DB004 |
Smith, Michael J | 136 | 93 | EF013 |
Smith, Mike M | 151 | 75 | JL007 |
Smith, Robert H | 110 | 92 | DB001 |
Smith, Robert L, Jr | 182 | 60 | DB005 |
| 175 | 81 | PL006 |
Smoke, Gary L | 199 | 66 | CB201 |
| 198 | 75 | CB005 |
Smyth, Rick G | 205 | 90 | CB003 |
Snell, Donald C | 123 | 88 | EF016 |
Sniffen, Clyde E, Jr | 192 | 78 | CB004 |
Soares, Robbie W | 150 | 69 | JL011 |
Soileau, George | 175 | 66 | CB007 |
| 171 | 93 | PL008 |
Soland, Mitchell J | 139 | 51 | EF002 |
Solis, Rodel G | 179 | 96 | JL004 |
Son, Yu C | 180 | 65 | CB203 |
Sottile, Shawn A | 141 | 46 | EF008 |
Soukup, Jerry L | 164 | 51 | PB007 |
Spaid, Walter R | 135 | 90 | PL003 |
| 132 | 66 | EF004 |
| 130 | 84 | EF009 |
Sparck, David D | 139 | 42 | BL001 |
Sparks, Norman P | 152 | 96 | CB006 |
Sparks, Richard D | 150 | 90 | JL002 |
Spencer, Byron | 123 | 33 | JL009 |
Spencer, Don R | 149 | 63 | BL002 |
Sperbeck, Duane E | 194 | 87 | CB001 |
| 178 | 93 | PL011 |
Spooner, Michael L | 118 | 72 | PL015 |
Spoonts, Ken B | 161 | 42 | JL013 |
Sprinkle, Darwin L | 174 | 69 | JL005 |
Spurlock, Bill | 139 | 66 | EF013 |
Spurlock, John N | 150 | 81 | EF013 |
Spurlock, Roy S | 149 | 66 | CB004 |
St. Pete, Kyle | 128 | 48 | PL015 |
St. Romain, Glenn P | 183 | 108 | PL017 |
| 177 | 81 | CB007 |
St. Romain, Stephen E | 205 | 90 | CB003 |
| 203 | 94 | CB007 |
Staam, Nathan | 126 | 30 | EF018 |
Stalker, Mike C | 199 | 57 | CB003 |
Stanich, Joe C | 171 | 96 | CB201 |
Stark, Timothy J | 166 | 53 | PB007 |
Starkel, Kim W | 162 | 69 | JL005 |
Starkey, Paul R | 173 | 71 | PL011 |
Starkey, Wayne S | 152 | 54 | PL011 |
| 136 | 21 | DB005 |
Starr, Brett | 131 | 24 | EF016 |
Stauber, Frederick L | 167 | 120 | JL003 |
| 158 | 78 | EF004 |
Stavale, Richard L | 195 | 63 | PL005 |
Stearns, Ted W | 160 | 38 | PB007 |
Steckman, Gordon D | 170 | 66 | PL011 |
Steele, Darrell | 144 | 75 | CB009 |
Steele, William E | 149 | 81 | PB004 |
Stees, Kevin B | 129 | 24 | PB007 |
Stepetin, John H | 142 | 24 | PL011 |
Stephenson, Jeffrey | 129 | 24 | EF012 |
Stephenson, Loren W | 172 | 75 | CB202 |
Sterner, Jack C | 144 | 75 | CB002 |
Stevens, Clarence | 184 | 78 | PB007 |
Stickel, Charles | 176 | 72 | PB007 |
Stier, Fred L | 180 | 87 | EF019 |
| 180 | 84 | EF013 |
Stine, Carl A | 181 | 84 | PB001 |
Stites, William N | 158 | 90 | DB001 |
Stith, Michael R | 161 | 24 | EF003 |
Stoaks, Gary D | 137 | 48 | BL001 |
Stoddard, Anthony J | 159 | 69 | PB007 |
Stone, Nelson E | 151 | 36 | PL010 |
Stonecipher, Terry A | 143 | 33 | BL001 |
Stoner, Terry C | 171 | 93 | CB202 |
Stoner, Tom L | 144 | 87 | CB201 |
Strauss, Cory P | 162 | 57 | DB004 |
Strauss, Jerome A | 159 | 24 | DB004 |
Stremler, Fred A | 118 | 57 | EF004 |
Strickland, Robie B | 159 | 87 | EF012 |
Strickland, William F | 158 | 81 | PL010 |
Stringer, John F | 177 | 84 | EF007 |
Stroup, Travis J | 191 | 81 | PB007 |
Strunk, Dean | 169 | 30 | EF015 |
Stuckart, P. Michael | 181 | 57 | JL008 |
Suel, Nathan S | 171 | 102 | CB005 |
Summerhays, Ron J | 168 | 75 | CB009 |
Summers, Eldon C | 181 | 78 | CB005 |
| 178 | 63 | CB201 |
| 169 | 63 | DB003 |
Summerville, John T, Jr | 141 | 99 | JL004 |
Sumrall, John B | 154 | 93 | ER001 |
Sunder, Robert S | 200 | 96 | EF009 |
Sutherland, Rick A | 144 | 39 | CB001 |
Sutton, Edwin D | 167 | 87 | CB004 |
Swain, Jerry M | 173 | 72 | EF015 |
Swain, Scott E | 164 | 43 | PB002 |
Swaney, Red | 148 | 90 | CB004 |
Swanson, Roger J | 173 | 78 | EF018 |
Sweet, Jereme S | 191 | 102 | CB007 |
Swift, Kelly M | 178 | 93 | EF017 |
Symbol, Leroy Z | 145 | 26 | DB001 |
Syren, A. O. | 154 | 84 | CB009 |
| 145 | 87 | PL006 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||