NAME |
LEAGUE |
GAMES |
AVERAGE |
Vaden, Kelvin L | 176 | 96 | EF012 |
| 168 | 101 | JL004 |
Valdez, Edwin G | 170 | 96 | JL001 |
Valdez, Ronnie J | 164 | 81 | DB005 |
Valentine, Earl M, Jr | 150 | 72 | EF006 |
Vallance, John E | 217 | 80 | PB002 |
| 203 | 21 | CB003 |
Van Dam, Martin R | 146 | 48 | CB201 |
|
|
|
|
|
|
|
|
Van Ness, Gary M | 199 | 54 | PL011 |
| 197 | 59 | PL005 |
Van Ness, Lee M | 162 | 96 | CB201 |
Van Ness, Randy L | 199 | 90 | PL005 |
| 198 | 44 | PL011 |
| 196 | 93 | CB201 |
Van Nortwick, Harold L | 178 | 39 | PL015 |
| 172 | 48 | EF001 |
| 168 | 45 | PL005 |
VanCouwenbergh, William G | 177 | 84 | DB001 |
Vannaukor, Jason R | 179 | 60 | PB007 |
Vanvliete, Mark E | 179 | 66 | JL012 |
Vasko, Kelly D | 129 | 24 | PB007 |
Vculek, James R | 177 | 102 | CB003 |
Velicaria, Arnilove G | 177 | 84 | JL004 |
Vidal, Tony B | 166 | 93 | JL001 |
Viera, Antony | 174 | 69 | CB007 |
| 170 | 90 | CB001 |
Vierra, Russell M | 178 | 51 | EF017 |
| 176 | 69 | PL019 |
Villard, Raymond A | 169 | 78 | PL006 |
Villard, Raymond E | 217 | 75 | PL006 |
Villegas, Noel D | 176 | 87 | JL001 |
Voellinger, Jerry F | 143 | 33 | PL015 |
Volkert, Darrell R | 156 | 58 | PB002 |
Volkman Jr., Wayne L | 199 | 93 | CB002 |
| 193 | 75 | CB202 |
Vukasin, Brian C | 134 | 78 | EF002 |
Vukasin, Frank C | 186 | 90 | EF002 |
|
N- O- P- Q- R- S- T- U- V- W- Y- Z Return To Main Averages Page |
|||