2010 VARSITY HIGH SCHOOL SHOOTOUT TOURNAMENT
Results of the January 28th Boys and Girls Varsity Shootout Tournament at
Center Bowl.
| PLACE | SCHOOL | NAME | GAME 1 | GAME 2 | GAME 3 | TOTAL | TEAM POINTS | ||
| 1st | SOUTH | CASEY PEERY | 190 | 220 | 230 | 640 | 33.5 | ||
| 1st | DIMOND | JACQUES KAUNE | 160 | 256 | 224 | 640 | 33.5 | ||
| 2nd | DIMOND | NICHOLAS DUSHI | 257 | 192 | 185 | 634 | 32 | ||
| 3rd | SOUTH | GRANT CUMMINGS | 223 | 178 | 226 | 627 | 31 | ||
| 4th | EAGLE RIVER | HUNTER LITTLEFIELD | 158 | 215 | 244 | 617 | 30 | ||
| 5th | EAGLE RIVER | JORDAN OBERLANDER | 201 | 156 | 247 | 604 | 29 | ||
| 6th | DIMOND | CISCO JONES | 199 | 205 | 194 | 598 | 28 | ||
| 7th | DIMOND | JOHNNY SIMONDS | 202 | 179 | 203 | 584 | 27 | ||
| 8th | DIMOND | ANDREW PRITCHARD | 225 | 171 | 159 | 555 | 26 | ||
| 9th | BARTLETT | THOMAS SAVAGEAU | 213 | 171 | 165 | 549 | 25 | ||
| 10th | BARTLETT | ALEJANDRO RODRIGUEZ | 147 | 212 | 189 | 548 | 24 | ||
| 11th | EAST | JAYSON ROBARGE | 212 | 178 | 135 | 525 | 23 | ||
| 12th | DIMOND | COLTON MORRIS | 187 | 142 | 178 | 507 | 22 | ||
| 13th | WEST | DAELIN LIVINGSTON | 170 | 155 | 172 | 497 | 21 | ||
| 14th | EAST | CONNOR CARLE | 152 | 174 | 170 | 496 | 20 | ||
| 15th | BARTLETT | DEVYN WILLIAMS | 184 | 158 | 146 | 488 | 19 | ||
| 16th | EAGLE RIVER | NIKOLASS DEATON | 132 | 198 | 157 | 487 | 18 | ||
| 17th | DIMOND | DOMINIC RICHETELLI | 160 | 130 | 191 | 481 | 17 | ||
| 18th | EAST | JOHN ROBARGE | 166 | 179 | 129 | 474 | 16 | ||
| 19th | WEST | DALTON RINKER | 145 | 197 | 123 | 465 | 15 | ||
| 20th | SERVICE | NICHOLAS COTTING | 182 | 164 | 118 | 464 | 14 | ||
| 21st | EAST | NICHOLAS TOWNSEND | 149 | 165 | 148 | 462 | 13 | ||
| 22nd | SOUTH | BRANDON YANOSHEK | 171 | 149 | 140 | 460 | 12 | ||
| 23rd | EAST | TOM TOMASIEWICZ | 135 | 140 | 184 | 459 | 11 | ||
| 24th | EAGLE RIVER | DANTON EVILSIZER | 117 | 177 | 160 | 454 | 10 | ||
| 25th | EAST | JERAMY BELTZ | 156 | 171 | 119 | 446 | 9 | ||
| 26th | WEST | CHRISTIAN ATTA-DARKWAH | 91 | 160 | 182 | 433 | 8 | ||
| 27th | EAST | FORREST LINDAMOOD | 135 | 153 | 139 | 427 | 6.5 | ||
| 27th | CHUGIAK | STEVEN WEHR | 170 | 132 | 125 | 427 | 6.5 | ||
| 28th | WEST | TYLER MORALES | 140 | 170 | 96 | 406 | 5 | ||
| 29th | BARTLETT | TIMOTHY BRAMER | 153 | 136 | 108 | 397 | 4 | ||
| 30th | EAST | STEVEN MCINTYRE | 114 | 149 | 128 | 391 | 3 | ||
| 31st | SERVICE | DUANE HUNTER | 124 | 123 | 136 | 383 | 2 | ||
| 32nd | CHUGIAK | JON DUFT | 113 | 151 | 95 | 359 | 1 | ||
| PLACE | TEAM STANDINGS | TOP 3 | POINT | GETTERS | TOTAL | ||
| 1ST | DIMOND | 33.5 | 32 | 28 | 93.5 | ||
| 2ND | EAGLE RIVER | 30 | 29 | 18 | 77 | ||
| 3RD | SOUTH | 33.5 | 31 | 12 | 76.5 | ||
| 4TH | BARTLETT | 25 | 24 | 19 | 68 | ||
| 5TH | EAST | 23 | 20 | 16 | 59 | ||
| 6TH | WEST | 21 | 15 | 8 | 44 |
*IN EVENT OF A TIE, THE HIGHEST INDIVIDUAL BOWLER DETERMINES WINNING TEAM
| PLACE | SCHOOL | NAME | GAME 1 | GAME 2 | GAME 3 | TOTAL | TEAM POINTS | ||
| 1st | SOUTH | KELLY CLAPPER | 214 | 245 | 180 | 639 | 28 | ||
| 2nd | SERVICE | KRISTINE SAN MIGUEL | 194 | 200 | 237 | 631 | 27 | ||
| 3rd | WEST | COURTNEY WISTHOFF | 171 | 186 | 219 | 576 | 26 | ||
| 4th | DIMOND | ASHLEY DELONEY | 213 | 180 | 159 | 552 | 25 | ||
| 5th | BARTLETT | LAUREN EGGLETON | 204 | 178 | 168 | 550 | 24 | ||
| 6th | DIMOND | BRITTANY HERRINGTON | 198 | 155 | 184 | 537 | 23 | ||
| 7th | BARTLETT | TIFFANY WARNER | 180 | 174 | 159 | 513 | 22 | ||
| 8th | SERVICE | AUDRIANNA MUSGROVE | 131 | 157 | 207 | 495 | 21 | ||
| 9th | SERVICE | KATELYN PETTY | 163 | 178 | 145 | 486 | 20 | ||
| 10th | BARTLETT | MEGHAN WAKE | 138 | 165 | 179 | 482 | 19 | ||
| 11th | EAGLE RIVER | DESTINIE RAINER | 146 | 177 | 147 | 470 | 18 | ||
| 12th | DIMOND | CHARLIE BUSBY | 139 | 164 | 153 | 456 | 17 | ||
| 13th | BARTLETT | AIMEE HINTHER | 152 | 138 | 161 | 451 | 15 | ||
| 14th | EAST | CANDACE DUNN-KOSUSNIK | 149 | 145 | 157 | 451 | 15 | ||
| 15th | CHUGIAK | MARIAH SCHIEFER | 160 | 146 | 145 | 451 | 15 | ||
| 16th | DIMOND | MARISA JINGCO | 191 | 127 | 127 | 445 | 13 | ||
| 17th | DIMOND | BIANCA BROWN | 163 | 158 | 121 | 442 | 12 | ||
| 18th | EAST | JAIME KERSBERGEN | 114 | 127 | 200 | 441 | 11 | ||
| 19th | EAST | MADISON MASHARA | 149 | 138 | 144 | 431 | 10 | ||
| 20th | DIMOND | JENNIFER JACOBSON | 116 | 134 | 162 | 412 | 9 | ||
| 21st | DIMOND | LEILAMAE MERCHANT | 126 | 132 | 150 | 408 | 8 | ||
| 22nd | WEST | MORGAN SUMMERS | 138 | 135 | 125 | 398 | 7 | ||
| 23rd | DIMOND | ASHLEY GRANT | 112 | 148 | 132 | 392 | 6 | ||
| 24th | WEST | ALYESKA MELENDEZ | 144 | 122 | 125 | 391 | 5 | ||
| 25th | WEST | CHELSEY BEARDSLEY | 157 | 101 | 116 | 374 | 4 | ||
| 26th | EAST | JILLIAN COY | 117 | 97 | 138 | 352 | 3 | ||
| 27th | EAST | SARAH WARD | 75 | 73 | 99 | 247 | 2 | ||
| 28th | BARTLETT | TYLER KEARNEY | 14 | 125 | DNF | 139 | 1 | ||
| PLACE | TEAM STANDINGS | TOP 3 | POINT | GETTERS | TOTAL | ||
| 1ST | SERVICE | 27 | 21 | 20 | 68 | ||
| 2ND | BARTLETT | 24 | 22 | 19 | 65 | ||
| 2ND | DIMOND | 25 | 23 | 17 | 65 | ||
| 3RD | WEST | 26 | 7 | 5 | 38 | ||
| 4TH | EAST | 15 | 11 | 10 | 36 | ||
|