Anchorage Women's Bowling Association
2001-2002 Yearbook
 
Name Avg Games League Name Avg Games League
 
Abbas, Grace J 141 81 EF102 Anderson, Rita F 101 45 CB020
Abbett, Meredith E 159 84 EF001 Anderson, Stephanie R 183 57 JL008
Abegg, Kristen M 150 90 CB010 Anderson, Stephonia M 184 90 PL008
Abrell, Patsy R 126 96 PB004 180 66 PL002
Abrom, Tonyua R 163 90 PB101 175 96 PL007
Accantara, Soledad 99 27 PB007 Anderson, Valerie A 137 72 EF019
Adams, Bianca 139 36 PB007 Andrews, Heather S 133 102 JL101
Adams, Cathy L 169 99 ER004 Andrews, Joyce M 148 84 EF103
Adams, Ethel M 150 90 EF013 Angel, Heather L 128 93 PL013
Adams, Janette C 102 78 EF019 Angel, Judy A 128 93 PL013
Adams, Judith 143 96 JL005 Antrim, Loni J 107 78 DB003
Adams, Nancy J 141 81 EF103 Apodaca, Rita A 134 75 CB010
Adamy, Joan 122 75 JL101 Applebee, Elizabeth 110 75 EF021
Afalava, Jacqueline 148 93 CB008 Archer, Karen 137 93 JL007
140 75 JL009 Archey, Kelly L 92 48 EF007
139 62 PL020 Archuleta, Anita R 127 81 JL013
136 99 JL008 Arlian, Sharon 90 R 48 PL015
Afenir, Susan 133 93 PL007 Army, Jane 143 99 EF008
Ahquin, Jocelyn L 120 24 JL008 Arnold, Marge 118 87 CB006
Ahquin, Karen 122 99 JL008 Aspelund, Tami K 148 105 PL101
118 96 PL020 Atkinson, Rosie M 164 96 CB104
Akers, Corinne J 160 90 EF103 Auelua, Genevieve 89 57 JL009
Akins, Joda 118 90 PL017 Augdahl-boehme, Pat 159 82 DB005
Albercht, Diana 145 93 CB005 Augenstein, Dixie L 150 78 JL005
Alecknavage, Karen R 110 41 EF008 149 81 JL002
Aleshire, Patti 117 87 PL017 Austin, Helen L 163 87 PB001
Alfsen, Marylyn E 123 90 EF001 Axtell, Susan C 174 72 ER001
Alianach, Rose 114 57 ER002 168 93 EF001
Allegrucci, Susan 163 90 JL102 Bacher, Wendy 141 99 JL009
Allen, Denise 136 88 JL007 Backus, Marilyn 161 87 PB001
Allen, Diane M 122 30 EF019 Baggett, Vicki L 145 87 JL013
Allen, Doris J 150 24 JL009 Bagley, Alice 170 90 PL103
140 87 JL010 168 99 JL005
140 78 JL007 163 93 PL007
Allen, Marie I 146 96 PL006 Bagley, Jann 153 84 JL013
Alles, Theresa L 144 82 CB005 Bailey, Gail L 167 90 ER005
Alley, Heather A 128 72 EF020 Bailey, Maggie A 145 53 JL009
Allman, Debbie A 111 87 EF019 Bain, Suzanne E 129 84 ER104
Allyson, Saundra C 129 51 EF103 Baker, Debra R 128 60 CB104
Ambrose, Jennifer 139 81 EF103 Baldwin, Fay B 173 81 PL103
131 93 ER002 166 77 ER104
Amituanai, Geraldine 150 96 PL020 163 81 PB001
147 84 JL009 Ballard, Debbie 117 63 EF008
145 96 CB008 Ballon, Sherri 124 93 PL013
Amituanai, Idamarie 127 27 PL020 Baltus, Katie R 112 81 JL002
Anaruk, Christina 112 54 JL001 Bancroft, Helen 147 78 PL101
Ancil, Lacey M 94 30 JL009 140 84 PL017
Anderson, Denise 131 69 CB202 Banfield, Kathlyn 135 30 ER004
125 25 EF009 Banie, Janette E 153 57 CB202
Anderson, Heather 100 21 PB007 Banks, Joyce H 148 90 PB009
Anderson, June E 123 30 PL003 Banks, Natasha M 130 60 EF012
120 69 PL007 Banners, Connie J 162 75 PL007
Anderson, Linda S 192 93 PL007 161 90 JL102
187 75 JL102 160 95 CB004
184 39 CB103 157 87 EF103
Anderson, Melissa 143 48 PB007 Bannon, Jacquiline 93 48 PL022
R = Right


  
Name Avg Games League Name Avg Games League
 
Baribeau, Renae 126 78 PL004 Biscoe, Benita C 120 69 PB101
Barios, April C 160 72 PL013 Bittle, Catherine A 181 27 CB101
154 48 PL023 Bjornson, Judith 154 84 EF013
Barksdale, Marilyn T 160 75 DB003 Black, Sandra K 174 87 EF103
158 66 CB104 Blake, Deborah 161 39 EF103
Barnell, Corrine A 153 93 ER002 159 48 EF001
Barrett, Denise L 166 75 EF019 Blake, Gladys L 141 95 PL007
Barry, Virginia 150 102 CB202 Blanton, Sabrina L 142 102 EF001
Bartholomew, Maryann 159 24 EF003 Blastick, Lois 114 102 JL010
Bartley, Misty A 128 36 JL002 Blevins, Renee A 123 74 EF012
Bateman, Isabell G 162 78 EF103 Blinn, Becky 150 99 JL006
Bates, Patricia 135 93 JL008 Blodgett, Gwen L 147 48 ER005
Batson, Tina 116 36 EF009 Bloom, Carolyn E 160 93 JL007
103 30 CB202 Blysma, Misty 117 27 CB020
Baumler, Donna G 144 84 ER001 Boeckman, Melinda J 165 81 EF011
143 33 CB104 Bolding, Tracy L 124 81 EF103
Bays, Shari K 121 57 EF012 Boling, Spring 161 39 DB003
Bazemore, Jan 142 45 JL012 159 57 EF007
139 96 CB008 157 84 PL015
Becker, Elizabeth M 153 24 EF011 Bolton, Alma H 108 42 EF102
Beeson, Debra A 123 96 ER004 Bond, Sharon L 131 75 CB004
Beitter, Kristina L 140 81 CB005 Boni, Jeanette A 96 30 DB003
Belenski, Adrie 127 75 PL020 Borgen, Mari A 96 39 EF019
Belk, Angela 141 66 ER002 Boudreaux, Ann 128 85 EF001
Belk, Nanette K 167 60 ER001 Bouleris, Maria M 106 87 EF009
Bell, Loretta D 167 93 PB009 Bowers, Yolanda J 157 39 ER004
Beltz, Wanda E 146 90 EF008 Bowling, Ginny C 165 87 DB004
Beltz-Robarge, Pamela G 159 72 EF008 159 87 CB104
Benbow, Barbara J 182 71 PL008 Box, Carrie D 133 27 EF020
Benbow, Ruth E 139 56 PL008 Boxx, Larita R 178 96 CB002
Bennett, Bonnie J 137 24 EF008 177 39 EF008
Bennett, Lorraine 141 96 ER001 Boxx, Mary L 112 70 EF021
Bense, Landy M 154 57 EF021 Boyden, Mary K 121 93 ER004
Benson, Debra L 127 87 EF016 Bradley, Mary Ann 187 84 EF011
Benson, Jean F 122 90 JL101 183 90 JL102
Bentley, Kimberly C 147 57 PB007 Braisher, Annia 135 46 CB006
Benton, Deborah F 171 88 PB101 Brame, Linda M 149 99 ER004
167 96 PB004 Branche, Pamela J 144 90 EF016
167 92 CB004 Branstiter, Carol A 170 39 EF003
Berens, Jackie L 134 83 EF021 168 93 CB101
Beres, Nancy 110 66 PL013 165 93 PB001
Bergsrud, Peggy 149 63 PL003 Bremont, Mona M 131 75 DB004
148 93 PL017 Bridendolph, Karen K 150 39 CB101
145 78 PL101 Briggs, Kay P 172 66 ER002
144 87 EF003 Bright, Christine A 160 93 PL013
Bernard, Amanda S 163 78 JL002 Bright, Linda 147 84 EF013
Berns, Shirley 153 78 DB003 146 93 EF008
Bertetto, Holli M 115 77 EF103 135 87 PL013
Bertram, Rika S 133 90 CB004 Bright, Maryann 125 77 PL013
Bieber, Jacie 173 45 DB004 Briske, Toni 142 72 EF001
Billings, Diana T 166 33 EF103 Brixey, Molly 147 48 PL022
163 87 EF003 Brokaw, Patricia 120 84 DB003
160 27 PB004 Brooks, Deborah 101 26 PL013
158 87 PB001 Brooks, Ruby M 133 84 JL009
156 27 EF015 Brossard, Concepcion 143 63 ER104
Binion, Melanie 148 87 JL009 Brown, Barbara J 156 54 JL006
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Brown, Joly 134 54 EF102 Cardenas, Memery 124 72 JL009
Brown, Patty A 163 41 EF008 Carr, Deborah A 156 36 PL022
Brown, Phylis 100 21 PB007 Carr, Judith E 152 90 PB004
Brown, Shannon 158 66 EF103 Carty, Jennifer K 159 82 EF011
154 24 PL007 159 60 EF008
Brown, Shelly 134 60 EF008 Carver, Heather N 187 54 CB103
Brown, Sue P 139 87 PB001 182 90 CB005
Browning, Grace A 140 63 PL101 Cassell, Barbara ` 103 45 PL016
135 84 JL005 Castleberry, Monica 132 93 ER104
Brumbelow, Lita D 158 27 JL102 Cates, Kathy 129 60 DB003
Brumley, Diana R. 142 81 EF103 Cates, Stacey D 144 78 DB003
Brumlow, S. Gail 153 92 CB006 Causey, Risa 132 45 CB005
Bruns, Virginia L 144 87 ER001 Caverly, Ruth W 142 57 CB005
Brunson, Gloria J 122 96 PB101 Cederborg, Celia M 165 96 EF003
Buffington, Sheilah L 144 84 EF008 161 102 EF009
Buggey, Bernice A 139 39 PL022 154 24 PL017
Bullough, Cheryl A 101 45 CB006 Chambers, Gail 111 87 CB004
Bungay, Concepcion 104 63 JL001 Chancey, Lucille L 127 102 JL008
Burchell, Debbie 163 81 ER005 Chapman, Sondra 100 48 PL013
Buren, Sharon A 126 48 PL017 Chapman, Trena L 123 93 PL013
Burger, Dana R 172 90 ER001 Chappell-Smith, Elizabeth A 165 87 EF011
172 90 PL103 Chasse, Dawna 144 87 PL008
169 90 ER004 Chavis, Faiva L 140 45 JL008
Burgess, Nancy A 135 81 EF008 Chesebro, Erenna 167 95 JL008
Burke, Sue D 128 39 CB005 Childs, Joslyn H 146 36 JL02
Burkitt, Sherry L 147 90 JL005 Choi, Carol 122 93 EF013
Burkmire, Lauri F 176 81 CB010 Chong, Yong 112 99 CB005
Burnett, Catherine E 172 57 PL008 Choquette, Kyla J 107 42 CB020
Burnett, Celeste C 157 78 JL007 Christman, Joyce 115 87 PL006
Burnett, Teresa S 100 29 PL008 Clapp, Althea S 149 102 CB008
Burnett, Willy J 126 66 JL002 Clapper, Megan P 153 37 CB103
Burnette, Pamela 178 51 PL007 Clapper, Sandie A 140 33 CB020
178 36 CB101 138 24 CB103
177 24 JL012 Clark, Christine 159 105 PL017
Burnham, Irene M 132 60 PL101 Clark, Claudette 141 96 EF019
Burns, Debbie L 158 87 EF008 Clark, Judith A 128 105 PL012
Burton, Kim S 128 30 JL009 Clark, Kimberly L 189 63 JL001
Buschur, Linda J 101 45 PL020 187 81 JL006
Bush, Robin 167 96 PB001 187 30 JL009
Buskirk, Alexis 100 61 EF102 186 45 JL007
Buss, Jeanne' 176 39 CB010 185 90 JL008
174 81 CB101 185 87 CB006
Butamante, Carol A 155 81 PL006 182 65 CB008
Butcher, Rhonda M 133 24 CB005 179 99 JL101
Buzzard, Anna M 139 66 PL008 179 96 JL012
139 54 PL002 Clark, Natasha L 109 69 JL005
134 57 PL004 Clary, Marie 131 82 JL101
Byars, Kristi J 111 81 PB009 Clay, Cheryl K 103 45 ER104
Byrnes, Kelly L 108 24 PB004 Clay, Stephanie 147 51 EF013
Byrum, Vicki E 131 78 CB008 Clement, Anita 167 48 PB007
Cagle, Kimberly A 145 78 CB004 Cleveland, Mary 142 57 PL017
Cahill, Helen M 112 84 PL101 Clevelandjones, Glenda 161 90 JL006
Callen, Jackie 168 90 EF102 160 72 JL102
168 75 JL009 Clevenger, Alice E 167 24 EF001
167 54 PL101 164 96 JL008
165 33 CB103 Cline, Cheryl 159 90 PB004
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Cline, Ellen 157 24 ER001 Darnold, Audrie D 116 102 PL012
152 63 PB009 Daugherty, Mitzi A 137 78 CB010
Cloyed, Susannah 122 90 EF016 Daugherty, Nancy J 168 27 ER004
Clyde, Suzanne E 113 87 DB003 160 84 ER001
Cochran, Jodi L 150 90 PL013 Dauven, Ericka A 118 102 PL012
Colborn, Kelly A 149 90 CB005 Davenport, Betty 130 87 EF003
Cole, Lucille R 150 63 PL007 123 87 CB104
Cole, Susan T 140 87 EF102 Davidson, Florence L 151 78 EF021
Coleman, Donna 135 90 JL007 151 36 EF001
Coleman, Shannon 115 87 JL006 Davidson, Lucinda 152 90 PB009
Coleman, Traci 132 84 PL016 Davis, Claudia L 130 42 CB020
Colin, Judy 143 81 DB005 Davis, Dianne C 141 54 PB007
Collazo, Laura 132 102 EF001 Davis, Janette M 158 24 PL020
Collier, Imogine J 133 78 PL003 Davis, Jenny B 147 96 EF009
132 69 PL008 141 75 CB202
Collins, Elaine R 116 48 EF003 Davis, Maria L 150 101 EF008
Collins, Janice E 171 87 EF013 Davis, Mary 160 93 JL012
165 90 JL006 Davis, Mary A 147 81 PB004
165 90 JL008 Davis, Mary J 134 78 PL010
163 96 CB008 133 84 EF013
Collins, Karen V 117 63 PB101 Davis, Melissa S 131 87 PB009
Collins, Patti E 137 99 PL002 Davis, Shannon 135 83 DB004
Cook, Monica 118 27 PB007 Dawson, Kathy N 180 84 CB104
Cook, Tami 123 56 DB005 Day, Patty A 162 96 ER004
Cooper, Julia 145 74 EF003 160 24 EF013
Cooperrider, Margaret E 131 27 EF102 159 96 ER005
Correy, Chrissy 134 72 PB007 Daymude, Kathleen 124 75 DB003
Cossano, Becky 157 21 ER002 Dayton, Mary L 153 90 ER001
Cothron, Annie M 168 71 CB006 153 90 ER002
164 69 JL002 Deagen, Rebecca 111 24 JL002
Coty, Cornelia 87 60 PL010 Dean, Amy L 144 42 PL022
Cousins, Phyllis A 162 93 ER001 Dearagon-Thompson, Theresa L 134 75 CB004
Covault, Suzie 114 93 EF001 Dees, Trancis J 148 80 EF015
Cox, Caroline 114 96 PL002 145 90 PL103
Cox, Tiffany R 154 33 CB103 Deibele, Elizabeth 104 60 PL015
Cravens, Rhonda 156 90 ER001 Deile, Karmelle 118 24 PL015
Crawford, Dorothy 124 90 PL101 Dejarlais, Mary E 130 69 CB104
122 96 PL003 Delacruz, Kelley 126 93 PL013
Crawford, Jeannett 152 81 PB004 Delarm, Laura J 128 87 PL006
Crawford, Kerrie 131 93 JL001 deLeon, Karen L 165 99 JL009
Cronin, Frannie A 164 87 EF009 165 96 JL010
Cross, Joyce M 165 96 JL009 163 85 JL008
165 24 EF009 Delisio, Margaret I 162 84 JL101
Crumbley, Leeann M 142 44 EF021 Deloney, Lisa T 141 82 DB004
Cryer, Rebecca S 172 86 PL017 Delsie, Debra 168 102 EF008
Cuddy, Alayna D 141 81 EF011 163 69 EF015
Cummins, Sondra A 150 66 EF011 Dely, Nadine S 129 21 EF003
Cunningham, Teri 164 89 PL017 Demallie, Dawn M 132 92 DB004
163 80 EF013 Demaray, Anna 173 48 CB005
Cupan, Vicki L 152 102 EF009 162 45 JL013
Curren, Christy L 147 78 EF019 158 21 DB004
Curro, Ann 142 72 JL Dembroski, Sumariam K 98 54 EF012
Curtis, Donna J 135 100 EF102 Denney, Carole 129 63 JL013
Dallas, Janderia 125 96 EF001 Dennis, Donna Kim 129 69 EF009
Dalton, Vikki 131 60 PB007 Denson, Joann 142 102 JL005
Darby, Vivian L 109 84 ER001 Devine, Alice D 159 87 EF021
 
R = Right


  
Name Avg Games League Name Avg Games League
 
DeVries, Lynette 148 84 ER004 Ellis, Leslie E 145 99 JL009
Dewitt, Germaine L 140 54 CB103 Ellis, Lorraine 149 34 EF011
Deyoung, Carolyn 114 33 EF009 Emerson, Bettie A 148 84 PL010
Dibene-Mcconnell, Stephanie A 165 93 CB101 Emerson, Michelle L 124 60 PL010
Dickerson, Tonya L 104 42 CB020 Emerson, Ronnie 126 96 EF013
Didrickson, Evie A 147 102 ER004 Emond, Mariah 111 24 PL012
Dinkins, Shimeka A 124 87 EF019 Eshleman, Robin L 154 87 JL006
Dirksen, Paz 125 62 CB008 146 24 PB007
Dobbins, Melanie R 121 75 JL009 Espeland, Peggy R 144 42 CB020
Dodd, Cynthia M 110 87 PL006 Estores, Tricia 153 81 PL103
Dodson, Deborah S 155 84 PB001 Eubank, Ginger 89 84 PL013
Doherty, Catherine A 144 96 CB104 Evans, Brenda R 157 69 DB003
Doherty, Jill E 164 63 CB104 Evans, Ida M 153 57 EF103
Doherty, Vickie L 155 27 CB104 149 102 EF009
Doiel, Linda 129 72 JL102 146 95 EF003
Dooley, Patricia L 144 96 EF019 Evans, Maree A 147 93 PB101
130 92 PL006 Evans, Willie D 162 81 EF103
Dorsey, Celeste B 144 92 EF009 Faagata, Naomi H 174 95 PL103
Doshier, Jeannette 103 99 JL013 174 89 DB004
Dotson, Kristi 80 38 JL102 170 98 PL020
Dotzler, Darlene J 120 62 JL007 169 102 CB008
Dotzler, Linda S 160 72 JL007 169 90 JL009
Doughty, Marge S 174 93 PL103 Facine, Cheryl L 144 87 JL009
173 101 PL002 Fadely, Kerry 134 87 PL016
Dowd, Rox Ann 119 78 PL015 Faircloth, Sharon K 149 90 JL101
Dowling, Serena M 130 27 JL007 Faison, Michele M 144 21 PL007
Dreyer, Erin D 141 51 CB103 Fall, Elisabeth A 151 88 PL102
Drouin, Nancy M 141 81 PL103 150 99 PL101
138 36 ER002 Farrell, Victoria A 139 84 JL009
Drumm, Kristy J 127 99 CB202 Fausett, Gayle M 120 69 ER005
Drumm-Chandler, Kathy F 129 105 CB202 Felicetty, Mary 139 102 CB202
Drumond, Tonja L 132 84 PB004 Felix, Arlene 116 27 PB004
Dry, Joanne C 155 102 JL005 Felts, Glenda 126 90 ER005
Duckworth, Teresa 117 81 JL101 Fenstamanker, Pamela 135 48 EF001
Dudley, Lori A 201 84 CB010 Ferguson, Katherine 122 53 ER005
195 87 CB101 Ferris, Valarie L 150 60 ER104
Dunlap, Brandy J 147 63 PB007 Fiesta, Evelyn F 110 30 EF008
Dunn, Allison 164 48 CB101 Fifer, Terry A 127 44 CB020
164 48 CB006 Fink, Angela 111 39 CB103
Dunsmore, Ines R 127 21 PB007 Finlayson, Sandra S 115 81 EF021
Durden, Kathryn 131 93 EF009 Fischer, Linda 146 93 CB104
Duval, Erin R 131 45 CB006 Fisher, Della R 140 60 EF007
Early, Tricia M 153 90 PL017 Fisher, Rhonda J 158 84 CB004
Eckley, Donna R 132 78 PL010 Fitka, Kimberly A 157 81 CB101
Edmond, Julie L 137 36 PB007 Fitzgerald, Sue E 145 72 EF020
Edwards*, Joy 95 33 JL013 Flaherty, Candy M 133 36 EF020
Eggleton, Kim 198 69 PB007 Flaherty, Mary J 130 77 EF020
193 84 PB007 Flores, Irma 121 102 PL012
192 87 PL013 Florick, Lorie A 132 72 ER002
183 66 PB004 Fogel, Karol A 149 99 PL017
Eldred, Dorothy M 147 57 ER104 Foote, Barbara R 145 87 DB003
Elgee-Gage, Delphine I 138 102 PL101 Ford, Daelyne M 147 92 EF008
128 57 PL017 Forsland, Jodi R 170 93 EF009
Elgee-Gage, Delphine I 135 108 PL003 Fountain, Kay L 158 90 CB006
133 87 EF003 Fowler, Blanche H 180 36 DB004
Ellington, Laretha M 113 98 PL006
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Fowner, Jeannie 140 87 EF019 Gillespie, Ledena E 157 84 PB004
134 60 EF007 Gillies, Nancy C 136 38 PL022
Francis, Tracy 144 50 CB103 Gilligan, Elizabeth"Lisa" L 134 84 EF019
Frank, Alena A 157 71 ER104 Gillis, Tamara M 180 87 CB004
Franklin, Andrea L 120 27 PB007 Gilmet, Brenda 146 78 ER104
Franklin, Claudia 121 27 PB007 Gilpin, Donna 147 96 JL002
Franklin, Sharon M 85 35 DB005 143 96 EF001
Freeman, Mary F 146 90 JL009 Gilpin, Teri 116 96 JL002
142 84 JL008 Ginn, Sylvania E 138 27 PB009
Freeman, Tonya C 181 56 EF001 Goard, Lynne E 199 90 CB010
181 33 PL013 194 90 CB101
180 80 JL002 Gomez, Dalia 154 69 PL017
Freese, Heather 153 53 CB008 Gomez, Kristina M 91 45 PL016
Freitas, Angie 149 90 EF011 Gonzales, Julie O 142 78 JL009
Freitis, Robin 122 87 JL008 Good, Barbara J 158 45 JL005
Frenzel, Ann M 161 54 ER005 Gorsline, June L 129 93 PL102
Frenzel, Season C 147 102 ER005 129 69 PL101
Frett, Tiffani M 115 36 PB007 Graeber, Jackie S 178 22 CB103
Frickson, Paula F 149 24 PB001 Graeber, Jackie S. 152 36 CB101
Frigon, Kathleen F 134 60 PL010 Grant, Danna 107 27 JL009
Frisbey, Debra K 153 78 DB005 Grant, Nancy L 120 69 EF016
Fritcher, Therese 132 62 JL102 Green, Marilyn A 141 90 PL007
Fritsche, Chrystalle 106 81 JL102 Greene, Arma 122 72 PL015
Frost, Deborah 132 88 JL Greening, Marisa D 121 48 DB004
Frost, Sharon K 144 84 ER005 Greensfelder, Michelle F 123 90 JL007
Furman, Allyson 117 75 PL016 Gregory, Tracy M 117 57 JL009
Gabbert, Shirley M 154 75 CB202 Grenny, Mary V 165 92 JL005
Gagnebin, Christina K 136 93 PL013 Grieve, Sally 143 54 JL013
Gagnon, Maria L 118 27 PB007 Griffin, Linda F 186 81 PL008
Gaither, Vondelette 171 99 PL020 185 87 PL002
Gallegos, Ann C 110 90 CB008 Griffin, Mildred A 181 84 EF015
Gantly, Ellen E 122 62 EF009 181 78 EF011
Garcia, Robyn K 160 30 PL023 181 72 EF103
156 83 PL013 Griffith, Evelyn 134 39 PL010
Gardner, Cathy M 180 42 JL006 124 83 PL003
179 87 DB004 Griffiths, Alisa R 141 30 PL007
Gardner, Stephanie P 139 87 EF001 Grman, Jean M 145 99 EF008
Gardner-Brightwell, Carolyn M 191 91 DB004 Gross, Carol A 174 81 EF008
186 93 JL006 170 87 EF001
Garner, Kathryn A 138 90 JL009 Gudim, Wanda J 141 78 JL001
Garofalo, Beth M 121 22 PB007 Guild, Jennifer K 105 30 CB020
Garrett, Tina M 138 54 PL002 Guilford, Francisca 148 90 PL007
Garrow, Jane M 158 72 EF015 Gulyas, Mary M 131 21 CB008
Gatewood, Sue J 161 33 JL013 Gutrerrez, Rita R 127 81 EF012
Gee, Patricia M 164 99 JL102 Gwizdala, Debra A 140 54 EF009
163 87 EF011 133 69 CB104
Gehrke, Eilene L 159 90 JL006 Hackett, Dorothy E 145 54 ER002
Geiger, Beverly 115 81 PL013 Haden, Karen J 112 72 JL013
George, Betty J 151 102 PL102 Hadley-Richardson, Jan 123 87 EF021
150 108 PL101 Haines, Annaliza 166 24 EF007
George, Debbie J 167 87 JL 156 95 EF008
Gerrety, Mary A 171 51 EF102 Haines, Christina L 165 102 EF008
166 96 PL103 165 46 EF007
Gibeault, Julia B 125 78 ER001 Hale, Desisree 143 90 CB002
Gibson, Pamela J 148 84 ER004 Hale, Sophia G 134 105 PL101
Gillaspie, Cheryl A 138 93 JL002 132 102 PL102
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Hall, Janet K 140 48 PL017 Hein, Starla M 117 39 CB020
Hall, Theda 157 90 EF001 Helms, Roberta 131 96 PL101
Haller, Sonia 129 84 CB101 Hembree, Sylvia J 153 24 EF021
Halvatgis, Georgia 146 92 JL013 Hemmesch, Frances M 163 75 PL103
Hambrook, Daphne D 165 39 ER004 Henderson, Lori A 119 102 JL005
Hamilton, Nelda J 121 102 JL006 Hendrickson, Mary F 151 41 CB104
Hammontree, Amber 118 63 JL001 148 75 EF009
Hanel, Shari K 177 51 CB104 Henry, Inge R 137 36 CB020
Hankins, Sonja L 117 81 JL009 Henry, Sara C 136 48 JL009
Hansen, Joni G 150 81 EF103 Henry, Shirley C 151 102 JL101
Hansen, Kathy L 182 54 CB103 145 93 JL009
Hansen, Mary S 159 57 EF008 Herr, Joyce 144 88 PB004
153 81 EF015 Herron, N Yvonne 124 90 PL020
Hansinger, Debbie L 132 47 EF008 Hertzog, Christine 148 84 PB004
Hanson, Cynthia R 164 93 CB006 Hewitt, Karlene J 137 63 JL02
Hanson, Jane 156 87 CB004 Hiatt, Frances 147 84 EF001
Hanson, Rebecca L 128 87 PL103 Hibpshman, Sandy J 151 78 ER004
Harbuck, Violet 145 69 PB004 Hickey, Kathleen J 136 102 ER004
140 93 EF003 Hicks, Debbie M 140 87 EF103
Harder, Gloria B 150 27 EF003 Higgins, Joan 145 93 CB004
Hardy, Natalie M 185 81 ER001 Higgins, Robyn 98 53 CB004
181 78 CB101 Highstone, Roberta 146 65 PL006
Harmon, Claudie L 189 36 PB001 Hikita, Annie 117 98 JL008
184 73 EF003 Hildahl, Elaine 141 84 PL006
181 45 EF001 Hill, Amanda 131 88 PB009
179 81 CB101 Hill, Denice 148 90 CB004
Harmon-Luttrell, Anita 160 95 JL005 Hill, Heidi 121 42 PL101
Harper, Evangeline M 137 99 EF008 Hill, Laura 112 102 CB202
Harrington, Christie L 112 72 JL009 Hill, Nancy A 149 78 EF103
Harris, Debbie 142 87 PL016 Hill, Nina 165 80 EF015
Harris, Glenda L 127 93 PL013 Hillhouse, Mary J 52 89 JL005
Harris, Pebbles 136 99 ER004 Hillhouse, Tasha/Monique 114 102 JL005
Harrison, Phyllis 132 59 EF013 Hillman, Bronwyn 112 92 PL016
Harry, Deborah J 117 75 EF103 Hillstead, Arlene 172 95 JL008
106 87 PL012 168 102 JL006
Hart, Rainey 114 30 EF001 165 57 CB008
Hart, Vera 177 95 EF001 Himler, Kathy 101 59 CB006
Hart, Wendy L 130 54 PB004 Hineline-griff, Claudia L 149 86 PB001
Hasiak, Charlotte A 169 96 PL004 Hixssen, Leilauni 153 39 PL022
164 102 EF102 Hodges, Brandy L 133 86 JL102
Hassett, Toni A 148 84 JL101 133 84 JL009
Hatcher, Charlene 109 84 EF016 Hoffman, Loretta A 126 92 ER104
Haugen, Karen E 141 45 PL022 Hoffman, Marleen K 163 86 PL007
Haworth, Cartha A 145 60 EF008 Hokanson, Cathy A 177 95 EF008
Haynes, Dawn M 161 90 ER004 Holappa, Maryann 116 84 EF103
Haynes, Donna G 145 90 JL013 Hollier, M Elaine 171 54 EF103
Hazell, Cheryl L 124 87 CB104 Hollins, Shani S 88 22 EF012
Healy, Megan K 126 83 EF009 Holloway, Katrina L 140 96 EF019
Healy, Mildred M 97 64 EF009 Holloway, Meta M 154 78 PB001
Hearin, Sunni M 184 65 EF019 153 72 EF103
180 65 EF008 Holmes, Wendy A 171 51 CB103
Hearne, Kathy M 180 96 PL103 Honda, Karen 144 93 CB004
Hebert, Sherran L 141 93 JL013 Horn, Jacqueline 172 42 EF102
Hebert, Wendy K 121 60 JL013 169 81 PL102
Hegsted, Bonnie J 140 75 EF103 167 62 PL101
Heiken, Lauriann 150 80 EF013 Hornbeak, Darlene 106 33 EF008
 
R = Right


  
Name Avg Games League Name Avg Games League
 
Horst, Anita 122 51 JL102 143 96 EF001
Horton, Elizabeth 167 78 EF011 Johansen, Ginny E 133 45 PL023
Hose', Ashlyn R 139 87 JL008 Johanson, Shari 135 75 JL002
House, Sonya S 115 45 PL022 Johnson, Belle D 155 87 PL006
Howard, Barbara J 158 75 EF001 Johnson, Beverly J 155 69 EF001
Howard, Kim A 146 62 CB002 Johnson, Bridget 107 27 EF020
Howard, Lisa G 140 29 DB003 Johnson, Eliabeth 129 57 EF011
Howland, Rene'e 153 78 EF015 Johnson, Inga 130 87 PL015
Hubbs, Yvonne G 168 36 ER004 Johnson, K. Johnna 122 81 DB003
155 93 ER001 121 87 CB006
Hudson, Cindy L 123 87 ER004 Johnson, Karen C 128 66 ER004
Hudson, Dawn L 158 71 JL102 Johnson, Kendra L 152 39 PL007
Hudson, Marion C 148 54 CB104 147 27 PL008
Hudson, Sandra J 155 57 EF020 Johnson, Lisa R 154 102 ER004
Huff, Christin 126 27 EF020 Johnson, Mary 143 75 EF013
Huffman, Kelly 122 99 PL013 Johnson, Tasha L 136 84 PB009
Hughes (LH), Rochelle 118 30 ER004 Johnson, Teresa M 135 81 PB009
Hughes, Rochelle I 145 24 ER004 Johnson, Vicki L 135 81 EF009
Huitt, Kim M 118 39 ER004 Johnson, Vila C 70 81 PL101
Humelsheim, Amber L 165 39 PB007 69 63 PL006
161 60 PB007 Johnston, Christy E 162 96 EF001
154 66 PL013 153 98 EF102
150 57 PB004 Jolley, Luann 132 102 ER005
Humphrey, Debra L 125 81 DB003 Jones, Beatrice 128 63 EF103
Hunt, Dana R 136 21 ER001 Jones, Billie Jo 115 61 CB004
Hunt, Jackie 147 84 EF001 Jones, Dolores 163 88 EF001
