Anchorage Women's Bowling Association
2002-2003 Yearbook
 
Name Avg Games League Name Avg Games League
 
Abbas, Grace J 131 96 EF102 Arnold, Karen A 129 102 PL013
Abegg, Kristen M 159 96 CB020 Arnold, Marge 118 72 CB006
Abrell, Patsy R 117 93 PB004 Atkinson, Rosie M 172 81 CB104
Abrom, Tonyua R 161 87 PB101 Augdahl-boehme, Pat 155 45 JL006
Adams, Cathy L 169 93 ER004 Augenstein, Dixie L 151 69 JL005
Adams, Ethel M 144 24 EF013 146 66 JL002
Adams, Judith 149 81 JL005 Austin, Helen L 163 77 PB001
Adams, Nancy J 138 69 EF103 Axtell, Susan C 173 87 ER001
Adams, Nicole R 121 35 PB007 170 102 EF001
Adamy, Joan 126 93 JL101 Bacher, Wendy 142 96 JL002
Afalava, Jacqueline 149 90 PL001 Bacher, Wendy J 154 27 JL005
148 99 JL008 Backus, Marilyn 168 93 PB001
Afenir, Susan 142 102 JL008 Bagain, Nyleen M 112 39 PL001
Agcaoili, Shirley L 170 81 JL001 Baggett, Vicki L 143 93 JL013
Ahquin, Cheri K 133 33 JL008 Bagley, Alice 169 99 PL007
129 27 PL001 167 90 PL103
Ahquin, Karen 124 90 PL001 163 90 JL005
122 102 JL008 Bailey, Gail L 163 90 ER005
Akers, Corinne J 149 90 PB101 Bain, Suzanne E 132 81 ER104
Alarcon, Irene E 115 99 JL001 Baker, Debra R 132 72 CB104
Albercht, Diana 145 79 CB005 Baker, Kelley N 133 78 PL013
Aleshire, Patti 121 87 PL017 Baldwin, Fay B 171 90 PL103
Allegrucci, Susan 164 99 JL102 165 75 PB001
Allen, Carol L 177 87 EF103 Ballard, Debbie 116 54 EF008
Allen, Doris J 155 87 JL007 Ballon, Sherri 128 102 PL013
154 99 JL009 Baltus, Katie R 111 87 JL002
152 96 JL008 Bancroft, Helen 144 78 PL017
149 87 JL010 140 87 PL101
Allen, Marie I 145 90 PL006 133 21 EF003
Alles, Theresa L 152 82 CB005 Banfield, Kathlyn 144 78 ER004
Alston, Evone D 143 75 EF015 Banks, Joyce H 155 84 PB009
Ambrose, Jennifer 139 84 EF103 Banners, Christy M 118 90 EF001
136 90 ER002 Banners, Connie J 166 96 EF001
Amituanai, Geraldine 142 90 PL001 164 100 JL102
140 96 PL017 163 88 PL007
Anaruk, Gail J 128 58 PL015 163 84 EF103
Andariese, Emily C 78 84 EF001 Bannon, Jacquiline 99 90 PL003
Anderson, June E 116 36 PL007 Barber, Shuante S 131 45 PB007
Anderson, Linda S 196 93 PL002 Baribeau, Renae 128 95 PL004
194 84 JL102 Barios, April C 160 102 PL013
191 86 PL007 Barksdale, Marilyn T 162 63 CB104
Anderson, Stephanie R 187 84 EF013 157 46 DB003
Anderson, Stephonia M 184 99 PL103 Barnell, Corrine A 152 75 ER002
181 84 PL008 Barnes, Elizabeth A 127 96 CB005
Andrews, Cindy J 132 87 PL010 Barnes, Kim L 159 36 JL002
124 90 PL017 Barnhart, Betty J 115 51 CB004
Andrews, Heather S 144 102 JL101 Barrow, Denise C 82 54 PL015
Andrews, Joyce M 147 84 EF103 Barry, Virginia 151 102 CB008
Ante, Christy J 130 39 JL Bartholomew, Maryann 162 24 EF003
Antrim, Loni J 109 81 DB003 Bateman, Isabell G 162 75 EF103
Apodaca, Rita A 145 90 EF013 Bates, Patricia 136 93 JL008
140 33 CB101 Baty, Teresa L 117 66 EF011
Applegate, Bernice V 126 84 PL013 Baumler, Donna G 149 66 CB104
Archer, Karen 140 42 JL007 144 66 ER001
Archuleta, Anita R 135 90 JL013 Bays, Shari K 123 69 EF012
Arnold, Cindy T 117 96 PL013
L = Left


  
Name Avg Games League Name Avg Games League
 
Bazemore, Jan 140 96 JL012 Bograt, Tressa L 132 96 PB009
131 90 CB006 Boling, Adella K 153 69 EF007
Beaulieu, Liberty D 119 90 ER005 Boling, Spring 162 72 PL015
Bechtol, Gloria I 132 87 PB101 157 54 EF007
Becker, Nichole 120 33 PB007 156 33 DB003
Beeson, Debra A 117 69 ER004 Bolton, Alma H 116 84 EF102
Belair, April D 134 24 PB009 Bond, Sharon L 129 75 CB004
Belk, Nanette K 166 78 ER001 Bonstedt, Nancie R 111 78 PB101
Bell, Lori 93 93 PB009 Boston, Eunice P 142 81 PB101
Beltz, Wanda E 146 90 EF008 Bouleris, Maria 115 84 EF009
Beltz-Robarge, Pamela G 148 93 EF008 Bower, Michelle L 111 81 ER001
148 21 JL102 Bowling, Ginny C 161 87 CB104
Benbow, Barbara J 201 66 PL008 149 84 DB004
Benbow, Ruth E 148 93 PL008 Boxx, Larita R 177 99 PL103
144 90 EF003 Boxx, Mary L 109 70 EF021
Bennett, Bonnie J 132 24 EF008 Boyd-Beu, Betty J 134 84 EF003
Bennett, Lorraine 141 93 ER001 Bradley, Mary Ann 185 88 EF001
Bense, Landy M 141 30 EF001 184 93 JL102
Benson, Jean F 121 89 JL101 Brame, Linda M 146 96 ER004
Bentley, Kimberly C 141 42 PB007 Brandon, Terumi M 122 42 JL005
Benton, Deborah F 173 87 CB004 Branstiter, Carol A 166 93 PB001
153 87 PB007 164 69 CB101
Bentti, Marcie M 174 33 PLPS1 161 78 EF003
Berens, Jackie L 138 82 EF021 Brault, Paula S 112 60 CB008
Berger, Joy 104 56 JL Bravo, Veronica 102 30 PB007
Bergsrud, Brenda L 131 27 PL101 Breitfield, Christie L 116 27 EF013
128 72 PL017 107 87 EF011
Bergsrud, Peggy 152 96 PL017 Bremont, Mona M 132 90 DB004
152 54 PL101 Briggs, Kay P 167 84 ER002
151 84 EF003 Bright, Linda 146 45 EF008
151 33 PL003 140 33 EF013
Berns, Shirley 149 75 DB003 Bright, Maryann 125 27 EF008
Best, Gloria J 135 33 JL010 Briner, Catherine 158 96 JL006
Bieber, Jacie 162 81 DB004 Brinker, Heather L 108 30 EF019
Billings, Diana T 162 84 EF009 Briske, Toni 148 90 EF001
161 87 EF003 Brogan, Jacqueline M 137 93 EF013
158 23 PB004 Brogdon, Christine M 193 51 ER005
Binion, Melanie 148 78 PL001 Brogdon, Ruthie 149 72 ER005
Birkey, Jane 103 21 PB007 Brokaw, Patricia 117 69 DB003
Bisson, Bambi M 127 75 DB004 Brooks, Barbara J 123 72 EF015
Bixey, Molly R 144 93 PL003 Brooks, Ruby M 131 91 JL009
Bjornson, Judith 151 96 EF013 Brossard, Concepcion 142 87 ER104
Black, Sandra K 169 72 PB101 Brown, Barbara J 158 66 JL006
Blackburn, Joy L 124 33 PLS01 Brown, Brianne T 122 39 PL001
Blake, Deborah 153 27 EF015 Brown, Melody J 100 54 JL013
146 24 EF103 Brown, Michaela 129 66 PL001
Blake, Gladys L 143 84 PL007 Brown, Patty A 160 42 EF008
Blanton, Sabrina L 143 102 EF001 Brown, Shannon 170 33 EF103
Blastick, Lois 127 73 JL002 Brown, Stacy L 102 90 PL013
121 81 JL010 Brown, Sue P 140 93 PB001
Blinn, Becky 151 99 JL006 Browning, Grace A 141 78 JL005
151 87 PB101 137 99 PL101
Blodgett, Gwen L 135 63 ER005 Brownlee, Diane B 112 39 JL002
Bloom, Carolyn E 162 90 JL007 Brumlow, S. Gail 150 84 CB006
Bobich, Rebecca A 155 72 PL017 Bruns, Virginia L 152 90 ER001
Boeckman, Melinda J 166 90 EF011 143 39 EF003
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Brunson, Gloria J 122 86 PB101 157 93 EF003
Buchanan, Denise M 114 63 ER004 149 24 PL017
Buffington, Sheilah L 141 84 EF008 Chambers, Gail 103 51 CB004
Buggey, Bernice A 136 81 PL003 Chancey, Lucille L 131 78 JL008
Bullen, Lisa 108 72 JL002 Chapman, Sondra 111 41 PL013
Bulluck, Yvonne M 128 87 PB004 Chapman, Trena L 125 108 PL013
Burchell, Debbie 106 L 55 ER005 Chappell-Smith, Elizabeth A 158 96 EF011
Burden, Claudette C 129 69 CB020 Chartraw, Ruth A 132 68 ER004
Buren, Sharon A 133 54 PL017 Chew, Tanneka N 109 24 PB007
Burger, Dana R 166 93 PL103 Childs, Joslyn H 136 93 PL013
165 90 ER004 Childs, Penny 160 21 PLPS1
162 84 ER001 Chong, Yong 125 90 CB005
Burke, Sue D 143 78 CB005 Christensen, Ginger 133 78 ER004
Burkett, Cheri L 148 24 EF003 Christensen, Lee Ann 117 54 PL002
Burkitt, Sherry L 146 30 JL005 114 48 PL008
Burnem, Sheri D 128 87 ER104 Christman, Joyce 124 39 PL006
Burnett, Catherine E 174 73 PL008 Clark, Christine 159 93 PL017
Burnett, Celeste C 156 81 JL007 Clark, Claudette 133 87 EF019
Burnett, Cindy J 99 102 JL102 Clark, Judith A 133 99 PL012
Burnett, Teresa S 119 36 PL008 Clark, Kimberly L 188 69 JL007
Burnett, Willy J 132 36 JL002 185 99 JL001
Burnette, Pamela 187 84 JL001 184 86 JL101
183 88 JL006 184 84 JL012
Burns, Debbie L 169 93 EF008 183 96 JL008
Buschur, Linda J 108 75 ER002 183 87 CB006
Bush, Robin 161 96 PB001 Clark, Sharon K 130 21 PB007
Butamante, Carol A 158 75 EF009 Clay, Stephanie 144 87 EF013
156 21 EF001 Cleek, Grace R 84 38 BLBL2
Butler, Roslyn S 155 54 ER002 Clement, Anita 168 57 PB007
Bylsma, Misty K 115 39 JL007 162 33 PL013
Byrum, Vicki E 134 39 CB008 Cleveland, Mary 141 66 PL017
Cagle, Kimberly A 148 84 CB004 Clevelandjones, Glenda 159 75 JL006
Cahill, Helen M 112 54 PL101 156 87 JL102
Callaway, Lynda A 132 90 JL101 Clevenger, Alice E 165 102 JL006
Callen, Jackie 180 75 JL101 164 92 JL008
179 95 JL009 Cline, Cheryl 153 90 PB004
170 71 PL101 Cline, Ellen 146 69 PB009
Canaday, Ann Z 139 78 JL007 Cochran, Jodi L 144 83 PL013
Carli, Phyllis 90 87 ER004 140 27 PB007
Carnahan, Mindy T 100 36 PB007 139 66 PL002
Carnicelli, Lia A 144 63 CB004 Coleman, Donna 135 75 JL007
Carr, Deborah A 151 76 PL003 Coleman, Traci 140 72 PL016
Carr, Judith E 149 89 PB004 Colin, Judy 146 99 JL006
Carty, Jennifer K 163 87 CB101 Collier, Imogine J 125 83 PL003
153 89 EF001 Collins, Janice E 167 96 CB008
148 89 EF008 164 96 EF013
Caruso, Darlene M 107 24 PB007 163 93 JL006
Carver, Heather N 184 99 CB005 162 96 JL008
183 60 CB008 Collins, Karen V 117 63 PB101
Castillo, Alicia A 113 72 PB101 Collins, Patti E 131 96 PL002
Castleberry, Monica 134 87 ER004 Confer, Nancy E 101 27 JL102
129 84 ER104 Connelly, Tina M 124 90 PB007
Cates, Stacey D 155 63 PL013 Cook, Monica 126 84 PB007
152 64 DB004 Cooper, Julia 144 36 EF003
Caverly, Ruth W 139 60 CB005 Corral, Yvette S 92 66 CB101
Cederborg, Celia M 158 99 EF009
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Cothron, Annie M 166 78 CB006 161 93 ER005
165 69 JL002 159 96 ER004
Cousins, Phyllis A 158 90 ER001 Daymude, Kathleen 119 75 DB003
Covault, Suzie 109 102 EF001 Dayton, Mary L 150 84 ER001
Covey, Diana H 110 45 PB007 150 78 ER002
Cox, Caroline 108 69 JL007 Dean, Amy L 149 90 PL003
Cox, Robin E 78 24 PB007 Deas, Susan E 161 24 JL005
Cravens, Rhonda 157 90 ER001 Dees, Trancis J 157 90 EF015
Crawford, Dorothy 121 87 PL003 152 99 PL103
Crawford, Jeannett 142 87 PB004 Deile, Karmelle 120 27 PL015
Crim, Demara L 104 69 PL016 Dejarlais, Mary E 128 65 CB104
Cronin, Frannie A 159 89 EF001 Delara, Sineti M 121 33 JL001
Cross, Joyce M 174 33 EF009 Delarm, Laura J 127 21 EF001
170 102 JL009 126 96 PL006
Crouse, Heather H 129 87 CB020 deLeon, Karen L 161 102 JL006
Crozier, Sonia Y 95 99 PL013 161 96 JL009
Crutcher, Renate K 142 89 CB006 Delisio, Margaret I 158 93 JL101
Cuddy, Alayna D 140 78 EF011 Deloney, Lisa T 149 81 JL007
Cuellar, Ann D 85 36 PL015 Delsie, Debra 166 48 EF015
Cunningham, Teri 162 81 EF013 160 90 EF008
150 78 PL017 Dely, Nadine S 130 27 EF003
Cupan, Vicki L 150 87 EF001 Demallie, Dawn M 124 93 DB004
Curren, Christy L 147 78 CB006 Demaray, Anna 170 81 CB004
Curro, Sheri L 141 84 JL 169 87 CB005
Curtis, Donna J 138 102 EF102 163 93 JL013
Curtis, Linda G 121 81 EF102 Dembroski, Sumariam 101 66 ER004
Curzie, Renee 119 25 JL005 Demoss, Jeanette E 142 102 EF009
D'Albertis, Catherine M 113 27 EF009 Denney, Carole 133 42 JL013
Dallas, Janderia 123 51 EF001 Denson, Joann 139 93 JL005
Dalton, Natalie L 121 27 PB007 Deters, Jennifer K 111 66 JL102
Daly, Jannie 115 96 PB009 Devalcourt, Jeanette L 93 28 PL015
Daniels, Deborah A 135 66 ER004 Devera, Darlene 144 78 JL008
Darby, Vivian L 114 84 ER001 Devine, Alice D 150 84 EF021
Darneille, Amanda J 93 45 BLBL2 DeVries, Lynette 178 87 ER004
Darnold, Audrie D 108 63 PL012 Dewey, Joan P 154 69 BLBL
Dasenbrock, Linda K 116 87 JL101 Dewitt, Germaine L 137 99 JL009
Daugherty, Mitzi A 140 63 CB020 Dewitt, Michelle R 124 60 BLBL
Daugherty, Nancy J 167 30 ER004 Dibene-Mcconnell, Stephanie A 160 80 CB101
162 92 ER001 Dinkins, Shimeka A 131 78 EF019
Dauven, Ericka A 123 73 PL012 Dixon, Cynthia K 136 57 EF007
Davenport, Betty 125 30 EF003 Dodd, Cynthia M 120 39 PL006
117 30 CB104 Doherty, Catherine A 148 93 CB104
Davidson, Lucinda 155 96 PB009 Doherty, Jill E 164 63 CB104
Davies, Nelda L 134 93 EF001 Doiel, Linda 135 84 JL102
Davis, Beulah S 132 93 PL003 Dooley, Patricia L 134 89 EF019
Davis, Cindie L 145 90 EF013 133 99 JL102
138 81 PL010 Dorsey, Celeste B 141 96 EF009
Davis, Dianne C 132 60 PB007 Doshier, Jeannette 118 69 JL013
Davis, Jenny B 143 84 EF001 Dotzler, Linda S 155 78 JL007
Davis, Mary 155 36 JL008 Doughty, Marge S 167 102 PL002
Davis, Mary J 165 72 EF013 Dowd, Rox Ann 125 78 PL015
136 84 PL010 Dowell, Veda L 107 54 EF013
Davis, Melissa S 133 81 PB009 Drake, Gwen 109 48 BLBL
Davis, Shannon 129 95 DB004 Dreyer, Erin D 140 81 PL001
Dawson, Kathy N 169 48 CB104 Drumm-Chandler, Kathy F 125 93 CB008
Day, Patty A 161 99 PL103 123 89 EF009
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Dry, Joanne C 165 93 JL005 Felts, Glenda 119 87 ER005
Dubyak, Melinda J 92 93 CB008 Fenstamanker, Pamela 144 78 EF001
Duckworth, Teresa 125 36 JL101 Fernandez, Mandy K 120 88 PL001
Dudley, Lori A 200 75 EF015 Ferris, Valarie L 145 71 ER002
195 87 CB101 Filer, Shelly M 128 27 PB009
Dugan, Melba S 130 78 CB104 Finlayson, Sandra S 109 39 EF021
Dunbar, Jackie L 136 77 EF102 Fischer, Linda 145 93 CB104
Dunsmore, Ines R 132 51 PB007 Fisher, Nikki S 118 57 PB007
Durden, Kathryn 134 84 EF009 Fisher, Rhonda J 160 96 CB004
Durham, Kimberly A 140 21 EF013 Fitka, Kimberly A 159 81 CB101
131 62 PB007 Flaherty, Mary J 130 75 EF011
Eames, Gerriaine K 130 102 JL102 Fleck, Ruth E 141 77 CB004
Early, Tricia M 159 90 PL017 132 72 PB004
Echols, Darlene M 88 66 PB007 Flores, Irma 123 102 PL012
Eckley, Donna R 126 81 PL010 Flores, Katherine D 128 84 PB101
Edmondson, Sheila M 127 45 CB006 Florick, Lorie A 136 87 ER002
Eggleton, Kim 189 105 PL013 Fogel, Karol A 153 90 PL017
186 30 PB004 Foote, Barbara R 142 81 DB003
169 78 PB007 Ford, Daelyne M 151 35 EF015
143 27 PB007 141 57 EF008
Elgee-Gage, Delphine I 131 96 PL101 Forsland, Jodi R 166 90 EF009
Elgee-Gage, Delphine I 132 96 PL003 Foster, Sandra J. 99 66 PL015
127 39 JL009 Fountain, Kay L 156 78 CB006
126 81 EF003 Fowler, Blanche H 168 90 DB004
Ellis, Carol C 122 27 PB007 Fowner, Jeannie 136 66 EF019
Ellis, Leslie E 157 96 JL005 129 63 EF007
155 99 JL002 Fox, Marilyn 156 105 PL013
Ellis, Misty A 127 21 JL002 153 78 EF008
Ellwein, Patricia F 103 45 JL002 Fredericks, Marcie A 90 81 PL001
Emerson, Bettie A 153 75 PL010 Freeman, Beatrice 131 81 EF103
Emerson, Ronnie 132 93 EF013 Freeman, Tonya C 192 72 CB006
Endres, Amy E 95 77 EF001 190 37 PL013
Epps, Pam 130 39 PL002 189 74 JL002
127 99 PL013 Freese, Heather 158 92 CB008
Erickson, Sharon S 103 48 CB004 Freitas, Angie 154 93 EF011
Eshleman, Robin L 130 63 PB007 Freitis, Robin 125 36 JL008
Estores, Tricia 144 99 PL103 Frenzel, Season C 148 96 ER005
Eubank, Ginger 107 66 PL013 Frigon, Kathleen F 128 78 PL010
Evans, Ida M 148 102 EF009 Frost, Deborah 127 87 JL
144 51 EF003 Frost, Sharon K 147 72 ER005
Evans, Wilie D 159 78 PB101 Fuller, Paula P 111 75 EF007
Faagata, Naomi H 172 99 PL103 Furman, Allyson 126 57 PL016
169 90 PL001 Gabriel, Wanda T 104 90 EF013
167 51 JL008 Gadsden, Virginia E 129 57 PB007
Facine, Cheryl L 143 90 PL001 Gadsdon, Virginia 124 21 PB007
Fahrni, Janet K 113 27 PB007 Gaffney, Mary E 170 78 PL103
Fair, Charlyne S 147 93 CB004 Gagnebin, Christina K 151 57 CB006
Fairbanks, Pat 133 66 JL005 147 108 PL013
Faircloth, Sharon K 143 99 JL101 Gagnon, Maria L 117 21 PB007
Fall, Elisabeth A 154 105 PL101 Gaither, Toi L 161 23 PL020
153 102 PL102 Gaither, Vondelette 161 76 PL020
Farrell, Sherry G 137 81 CB006 160 74 PL007
Farrell, Victoria A 146 24 JL101 Gallegos, Ann C 112 87 CB008
Farve, Esther O 135 54 PB007 Galvez, Victona H 138 93 JL001
Fellows, Rebekah L 121 32 PLS01 Gambill, Lisa L 110 87 JL005
108 82 PL008 Gantly, Ellen E 118 79 EF009
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Garcia, Robyn K 150 93 PL013 Griffin, Mildred A 173 57 EF015
Gardner, Cathy M 174 96 JL006 173 45 EF009
173 93 DB004 Griffith, Evelyn 120 78 PL010
Gardner, Gale D 135 96 JL008 Griffith, Kay M 117 59 PB009
132 87 PL001 Grman, Jean M 143 90 EF008
Gardner, Lee A 149 89 ER005 Gross, Carol A 157 93 EF001
Gardner, Stephanie P 143 84 EF001 154 84 EF008
Gardner-Brightwell, Carolyn M 188 93 JL006 Grunwald, Gena L 133 93 ER104
170 93 DB004 131 102 ER004
Garrett, Tina M 133 78 PL008 Guilford, Francisca 146 99 PL007
Garris, Carole M 159 81 EF103 Gunther, Kellie A 116 30 CB006
Garrow, Jane M 160 74 EF103 Guzman, Marti A 130 87 PB101
Gatewood, Sue J 173 45 JL013 Gwizdala, Debra A 151 42 CB104
Gee, Patricia M 165 99 EF001 141 44 EF009
163 96 JL102 Hackett, Dorothy E 136 51 ER002
Gehrke, Eilene L 157 96 JL006 Hackstedler, Jenny L 154 87 PB101
George, Betty J 146 105 PL101 Haden, Karen J 112 39 JL013
144 102 PL102 Hadley-Richardson, Jan 126 75 EF021
George, Debbie J 165 84 JL Hageland, Jeanette L 135 78 JL
Gerber, Terry L 121 90 EF009 Hahnlen, Melanie J 139 76 DB003
Gerrety, Mary A 166 93 PL103 Haines, Annaliza 161 100 EF008
165 99 PL101 157 69 EF007
Gertson, Norma L 96 93 JL008 Haines, Christina L 178 102 EF008
Gibson, Pamela J 139 93 ER004 173 75 EF007
Giles, Kasey 112 63 EF007 Hale, Desisree 143 30 CB002
Gilfert, Kristin B 94 60 PL006 Hale, Sophia G 139 105 PL101
Gillaspie, Cheryl A 138 93 JL002 136 99 PL102
Gillespie, Ledena E 149 81 PB004 Hall, Christi N 108 96 EF011
Gillies, Nancy C 136 75 PL003 Hall, Janet K 140 39 PB007
Gillis, Tamara M 187 63 CB004 Hall, Theda 155 96 EF001
182 48 JL008 Haller, Sonia 133 90 CB101
Gilmet, Brenda 137 79 ER104 Hambrook, Daphne D 172 63 ER005
Gilpin, Donna 143 99 JL002 Hamilton, Nelda J 124 98 JL006
Gilpin, Teri 120 96 JL002 Hamilton, Querida D 117 81 EF103
Ginn, Sylvania E 143 81 PB009 Hamilton-Ochs, Antavia S 184 903 PL007
Glenn, Rosemary 164 96 EF009 Hammond, Joellen 88 69 ER004
Goard, Lynne E 196 93 CB101 Hanel, Shari K 176 48 CB104
190 87 EF015 Haney, Michele L 112 30 PB007
Godsoe, Phyllis L 120 33 JL101 Hankins, Sonja L 122 63 PL001
Gomez, Dalia 158 78 PL017 Hansen, Dorinda 122 21 EF008
Gonzales, Julie O 147 84 JL009 Hansen, Joni G 148 81 EF103
Good, Barbara J 154 39 JL005 Hansen, Kathy L 183 90 EF013
Goodman, Jenny A 117 66 CB002 Hansen, Mary S 156 99 EF008
Goodwine, Ime P 152 47 BLBL2 Hansen, Ruth A 140 82 CB008
Goranson-Ross, Crystal 157 74 CB008 Hansinger, Debbie L 131 51 EF008
Gorsline, June L 128 99 PL101 Hanson, Cynthia R 155 93 CB006
127 27 PL102 Hanson, Jane 157 72 CB004
Grandbois, Annie M 125 63 PB001 Hanson, Rebecca L 131 93 PL103
Gransbuey, Dannelli R 140 84 JL013 Harbuck, Violet 135 53 EF003
Green, Marilyn A 143 99 PL007 Harden, Terri J 121 93 PB009
Greene, Arma 129 48 PL015 Harder, Gloria B 136 27 EF003
Greensfelder, Michelle F 122 33 JL007 Hardy, Natalie M 181 66 CB101
Gregory, Tiffany C 131 102 EF001 Harmon, Claudie L 194 39 PB001
Grenny, Mary V 161 87 JL005 187 84 EF003
Grier, Cathy A 132 96 PB007 185 87 PL006
Griffin, Linda F 181 66 PL008 Harmon-Luttrell, Anita 160 96 JL005
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Haroldsen, Laurie A 101 72 JL102 Hill, Linda S 132 66 ER004
Harper, Evangeline M 130 99 EF008 Hill, Nancy A 149 84 EF103
Harps, Diane M 130 42 EF103 Hill, Nina 167 87 EF008
Harris, Gladys A 106 48 PB007 Hillhouse, Mary J 139 97 JL002
Harris, Glenda L 126 96 PL013 Hillhouse, Tasha M 114 79 JL002
Hart, Vera 174 87 EF001 Hillhouse, Tasha/Monique 114 79 JL002
Hart, Wendy L 136 78 PB101 Hillman, Bronwyn 119 84 PL016
Hasiak, Charlotte A 164 90 PL004 Hillstead, Arlene 172 102 JL006
109 21 EF102 172 101 JL012
Hassett, Toni A 147 90 JL101 Hineline-griff, Claudia L 154 81 PB001
Haugen, Karen E 137 90 PL003 Hines, Vita 146 96 CB006
Hawthorne, Jeanne M 118 54 PB007 Hinzmann, Debbie S 115 83 JL002
Haynes, Donna G 141 96 JL013 Hixssen, Leilauni 155 75 PL003
Haynes, Mary A 99 54 JL005 Hockstedler, Jenny L 151 36 PL017
Hazell, Cheryl L 141 75 CB104 Hoeltzel, Kristen M 129 84 CB002
Healy, Megan K 139 92 EF009 Hoeltzel, Lori R 139 78 CB002
Hearne, Kathy M 183 99 PL103 Hoff, Lisa A 116 27 PB007
Hebert, Sherran L 139 75 JL013 Hoffman, Loretta A 125 96 ER104
Hedman, Mary J 113 81 JL007 Hokanson, Cathy A 175 78 EF008
Hegsted, Bonnie J 139 87 EF103 Holappa, Maryann 121 71 EF103
Heiken, Lauriann 148 78 EF013 Holbert, Amy C 127 105 PL013
Hellman, Becky A 156 27 CB020 Holbrook, Ann M 129 75 PL007
Helms, Roberta 140 99 PL102 Holland, Fontai' C 115 81 PB007
136 99 PL101 Hollier, M Elaine 162 21 PB001
Hembree, Sylvia J 156 33 EF021 Holloway, Katrina L 137 87 CB020
Hemenway, Sara A 109 21 EF102 135 93 EF019
Hemmesch, Frances M 158 96 PL103 Holloway, Meta M 157 72 PB001
Henderson, Jessica R 121 30 JL005 148 69 EF103
Henderson, Lori A 122 90 JL005 Holwell, Misty 122 57 BLBL2
Henderson, Rose A 167 53 BLBL2 Honda, Karen 144 93 CB004
Hendricks, Dana C 165 24 PB101 Horn, Jacqueline 163 102 PL101
156 96 PB009 159 36 PL003
Hendrickson, Mary F 150 39 CB104 Horton, Denise C 108 27 CB004
Henry, Shirley C 142 102 JL101 Horton, Elizabeth 160 102 EF001
139 81 JL009 Hose', Ashlyn R 143 96 JL008
Hensley, Cindy L 134 78 PL016 Howard, Barbara J 155 72 EF001
Hereau, Catherine A 170 42 CB101 Hoyt, Heather A 112 84 PL016
Hernandez, Chiquita E 128 25 CB005 Hubbs, Yvonne G 162 96 ER004
Herr, Joyce 142 89 PB004 162 90 ER001
Herrera, Norma L 174 68 ER001 Hudson, Cindy L 119 72 ER004
Herrera, Norma L 173 84 PL020 Hudson, Dawn L 159 90 JL102
Herron, N Yvonne 127 84 PL020 Hudson, Marion C 147 63 CB104
Hertzog, Christine 149 72 PB004 Huffman, Kelly 124 93 PL013
Hesla, Erin L 122 54 BLBL Hughes, Rochelle I 147 90 ER004
Hess, Kristen A 106 48 PB007 Hull, Maria 124 27 PB007
Hiatt, Charlotte 104 21 EF008 Hulse, Victoria L 118 81 ER002
Hickey, Kathleen J 140 102 ER004 Humelsheim, Amber L 160 45 PB007
Hicks, Debbie M 136 81 EF103 154 75 PL013
Hicks, Leslie A 168 48 PB007 147 39 PB007
Higgins, Janeece M 135 81 JL102 Humphrey, Debra L 125 69 DB003
Higgins, Joan 142 96 CB004 Hunt, Jackie 144 96 EF001
High, Teresa D 146 48 PL006 Hunt, Lauren Nichole 115 93 EF001
Hildahl, Elaine 153 42 EF001 Hunter, Carrie R 177 89 JL102
149 87 PL006 Huntsbury, Tamera L 126 45 EF019
Hill, Denice 155 84 CB004 Hurd, Sandra J 140 69 EF001
152 90 JL006 Husberg, Michelle 121 84 ER104
 
L = Left


  
Name Avg Games League Name Avg Games League
 
Huss, Jeanne M 119 27 PB007 Jones, Kristie 143 90 PL015
Huston, Jeanine M 138 51 CB005 Jones, Mary 109 72 PL003
Hyatt, Virginia B 145 96 EF003 Jones, Mary C 144 90 PL002
141 93 PL101 Jones, Peggy 123 90 JL101
140 96 PL003 Jones, Sara 130 61 CB020
Imoe, Karen M 179 81 JL102 Jones, Shannon 118 90 PL016
Ingersoll, Sharon D 160 39 EF013 Jones, Wanda J 176 102 EF001
157 24 EF003 Jones, Wilma R 136 88 EF103
Ipalook, Sherry L 140 27 PL003 Jordon, Robyn A 167 93 CB002
Irby, Gwendolyn L 135 87 EF003 159 93 CB006
Ireland, Kathryn G 130 57 EF021 Joseph, Jan A 152 78 CB005
Irons, Vanessa L 103 90 EF001 Joshua, Jessie L 161 90 PB101
Isaac, Elena 141 63 BLBL2 Juliussen, Linda S 154 87 PL010
Ishihara, Maile N 127 60 JL005 June, Cindy L 86 21 ER004
Ishihara, Sheryl D 182 93 PL103 Jungst, Sharon E 109 44 PL001
180 90 JL005 Juraszek, Laurie D 119 39 PB007
176 91 PL007 Kaimimoku, Kaleilani 133 84 JL008
Iverson, Jeanne A 117 63 DB003 Kalamarides, Peggy J 134 87 EF011
Ives, Jennifer C 134 30 EF019 Kaminski, Angelique B 117 69 PB007
Jackson, Barbara 158 78 PB007 Kaminsky, Hilda W 141 81 EF003
Jackson, Melodie N 121 87 CB005 139 69 PB004
